Bill Wyman - Bill Wyman's Blues Odyssey
1608 downloads at 34 mb/s
MP3 version
1600 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1608 mb
ZIP Size FLAC: 1600 mb
ZIP Size FLAC: 1600 mb
Tracklist Hide Credits
| 1-1 | –Mamie Smith | Goin' Crazy With The BluesBanjo – Buddy ChristianClarinet – Bob FullerCornet – Tom Morris*Piano – Unknown ArtistTrombone – Charlie IrvisVocals – Mamie SmithWritten-By – Unknown Artist |
| 1-2 | –Bessie Smith | Lock And KeyPiano – James P. Johnson*Vocals – Bessie SmithWritten-By – Unknown Artist |
| 1-3 | –Papa Charlie Jackson | All I Want Is A SpoonfulVocals, Banjo – Papa Charlie JacksonWritten-By – Jackson* |
| 1-4 | –Blind Lemon Jefferson | Black Snake MoanVocals, Guitar – Blind Lemon JeffersonWritten-By – Jefferson* |
| 1-5 | –Luke Jordan | Church Bell BluesVocals, Guitar – Luke JordanWritten-By – Unknown Artist |
| 1-6 | –Blind Blake | Southern RagGuitar [Solo], Speech – Blind BlakeWritten-By – Blake* |
| 1-7 | –Frank Stokes | What's The Matter BluesGuitar [Second] – Unknown ArtistVocals, Guitar – Frank StokesWritten-By – Stokes* |
| 1-8 | –Mississippi John Hurt | Stack O'Lee BluesArranged By – Hurt*Vocals, Guitar – Mississippi John HurtWritten-By – Traditional |
| 1-9 | –Pine Top Smith* | Pine Top's Boogie WoogiePiano [Solo], Speech – Pinetop Smith*Written-By – Smith* |
| 1-10 | –Montana Taylor | Indiana Avenue StompPiano [Solo] – Montana TaylorWritten-By – Taylor* |
| 1-11 | –Tampa Red & Georgia Tom | The Duck Yas Yas YasVocals, Guitar – Tampa RedVocals, Piano – Georgia TomWritten-By – Whittaker* |
| 1-12 | –Charley Patton | Shake It And Break It (But Don't Let It Fall Mama)Vocals, Guitar – Charley PattonWritten-By – Patton* |
| 1-13 | –Frankie 'Half-Pint' Jaxon* | Come On Mama, Do That DanceDouble Bass – Bill Johnson Guitar – Tampa RedPiano, Vocals [Second] – Thomas Dorsey*Vocals – Frankie 'Half Pint' Jaxon*Washboard – Jasper TaylorWritten-By – Unknown Artist |
| 1-14 | –Jesse 'Babyface' Thomas* | Blues Goose BluesVocals, Guitar – Jesse 'Babyface' Thomas*Written-By – Thomas* |
| 1-15 | –Speckled Red | The Dirty DozensVocals, Piano – Speckled RedWritten-By – Williams*, Perryman* |
| 1-16 | –Blind Willie Walker* | South Carolina RagGuitar [Second] – Sam BrooksVocals, Guitar – Blind Willie Walker*Written-By – Walker* |
| 1-17 | –Bo Carter | Pussy Cat BluesVocals, Guitar – Bo CarterWritten-By – Unknown Artist |
| 1-18 | –Blind Willie McTell | Searching The Desert For The BluesSpeech – Ruby GlazeVocals, Guitar – Blind Willie McTellWritten-By – McTell* |
| 1-19 | –Joe Pullum | Cows, See That Train Comin'Piano – Robert Cooper*Vocals – Joe PullumWritten-By – Pullum* |
| 1-20 | –Rob Cooper | West Dallas DragPiano [Solo] – Rob Cooper Written By – Hearn |
| 1-21 | –Bumble Bee Slim | Ramblin' With That WomanPiano – Myrtle JenkinsVocals – Bumble Bee SlimWritten-By – Easton* |
| 1-22 | –Casey Bill Weldon | W.P.A. BluesBass [String Bass] – Unknown ArtistPiano – Unknown ArtistVocals, Guitar – Casey Bill WeldonWritten-By – Weldon*, Melrose* |
| 1-23 | –Meade 'Lux' Lewis* | Honky Tonk Train BluesPiano [Solo] – Meade "Lux" LewisWritten-By – Lewis* |
| 2-1 | –Robert Johnson | Terraplane BluesVocals, Guitar – Robert JohnsonWritten-By – Johnson* |
| 2-2 | –Walter 'Cowboy' Washington* | Ice Pick MamaPiano – Andy BoyVocals – Walter 'Cowboy' Washington*Written-By – Washington* |
| 2-3 | –Black Boy Shine | Gamblin' Jinx BluesVocals, Piano – Black Boy ShineWritten-By – Holiday* |
| 2-4 | –Peetie Wheatstraw | Peetie Wheatstraw StompBass [String] – Unknown ArtistGuitar – Unknown ArtistVocals, Piano – Peetie WheatstrawWritten-By – Bunch* |
| 2-5 | –Big Bill Broonzy | Good BoyBass [String] – Bill SettlesPiano – Blind John DavisVocals, Guitar – Big Bill BroonzyWritten-By – Unknown Artist |
| 2-6 | –Georgia White | Alley BoogieDrums – Unknown ArtistGuitar – Lonnie Johnson Piano – Richard M. JonesVocals – Georgia WhiteWritten-By – White*, Bogan* |
| 2-7 | –Blind Boy Fuller | Meat Shakin' WomanVocals, Guitar – Blind Boy FullerWritten-By – Unknown Artist |
| 2-8 | –'Cow Cow' Davenport* | Railroad BluesBass [String] – Unknown ArtistGuitar – Unknown ArtistVocals, Piano – 'Cow Cow' Davenport*Written-By – Davenport* |
| 2-9 | –Sleepy John Estes | Special Agent (Railroad Police Blues)Guitar [Second] – Unknown ArtistVocals, Guitar – Sleepy John EstesWritten-By – Estes* |
| 2-10 | –Joe Turner* | Roll 'Em PetePiano – Pete JohnsonVocals – Joe Turner*Written-By – Turner*, Johnson* |
| 2-11 | –Lonnie Johnson | Jersey Belle BluesPiano – Josh Altheimer*Vocals, Guitar – Lonnie Johnson Written-By – Johnson* |
| 2-12 | –Tommy McClennan | Brown Skin GirlVocals, Guitar – Tommy McClennanWritten-By – Unknown Artist |
| 2-13 | –Memphis Slim | Beer Drinkin' WomanBass [String] – Leroy Batchelor*Vocals, Piano – Memphis SlimWritten-By – Unknown Artist |
| 2-14 | –Memphis Minnie | Me And My Chauffeur BluesBass [String] – Unknown ArtistGuitar – Little Son JoeVocals, Guitar – Memphis MinnieWritten-By – Douglas* |
| 2-15 | –'Big' Joe Williams* | Baby Please Don't GoBass [String] – Alfred ElkinsHarmonica – Sonny Boy WilliamsonVocals, Guitar – 'Big' Joe Williams*Written-By – Williams* |
| 2-16 | –Pete Johnson | Dive BomberPiano [Solo] – Pete JohnsonWritten-By – Unknown Artist |
| 2-17 | –Sonny Terry & Brownie McGhee | Carolina BluesHarmonica – Sonny TerryVocals, Guitar – Brownie McGheeWritten-By – McGhee* |
| 2-18 | –Big Maceo | Kid Man BluesDrums – Melvin DraperGuitar – Tampa RedVocals, Piano – Big MaceoWritten-By – Merriweather* |
| 2-19 | –John Lee Hooker | Boogie ChillenVocals, Guitar – John Lee HookerWritten-By – Bessman*, Hooker* |
| 2-20 | –Muddy Waters | You're Gonna Miss Me (When I'm Dead And Gone)Bass – Big Crawford*Guitar – Leroy FosterVocals, Guitar – Muddy WatersWritten-By – Waters* |
| 2-21 | –"Lil' Son" Jackson* | Rockin' And Rollin'Vocals, Guitar – "Lil' Son" Jackson*Written-By – Jackson* |
| 2-22 | –B.B. King | 3 O'Clock BluesAlto Saxophone – Hank CrawfordBass – James Walker Drums – Ted CurryPiano – Ike TurnerTenor Saxophone – Ben BrunchTrumpet – Willie MitchellVocals, Guitar – B.B. KingWritten-By – King*, Taub* |
| 2-23 | –Elmore James | Dust My BroomArranged By – James*Bass – Odie JohnsonDrums – "Frock" O'Dell*Harmonica – Sonny Boy Williamson Vocals, Guitar – Elmore JamesWritten-By – Johnson* |
Companies, etc.
- Recorded At – Ellis Auditorium, Memphis
Credits
- Compiled By, Liner Notes – Bill Wyman
- Design, Layout – Richard Evans
- Executive-Producer – Gary Atkinson
- Liner Notes – Richard Havers
- Remastered By [Digital], Other [Restoration] – Denis Blackham
Notes
Track 1-1 recorded New York City, Friday 27th August 1926.Track 1-2 recorded New York City, Friday 1st April 1927.
Track 1-3 recorded Chicago, Illinois, September 1925.
Track 1-4 recorded Georgia, Monday 14th March 1927.
Track 1-5 recorded Charlotte, North Carolina, Tuesday 16th August 1927.
Track 1-6 recorded Chicago, Illinois, October 1927.
Track 1-7 recorded Memphis Auditorium, Memphis, Tennessee, Wednesday 1st February 1928.
Track 1-8 recorded New York City, Friday 28th December 1928.
Track 1-9 recorded Chicago, Illinois, Saturday 29th December 1928.
Track 1-10 recorded Chicago, Illinois, Tuesday 23rd April 1929.
Track 1-11 recorded Chicago, Illinois, Monday 13th May 1929.
Track 1-12 recorded Richmond, Indiana, Friday 14th June 1929.
Track 1-13 recorded Chicago, Illinois, Thursday 9th July 1929.
Track 1-14 recorded Dallas, Texas, Saturday 10th August 1929.
Track 1-15 recorded Memphis, Tennessee, Sunday 22nd September 1929.
Track 1-16 recorded Atlanta, Georgia, Saturday 6th December 1930.
Track 1-17 recorded New York City, Thursday 4th June 1931.
Track 1-18 recorded Atlanta, Georgia, Monday 22nd February 1932.
Track 1-19 recorded San Antonio, Texas, Tuesday 3rd April 1934.
Track 1-20 recorded San Antonio, Texas, Tuesday 3rd April 1934.
Track 1-21 recorded Chicago, Illinois, Wednesday 5th February 1936.
Track 1-22 recorded Chicago, Illinois, Wednesday 12th February 1936.
Track 1-23 recorded Chicago, Illinois, Thursday 7th May 1936.
Track 2-1 recorded San Antonio, Texas, Monday 23rd November 1936.
Track 2-2 recorded San Antonio, Texas, Wednesday 24th February 1937.
Track 2-3 recorded Dallas, Texas, Tuesday 15th June 1937.
Track 2-4 recorded Chicago, Illinois, Friday 26th March 1937.
Track 2-5 recorded Chicago, Illinois, Thursday 21st October 1937.
Track 2-6 recorded Chicago, Illinois, Tuesday 9th November 1937.
Track 2-7 recorded New York City, Wednesday 6th April 1938.
Track 2-8 recorded New York City, Wednesday 12th May 1938.
Track 2-9 recorded New York City, Friday 22nd April 1938.
Track 2-10 recorded New York City, Friday 30th December 1938.
Track 2-11 recorded Chicago, Illinois, Thursday 2nd November 1939.
Track 2-12 recorded Chicago, Illinois, Wednesday 22nd November 1939.
Track 2-13 recorded Chicago, Illinois, Wednesday 30th October 1940.
Track 2-14 recorded Chicago, Illinois, Wednesday 21st May 1941.
Track 2-15 recorded Chicago, Illinois, 12th December 1941.
Track 2-16 recorded New York City, Thursday 17th February 1944.
Track 2-17 recorded New York City, 12 December 1944.
Track 2-18 recorded Chicago, Illinois, Monday 26th February 1945.
Track 2-19 recorded Detroit, Michigan, November 1948.
Track 2-20 recorded Chicago, Illinois, 30th November 1940.
Track 2-21 recorded Los Angeles, California, 16th December 1950.
Track 2-22 recorded Memphis, Tennessee, c. 1951.
Track 2-23 recorded Jackson, Mississippi, August 1951.
Barcode and Other Identifiers
- Barcode: 714298322026
Singer: Bill Wyman
Album title: Bill Wyman's Blues Odyssey
Label: Document Records – DOCD-32-20-2
Type: 2 x CD, Compilation
Country: UK
Date of released: 2001
Category: Blues
Style:
Rating: 3.9/5
Votes: 343
Format: MP3 AUD MOD DMF AA MP4 MPC AHX FLAC
Album title: Bill Wyman's Blues Odyssey
Label: Document Records – DOCD-32-20-2
Type: 2 x CD, Compilation
Country: UK
Date of released: 2001
Category: Blues
Style:
Rating: 3.9/5
Votes: 343
Format: MP3 AUD MOD DMF AA MP4 MPC AHX FLAC
Related tracks or albums: