Various - Bravo Hits 44
1341 downloads at 34 mb/s
MP3 version
1647 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1341 mb
ZIP Size FLAC: 1647 mb
ZIP Size FLAC: 1647 mb
Tracklist Hide Credits
| 1-01 | –Sarah Connor | Just One Last DanceFeaturing – Natural |
| 1-02 | –Britney Spears | Toxic |
| 1-03 | –Black Eyed Peas | Shut Up |
| 1-04 | –Kevin Lyttle | Turn Me On |
| 1-05 | –Overground | Der Letzte Stern |
| 1-06 | –Yvonne Catterfeld | Du Hast Mein Herz Gebrochen |
| 1-07 | –Alexander* | Behind The Sun |
| 1-08 | –Patrick Nuo | Undone |
| 1-09 | –Natasha Thomas | It's Over Now |
| 1-10 | –Preluders | Bal Privé |
| 1-11 | –Jeanette* | No Eternity |
| 1-12 | –Mission Belle | Sweet Lie |
| 1-13 | –Outlandish | Walou |
| 1-14 | –Juan | Das Leben Ist Hart |
| 1-15 | –Eko Fresh | Señorita |
| 1-16 | –Kool Savas | Die Besten Tage Sind GezähltFeaturing – Lumidee |
| 1-17 | –Raptile | Make Y'All BounceFeaturing – X-zibit* |
| 1-18 | –Sean Paul | I'm Still In Love With YouFeaturing – Sasha |
| 1-19 | –Kelis | Milkshake |
| 1-20 | –Beyoncé | Me, Myself And I |
| 2-01 | –OOMPH! | Augen Auf! |
| 2-02 | –Die Toten Hosen | Friss Oder Stirb |
| 2-03 | –Within Temptation | Running Up That Hill |
| 2-04 | –HIM | Solitary Man |
| 2-05 | –Michael Andrews | Mad WorldFeaturing – Gary Jules |
| 2-06 | –LMC vs. U2 | Take Me To The Clouds Above |
| 2-07 | –Paul van Dyk | Crush |
| 2-08 | –Mousse T. | Is It 'Cos I'm Cool? |
| 2-09 | –Kai Tracid | Conscious |
| 2-10 | –Kate Ryan | Only If I |
| 2-11 | –Kurt Nilsen | She's So High |
| 2-12 | –Martin Kesici | Sensational |
| 2-13 | –Frameless | Hooray |
| 2-14 | –Nord | Willkommen |
| 2-15 | –Sportfreunde Stiller | Siehst Du Das Genau So ? |
| 2-16 | –Dick Brave & The Backbeats | Be The One For Me |
| 2-17 | –Black Milk | If The Gods (May Know Your Name) |
| 2-18 | –Pink* | God Is A DJ |
| 2-19 | –Seal | Get It Together |
| 2-20 | –Rosenstolz | Liebe Ist Alles |
Companies, etc.
- Marketed By – RTL Enterprises GmbH
- Phonographic Copyright (p) – Universal Strategic Marketing
- Phonographic Copyright (p) – Universal Music GmbH
- Copyright (c) – Universal Strategic Marketing
- Copyright (c) – Universal Music GmbH
- Copyright (c) – RTL Television
Barcode and Other Identifiers
- Barcode (Printed): 0 602498 175729
- Barcode (String): 0602498175729
- Label Code: LC 04324
- Rights Society: BIEM/MCPS
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 06024 9817572-9 | Various | Bravo Hits 44 (2xCD, Comp, Club, Copy Prot.) | Universal, Polystar , Warner Strategic Marketing, BMG | 06024 9817572-9 | Germany | 2004 |
| 06024 9817575 | Various | Bravo Hits 44 (2xCD, Comp, Copy Prot.) | Universal, Polystar , Warner Strategic Marketing, BMG | 06024 9817575 | Switzerland | 2004 |
| 06024 9817578 | Various | Bravo Hits 44 (2xCD, Comp, Copy Prot.) | Universal, Polystar , Warner Strategic Marketing, BMG | 06024 9817578 | Austria | 2004 |
Recommendations
Singer: Various
Album title: Bravo Hits 44
Label: Universal – 06024 9817572 , Polystar – 06024 9817572 , Warner Strategic Marketing – 06024 9817572 , BMG – 06024 9817572
Series: Bravo Hits – 44
Type: 2 x CD, Compilation, Copy Protected
Country: Germany
Date of released: 2004
Category: Electronic, Hip Hop, Rock, Pop
Style: Pop Rock, House, Pop Rap, Vocal, RnB/Swing, Europop, Trance
Rating: 3.6/5
Votes: 401
Format: MP3 DXD MP1 MP3 ADX AIFF FLAC AC3 FLAC
Album title: Bravo Hits 44
Label: Universal – 06024 9817572 , Polystar – 06024 9817572 , Warner Strategic Marketing – 06024 9817572 , BMG – 06024 9817572
Series: Bravo Hits – 44
Type: 2 x CD, Compilation, Copy Protected
Country: Germany
Date of released: 2004
Category: Electronic, Hip Hop, Rock, Pop
Style: Pop Rock, House, Pop Rap, Vocal, RnB/Swing, Europop, Trance
Rating: 3.6/5
Votes: 401
Format: MP3 DXD MP1 MP3 ADX AIFF FLAC AC3 FLAC
Related tracks or albums: