Kraftwerk - Minimum-Maximum
1644 downloads at 34 mb/s
MP3 version
1317 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1644 mb
ZIP Size FLAC: 1317 mb
ZIP Size FLAC: 1317 mb
Tracklist
| 1-1 | The Man-Machine (Warszawa Sala Kongresowa 27.05.04) | 7:55 |
| 1-2 | Planet Of Visions (Ljubljana Krizanke 24.05.04) | 4:45 |
| 1-3 | Tour De France Étape 1 (Riga Olimpiska Hall 29.05.04) | 4:22 |
| 1-4 | Chrono (Riga Olimpiska Hall 29.05.04) | 1:29 |
| 1-5 | Tour De France Étape 2 (Riga Olimpiska Hall 29.05.04) | 4:48 |
| 1-6 | Vitamin (Moskwa Lushniki 03.06.04) | 6:41 |
| 1-7 | Tour De France (Paris Le Grand Rex 22.03.04) | 6:18 |
| 1-8 | Autobahn (Berlin Tempodrom 25.03.04) | 8:51 |
| 1-9 | The Model (London Brixton Academy 20.03.04) | 3:41 |
| 1-10 | Neon Lights (London Royal Festival Hall 18.03.04) | 5:58 |
| 2-1 | Radioactivity (Warszawa Sala Kongresowa 27.05.04) | 7:42 |
| 2-2 | Trans Europe Express (Budapest Sportarena 25.05.04) | 5:01 |
| 2-3 | Metal On Metal (Budapest Sportarena 25.05.04) | 4:28 |
| 2-4 | Numbers (San Francisco The Warfield 28.04.04) | 4:27 |
| 2-5 | Computer World (Moskwa Lushniki 03.06.04) | 2:55 |
| 2-6 | Home Computer (Warszawa Sala Kongresowa 27.05.04) | 5:54 |
| 2-7 | Pocket Calculator (Moskwa Lushniki 03.06.04) | 2:58 |
| 2-8 | Dentaku (Tokyo Shibuya Ax 04.03.04) | 3:15 |
| 2-9 | The Robots (Moskwa Lushniki 03.06.04) | 7:23 |
| 2-10 | Elektro Kardiogramm (Tallinn Exhibition Hall 30.05.04) | 4:41 |
| 2-11 | Aéro Dynamik (Riga Olimpiska Hall 29.05.04) | 7:13 |
| 2-12 | Music Non Stop (Moskwa Lushniki 03.06.04) | 9:54 |
Notes
Unofficial Russian version of European release.Comes in standard jewel case with 16 page booklet.
Barcode and Other Identifiers
- Barcode: 7 24356 06162 0
- Other (Catalog Number CD1): 7243 5 60617 2 9
- Other (Catalog Number CD2): 7243 5 60618 2 8
- Mastering SID Code (CD1): IFPI LW64
- Mastering SID Code (CD2): IFPI LW64
- Matrix / Runout (CD1): 040106-NL WWW.MEDIAMOTION.COM 5606092 @ 4
- Matrix / Runout (CD2): WWW.MEDIAMOTION.COM 5606102 @ 1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 0946 3 12046 2 3 | Kraftwerk | Minimum-Maximum (2xCD, Album, Copy Prot., Ger) | EMI | 0946 3 12046 2 3 | Germany | 2005 |
| 0946 3 36293 9 4 | Kraftwerk | Minimum-Maximum (2xDVD-V, Multichannel, PAL, Ger) | EMI | 0946 3 36293 9 4 | Germany | 2005 |
| 7243 5 60616 2 0 | Kraftwerk | Minimum-Maximum (2xCD, Album, Copy Prot., Eng) | EMI Music Brasil | 7243 5 60616 2 0 | Brazil | 2005 |
| 7-88474-450-3 | Kraftwerk | Minimum-Maximum (CD, Album, Unofficial) | Sony Music | 7-88474-450-3 | China | 2005 |
| 0946 3 36292 9 5 | Kraftwerk | Minimum-Maximum (2xDVD-V, Multichannel, NTSC, Eng) | EMI | 0946 3 36292 9 5 | Argentina | 2005 |
Singer: Kraftwerk
Album title: Minimum-Maximum
Label: EMI – 7243 5 60616 2 0
Type: 2 x CD, Album, Unofficial Release
Country: Russia
Date of released: 2005
Category: Electronic
Style: Techno, Electro, Synth-pop
Rating: 5.0/5
Votes: 445
Format: MP3 VOC MP4 WAV MP3 MOD DXD VOX FLAC
Album title: Minimum-Maximum
Label: EMI – 7243 5 60616 2 0
Type: 2 x CD, Album, Unofficial Release
Country: Russia
Date of released: 2005
Category: Electronic
Style: Techno, Electro, Synth-pop
Rating: 5.0/5
Votes: 445
Format: MP3 VOC MP4 WAV MP3 MOD DXD VOX FLAC
Related tracks or albums: