Tony Scott, His Orchestra, Tentet And Quartet - The Touch Of Tony Scott
1327 downloads at 34 mb/s
MP3 version
1778 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1327 mb
ZIP Size FLAC: 1778 mb
ZIP Size FLAC: 1778 mb
Tracklist Hide Credits
| A1 | –Tony Scott And His Orchestra | Rock Me But Don't Roll MeAlto Saxophone – Gigi Gryce, Sam MarowitzBass – Milt HintonBass Trombone – Bart WalsalionaClarinet – Tony Scott Drums – Osie JohnsonGuitar – Mundell LowePiano – Bill EvansTenor Saxophone – Seldon Powell, Zoot SimsTrombone – Jimmy Cleveland, Rex Peer, Urbie GreenTrumpet – Idrees Sulieman, Jimmy Maxwell, Jimmy NottinghamVibraphone [Bars] – Danny BankWritten-By – Scott* |
| A2 | –The Tony Scott Quartet | Deep PurpleBass – Les GrinageClarinet – Tony Scott Drums – Lenny McBrownePiano – Bill EvansWritten-By – Parish*, De Rose* |
| A3 | –Tony Scott Tentet | The Jitterbug WaltzBass – Milt HintonClarinet – Tony Scott Drums – Osie JohnsonGuitar – Barry GalbraithPiano – Bill EvansTrombone – Jimmy Cleveland, Urbie GreenTrumpet – Joe Wilder, Johnny Carisi*Vibraphone [Bars] – Danny BankWritten-By – Waller* |
| A4 | –Tony Scott And His Orchestra | The Moon WalksAlto Saxophone – Gigi Gryce, Sam MarowitzBass – Milt HintonBass Trombone – Bart WalsalionaClarinet – Tony Scott Drums – Osie JohnsonGuitar – Mundell LowePiano – Bill EvansTenor Saxophone – Seldon Powell, Zoot SimsTrombone – Jimmy Cleveland, Rex Peer, Urbie GreenTrumpet – Idrees Sulieman, Jimmy Maxwell, Jimmy NottinghamVibraphone [Bars] – Danny BankWritten-By – Sauter* |
| A5 | –Tony Scott Tentet | My Old FlameBass – Milt HintonClarinet – Tony Scott Drums – Osie JohnsonGuitar – Barry GalbraithPiano – Bill EvansTrombone – Jimmy Cleveland, Urbie GreenTrumpet – Joe Wilder, Johnny Carisi*Vibraphone [Bars] – Danny BankWritten-By – Arthur Johnson*, Sam Coslow |
| A6 | –The Tony Scott Quartet | Aeolian Drinking SongBass – Les GrinageClarinet – Tony Scott Drums – Lenny McBrownePiano – Bill EvansWritten-By – Scott* |
| B1 | –Tony Scott And His Orchestra | You, You're Driving Me CrazyAlto Saxophone – Gigi Gryce, Sam MarowitzBass – Milt HintonBass Trombone – Bart WalsalionaClarinet – Tony Scott Drums – Osie JohnsonGuitar – Mundell LowePiano – Bill EvansTenor Saxophone – Seldon Powell, Zoot SimsTrombone – Jimmy Cleveland, Rex Peer, Urbie GreenTrumpet – Idrees Sulieman, Jimmy Maxwell, Jimmy NottinghamVibraphone [Bars] – Danny BankWritten-By – Walter Donaldson |
| B2 | –The Tony Scott Quartet | Round About MidnightBass – Les GrinageClarinet – Tony Scott Drums – Lenny McBrownePiano – Bill EvansWritten-By – Hanighen*, Williams*, Monk* |
| B3 | –Tony Scott Tentet | Walkin' On AirBass – Milt HintonClarinet – Tony Scott Drums – Osie JohnsonGuitar – Barry GalbraithPiano – Bill EvansTrombone – Jimmy Cleveland, Urbie GreenTrumpet – Joe Wilder, Johnny Carisi*Vibraphone [Bars] – Danny BankWritten-By – Carisi* |
| B4 | –Tony Scott And His Orchestra | PoincianaAlto Saxophone – Gigi Gryce, Sam MarowitzBass – Milt HintonBass Trombone – Bart WalsalionaClarinet – Tony Scott Drums – Osie JohnsonGuitar – Mundell LowePiano – Bill EvansTenor Saxophone – Seldon Powell, Zoot SimsTrombone – Jimmy Cleveland, Rex Peer, Urbie GreenTrumpet – Idrees Sulieman, Jimmy Maxwell, Jimmy NottinghamVibraphone [Bars] – Danny BankWritten-By – Buddy Bernier, Nat Simon |
| B5 | –The Tony Scott Quartet | Vanilla Frosting On A Beef PieBass – Les GrinageClarinet – Tony Scott Drums – Lenny McBrownePiano – Bill EvansWritten-By – Scott* |
| B6 | –Tony Scott And His Orchestra | YesterdaysAlto Saxophone – Gigi Gryce, Sam MarowitzBass – Milt HintonBass Trombone – Bart WalsalionaClarinet – Tony Scott Drums – Osie JohnsonGuitar – Mundell LowePiano – Bill EvansTenor Saxophone – Seldon Powell, Zoot SimsTrombone – Jimmy Cleveland, Rex Peer, Urbie GreenTrumpet – Idrees Sulieman, Jimmy Maxwell, Jimmy NottinghamVibraphone [Bars] – Danny BankWritten-By – Kern*, Harbach* |
Companies, etc.
- Copyright (c) – Radio Corporation Of America
- Recorded At – Webster Hall
- Mastered At – RCA Studios, New York
- Pressed By – RCA Records Pressing Plant, Indianapolis
Credits
- Arranged By – Tony Scott
- Arranged By [Contributor] – Al Cohn, Eddie Sauter, George Siravo, Jimmy Mundy, John Cerisi*
- Engineer – Fred Elasser*
- Liner Notes – David Drew Zingg
- Photography By [Front Cover] – David B. Hecht
Notes
This is a label variant to Tony Scott And His Orchestra, Tentet* And Quartet* - The Touch Of Tony Scott. Please refer to song B1 on the label images to see the variance.Barcode and Other Identifiers
- Matrix / Runout (Label Side A): G2JP-5287
- Matrix / Runout (Label Side B): G2JP-5288
- Matrix / Runout (Runout Side A): G2JP5287-1S Ⅰ A1
- Matrix / Runout (Runout Side B): G2JP5288-1S Ⅰ A1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LPM 1353, LPM-1353 | Tony Scott And His Orchestra, Tentet* And Quartet* | Tony Scott And His Orchestra, Tentet* And Quartet* - The Touch Of Tony Scott (LP, Album) | RCA Victor, RCA Victor | LPM 1353, LPM-1353 | US | 1956 |
| LPM-1268 | Tony Scott Quartet* | Due Aspetti Di Tony Scott (LP, Album, Mono) | RCA Italiana | LPM-1268 | Italy | 1956 |
| LS-5014 | Tony Scott And His Orchestra, Tentet* And Quartet* | Tony Scott And His Orchestra, Tentet* And Quartet* - The Touch Of Tony Scott (LP, Album) | Victor | LS-5014 | Japan | 1956 |
| RGP-1056(M) | Tony Scott And His Orchestra, Tentet* And Quartet* | Tony Scott And His Orchestra, Tentet* And Quartet* - The Touch Of Tony Scott (LP, Album, RE) | RCA, RCA Camden | RGP-1056(M) | Japan | 1976 |
Singer: Tony Scott, His Orchestra
Album title: The Touch Of Tony Scott
Label: RCA Victor – LPM-1353
Type: Vinyl, LP, Album
Country: US
Date of released: 1956
Category: Jazz
Style:
Rating: 3.6/5
Votes: 438
Format: MP3 TTA DXD AIFF MMF VQF ADX ASF FLAC
Album title: The Touch Of Tony Scott
Label: RCA Victor – LPM-1353
Type: Vinyl, LP, Album
Country: US
Date of released: 1956
Category: Jazz
Style:
Rating: 3.6/5
Votes: 438
Format: MP3 TTA DXD AIFF MMF VQF ADX ASF FLAC
Related tracks or albums: