Various - The 1969 Warner / Reprise Songbook
1515 downloads at 34 mb/s
MP3 version
1761 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1515 mb
ZIP Size FLAC: 1761 mb
ZIP Size FLAC: 1761 mb
Tracklist
| A1 | –Wild Man Fischer | Songs For Sale | 0:29 |
| A2 | –Jethro Tull | My Sunday Feeling | 3:38 |
| A3 | –The Pentangle* | Sweet Child | 5:10 |
| A4 | –Van Morrison | Slim Slow Slider | 3:20 |
| A5 | –Family | Second Generation Woman | 3:19 |
| A6 | –Neil Young | I've Been Waiting For You | 2:30 |
| A7 | –Tom Northcott | Sunny Goodge Street | 3:15 |
| B1 | –Wild Man Fischer | Songs For Sale | 0:15 |
| B2 | –The Everly Brothers* | T For Texas | 3:25 |
| B3 | –The Everly Brothers* | Lord Of The Manor | 4:45 |
| B4 | –Van Dyke Parks | The All Golden | 3:12 |
| B5 | –Van Dyke Parks | Music For Datsun TV Commercial | 0:58 |
| B6 | –Sal Valentino | Alligator Man | 2:37 |
| B7 | –The Beau Brummels | Deep Water | 2:29 |
| B8 | –Randy Newman | Davy The Fat Boy | 2:50 |
| C1 | –Tiny Tim | Mr. Tim Laughs | 0:25 |
| – | Medley | (4:13) | |
| C2-1 | –The Mothers Of Invention* | The Voice Of Cheese | |
| C2-2 | –The Mothers Of Invention* | The Mothers Play "Louie Louie" At The Royal Albert Hall In London | |
| C2-3 | –The Mothers Of Invention* | Our Bizarre Relationship | |
| C3 | –The Mothers Of Invention* | The Air | 2:57 |
| – | Medley | (3:02) | |
| C4-1 | –The Fugs | The Divine Toe (Part I) | |
| C4-2 | –The Fugs | Grope Need (Part I) | |
| C4-3 | –The Fugs | Tuli, Visited By The Ghost Of Plontinus | |
| C4-4 | –The Fugs | More Grope Need (Grope Need - Part II) | |
| C4-5 | –The Fugs | Robinson Crusoe | |
| C4-6 | –The Fugs | The National Haiku Contest | |
| C4-7 | –The Fugs | The Divine Toe (Part II) | |
| C5 | –The Fugs | Wide, Wide River | 2:47 |
| C6 | –Arlo Guthrie | The Pause Of Mr. Claus | 7:50 |
| D1 | –Sweetwater | Why Oh Why | 3:00 |
| D2 | –Joni Mitchell | Nathan La Franeer | 3:13 |
| D3 | –Eric Andersen | So Good To Be With You | 3:08 |
| D4 | –The Electric Prunes | Finders Keepers | 3:00 |
| D5 | –The Kinks | Picture Book | 2:34 |
| D6 | –Jimi Hendrix | Red House | 3:45 |
| D7 | –Miriam Makeba | I Shall Be Released | 2:55 |
Credits
- Cover – H. Fujita*
Notes
1st issue in the promotional "Loss Leaders" 'PRO series' of Warner & Reprise artists.Released in a gatefold cover with an attached 4 page booklet offering information about the artists and tracks.
Discs are auto-coupled for automatic changers. Disc 1 = Sides A & D and Disc 2 = Side B & C.
Side C label states: Not For Air Play
At the very end of side D there is a different Songs For Sale 15 second excerpt from Wild Man Fischer that is unlisted.
Barcode and Other Identifiers
- Matrix / Runout (Label A): (S39483)
- Matrix / Runout (Label B): (S39484)
- Matrix / Runout (Label C): (S39485)
- Matrix / Runout (Label D): (S39486)
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PRO 331 | Various | The 1969 Warner / Reprise Songbook (2xLP, Smplr) | Warner Bros. Records | PRO 331 | US | 1969 |
| PRO 331 | Various | The 1969 Warner / Reprise Songbook (2xLP, RE, Smplr) | Warner Bros. Records | PRO 331 | US | Unknown |
| PRO-331 | Various | The 1969 Warner / Reprise Songbook (2xLP, Comp, RE) | Warner Bros. Records | PRO-331 | US | Unknown |
| PRO 331 | Various | The 1969 Warner / Reprise Songbook (2xLP, Comp, Promo, RE) | Warner Bros. Records | PRO 331 | US | Unknown |
Singer: Various
Album title: The 1969 Warner / Reprise Songbook
Label: Warner Bros. - Seven Arts Records – PRO 331
Series: Loss Leaders –
Type: 2 x Vinyl, LP, Sampler
Country: US
Date of released: 1969
Category: Jazz, Rock, Funk / Soul, Blues, Pop, Folk, World, & Country
Style: Folk Rock, Psychedelic Rock, Pop Rock, Acoustic, Country Rock, Art Rock, Blues Rock, Doo Wop, Folk, Hard Rock, Jazz-Rock, Rock & Roll
Rating: 4.9/5
Votes: 408
Format: MP3 XM DMF MMF MP2 TTA ASF VOX FLAC
Album title: The 1969 Warner / Reprise Songbook
Label: Warner Bros. - Seven Arts Records – PRO 331
Series: Loss Leaders –
Type: 2 x Vinyl, LP, Sampler
Country: US
Date of released: 1969
Category: Jazz, Rock, Funk / Soul, Blues, Pop, Folk, World, & Country
Style: Folk Rock, Psychedelic Rock, Pop Rock, Acoustic, Country Rock, Art Rock, Blues Rock, Doo Wop, Folk, Hard Rock, Jazz-Rock, Rock & Roll
Rating: 4.9/5
Votes: 408
Format: MP3 XM DMF MMF MP2 TTA ASF VOX FLAC
Related tracks or albums: