Louis Armstrong - The Ultimate Collection
1390 downloads at 34 mb/s
MP3 version
1295 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1390 mb
ZIP Size FLAC: 1295 mb
ZIP Size FLAC: 1295 mb
Tracklist
| 1-1 | –Fletcher Henderson Orchestra* | Copenhagen | 3:00 |
| 1-2 | –Fletcher Henderson Orchestra* | Shanghai Shuffle | 2:50 |
| 1-3 | –Erskine Tate's Vendome Orchestra | Stomp Off, Let's Go | 2:55 |
| 1-4 | –Lil's Hot Shots | Drop That Sack | 2:49 |
| 1-5 | –Johnny Dodds' Black Bottom Stompers | Melancholy | 3:08 |
| 1-6 | –Jimmy Bertrand's Washboard Wizzards* | I'm Goin' Huntin' | 2:56 |
| 1-7 | –Louis Armstrong & His Orchestra* | I'm In The Mood For Love | 3:12 |
| 1-8 | –Louis Armstrong & His Orchestra* | On Treasure Island | 3:06 |
| 1-9 | –Louis Armstrong & His Orchestra* | Thanks A Million | 2:39 |
| 1-10 | –Louis Armstrong & His Orchestra* | Ev'ntide | 2:53 |
| 1-11 | –Louis Armstrong With Jimmy Dorsey & His Orchestra* | Dippermouth Blues | 2:46 |
| 1-12 | –Louis Armstrong With Jimmy Dorsey & His Orchestra* | Swing That Music | 2:51 |
| 1-13 | –Louis Armstrong With Jimmy Dorsey & His Orchestra* | Pennies From Heaven | 4:22 |
| 1-14 | –Louis Armstrong & His Orchestra* | On The Sunny Side Of The Street | 2:58 |
| 1-15 | –Louis Armstrong & His Orchestra* | Once In A While | 3:11 |
| 1-16 | –Louis Armstrong And The Mills Brothers | In The Shade Of The Old Apple Tree | 2:20 |
| 1-17 | –Louis Armstrong & His Orchestra* | Jubilee | 2:39 |
| 1-18 | –Louis Armstrong & His Orchestra* | When The Saints Go Marching In | 2:45 |
| 1-19 | –Louis Armstrong With Τhe Lyn Murray Choir* | Shadrack | 2:35 |
| 1-20 | –Louis Armstrong & His Orchestra* | Ain't Misbehavin | 2:56 |
| 1-21 | –Louis Armstrong & His Orchestra* | Jeepers Creepers | 2:38 |
| 2-1 | –Louis Armstrong And The Casa Loma Orchestra* | Rockin' Chair | 3:16 |
| 2-2 | –Louis Armstrong & His Orchestra* | West End Blues | 3:11 |
| 2-3 | –Louis Armstrong & His Orchestra* | Savoy Blues | 3:13 |
| 2-4 | –Louis Armstrong & His Orchestra* | Hear Me Talkin' To Ya | 3:06 |
| 2-5 | –Louis Armstrong & His Orchestra* | I'm Confessin' | 3:15 |
| 2-6 | –Louis Armstrong & His Orchestra* | You're A Lucky Gu | 3:18 |
| 2-7 | –Louis Armstrong & His Orchestra* | Wolverine Blues | 3:19 |
| 2-8 | –Louis Armstrong & His Orchestra* | Sweethearts On Parade | 2:51 |
| 2-9 | –Louis Armstrong | Perdido Street Blues | 3:07 |
| 2-10 | –Louis Armstrong | 2:19 Blues | 2:53 |
| 2-11 | –Louis Armstrong | Coal Cart Blues | 2:58 |
| 2-12 | –Louis Armstrong & His Orchestra* | Groovin' | 2:53 |
| 2-13 | –Louis Armstrong And The All Stars* | Royal Garden Blues | 5:03 |
| 2-14 | –Louis Armstrong And The All Stars* | Mahogany Hall Stomp | 3:54 |
| 2-15 | –Louis Armstrong With Gordon Jenkins's Orchestra & Choir* | Blueberry Hill | 2:53 |
| 2-16 | –Louis Armstrong And Billie Holiday With Sy Oliver's Orchestra* | You Can't Lose A Broken Heart | 3:15 |
| 2-17 | –Louis Armstrong And The All Stars* | My Bucket's Got A Hole In It | 3:44 |
| 2-18 | –Louis Armstrong And The All Stars* | Panama | 5:05 |
| 2-19 | –Louis Armstrong And The All Stars* | New Orleans Function Flee As A Bird / Oh, Didn't He Ramble | 6:46 |
| 2-20 | –Louis Armstrong With Louis Jordan And His Tympany Five | You Rascal, You | 3:07 |
| 2--21 | –Louis Armstrong And The All Stars* | My Monday Date | 6:29 |
| 3-1 | –Louis Armstrong With Sy Oliver's Orchestra* | A Kiss To Build A Dream On | 3:04 |
| 3-2 | –Louis Armstrong With Gordon Jenkins's Orchestra* | It's All In The Game | 3:24 |
| 3-3 | –Louis Armstrong With The Commanders | Someday You'll Be Sorry | 3:08 |
| 3-4 | –Louis Armstrong And The All Stars* | Basin Street Blues | 5:56 |
| 3-5 | –Louis Armstrong And The All Stars* | When It's Sleepy Time Down South | 3:22 |
| 3-6 | –Louis Armstrong With Sy Oliver's Orchestra* | I Can't Give You Anything But Love | 4:23 |
| 3-7 | –Louis Armstrong | Weary Blues | 3:04 |
| 3-8 | –Louis Armstrong | Wild Man Blues | 4:01 |
| 3-9 | –Louis Armstrong | Dippermouth Blues | 3:19 |
| 3-10 | –Louis Armstrong | Dear Old Southland | 4:14 |
| 3-11 | –Ella Fitzgerald & Louis Armstrong | Stompin' At The Savoy | 5:16 |
| 3-12 | –Louis Armstrong | I Gotta Right To Sing The Blues | 3:59 |
| 3-13 | –Louis Armstrong And Oscar Peterson | Sweet Lorraine | 5:14 |
| 3-14 | –Louis Armstrong And The All Stars* | Hello, Dolly | 2:27 |
| 3-15 | –Louis Armstrong & His Orchestra* | What A Wonderful World | 2:23 |
| 3-16 | –Louis Armstrong And The All Stars* | Cabaret | 2:50 |
| 3-17 | –Louis Armstrong And The All Stars* | Dream A Little Dream Of Me | 3:17 |
Companies, etc.
- Phonographic Copyright (p) – The Verve Music Group
- Copyright (c) – The Verve Music Group
- Made By – Universal M & L, Germany
- Pressed By – Universal M & L, Germany
Notes
Fold-out Digipak® in a cardboard slipcase includes 40 p. booklet.Ⓟ & Ⓒ 2000 The Verve Music Group
Made in the EU
Barcode and Other Identifiers
- Barcode (Scanned): 731454369923
- Barcode (Text): 7 31454 36992 3
- Mastering SID Code (CD 1, 2): IFPI L008
- Mastering SID Code (CD 3): IFPI L002
- Mould SID Code (CD 1): IFPI 0124
- Mould SID Code (CD 2): IFPI 0129
- Mould SID Code (CD 3): none
- Matrix / Runout (Category, CD 1): (543 700-2)
- Matrix / Runout (Category, CD 2): (543 701-2)
- Matrix / Runout (Category, CD 3): (543 702-2)
- Matrix / Runout (CD 1): 07314 543 700-2 01 # 51053766
- Matrix / Runout (CD 2): 07314 543 701-2 01 # 51053776
- Matrix / Runout (CD 3): 07314 543 702-2 01 + 51053769
- Matrix / Runout (CD 1): MADE IN GERMANY BY UNIVERSAL M & L D
- Matrix / Runout (CD 2): MADE IN GERMANY BY UNIVERSAL M & L A
- Matrix / Runout (CD 3): MADE IN GERMANY BY UNIVERSAL M & L B
- Rights Society: BIEM / MCPS
- Label Code: LC00383
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 314 543 699-2 | Louis Armstrong | The Ultimate Collection (3xCD, Comp, Club) | Verve Records | 314 543 699-2 | US | 2000 |
| 314 543 699-2 | Louis Armstrong | The Ultimate Collection (3xCD, Comp) | Verve Records | 314 543 699-2 | US | 2000 |
Singer: Louis Armstrong
Album title: The Ultimate Collection
Label: Verve Records – 543 699-2
Type: 3 x CD, Compilation
Country: Europe
Date of released: 2000
Category: Jazz
Style: Swing
Rating: 3.9/5
Votes: 389
Format: MP3 APE VQF MP2 TTA MIDI MPC AIFF FLAC
Album title: The Ultimate Collection
Label: Verve Records – 543 699-2
Type: 3 x CD, Compilation
Country: Europe
Date of released: 2000
Category: Jazz
Style: Swing
Rating: 3.9/5
Votes: 389
Format: MP3 APE VQF MP2 TTA MIDI MPC AIFF FLAC
Related tracks or albums: