Various - 100 Hits Motor City
1466 downloads at 34 mb/s
MP3 version
1304 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1466 mb
ZIP Size FLAC: 1304 mb
ZIP Size FLAC: 1304 mb
Tracklist
| 1-1 | –Jimmy Ruffin | What Become's Of The Brokenhearted | 3:11 |
| 1-2 | –The Miracles | Shop Around | 3:52 |
| 1-3 | –The Tams | What Kind Of Foll | 2:06 |
| 1-4 | –Percy Sledge | My Special Prayer | 2:59 |
| 1-5 | –Brenda Holloway | Give Me A Little Inspiration | 3:54 |
| 1-6 | –Marvin Gaye | Let's Get It On | 5:23 |
| 1-7 | –Kool & The Gang | Too Hot | 9:30 |
| 1-8 | –The Contours | This Old Heart Of Mine | 2:50 |
| 1-9 | –Eddie Floyd | Raise Your Hand | 2:21 |
| 1-10 | –Marv Johnson | Come To Me | 3:37 |
| 1-11 | –Barbara Pennington | Tearstains | 4:23 |
| 1-12 | –The Elgins | Heaven Must Have Sent You | 2:56 |
| 1-13 | –The Chi-Lites | The Coldest Days Of My Life | 4:34 |
| 1-14 | –Brook Benton | It's Just A Matter Of Time | 2:30 |
| 1-15 | –Martha Reeves | Nowhere To Run | 4:39 |
| 1-16 | –Candi Staton | Honest I Do Love You | 4:59 |
| 1-17 | –The Three Degrees | Get Your Love Back | 3:13 |
| 1-18 | –The Drifters | Up On The Roof | 2:01 |
| 1-19 | –Rufus Thomas | Walking The Dog | 2:24 |
| 1-20 | –The Supremes | Where Did Our Love Go | 2:29 |
| 2-1 | –Marvin Gaye | Come To Get This | 3:40 |
| 2-2 | –Billy Preston | Heroes | 6:36 |
| 2-3 | –Clarence Carter | Slip Away | 2:25 |
| 2-4 | –Billy Ocean | He Ain't As Black As He's Painted | 3:07 |
| 2-5 | –Chuck Jackson | Relight My Fire | 4:21 |
| 2-6 | –Martha Reeves | Jimmy Mack | 2:55 |
| 2-7 | –Little Ann | Who Are You Trying To Fool | 2:40 |
| 2-8 | –Carol Jiani | Such A Joy Honey | 4:00 |
| 2-9 | –Brook Benton | So Many Ways | 2:32 |
| 2-10 | –Harold Melvin And The Blue Notes | The Love I Lost (Edit) | 3:31 |
| 2-11 | –Marv Johnson & Carolyn Gill | Ain't Nothing Like The Real Thing | 3:23 |
| 2-12 | –The Three Degrees | The Heaven I Need | 3:23 |
| 2-13 | –Mary Wells | The One Who Loves You | 3:48 |
| 2-14 | –The Drifters | On Broadway | 2:56 |
| 2-15 | –Odyssey | Hang Together | 3:14 |
| 2-16 | –Tommy Hunt | Crackin' Up | 2:21 |
| 2-17 | –The Supremes | My World Is Empty Without You | 2:27 |
| 2-18 | –Marvin Gaye | Inner City Blues | 5:21 |
| 2-19 | –The Marvelettes | Don't Mess With Bill | 3:43 |
| 2-20 | –Candi Staton | Victim | 5:16 |
| 3-1 | –Gloria Gaynor | Reach Out I'll Be There | 3:23 |
| 3-2 | –Candi Staton | Nights On Broadway | 3:48 |
| 3-3 | –Kim Weston | Helpless | 2:52 |
| 3-4 | –Johnny Bristol | Man Up In The Sky | 3:26 |
| 3-5 | –Mary Wells | What's Easy For Two Is So Hard For One | 3:35 |
| 3-6 | –Billy Eckstine | Got The Big City Blues | 4:51 |
| 3-7 | –Odyssey | If You're Looking For A Way Out | 4:17 |
| 3-8 | –Al Wilson | La La Peace Song | 3:46 |
| 3-9 | –The Chi-Lites | Oh Girl | 3:51 |
| 3-10 | –Percy Sledge | Take Time To Know Her | 2:59 |
| 3-11 | –The Supremes | Stoned Love | 3:04 |
| 3-12 | –Jimmy Ruffin | Farewell Is A Lonely Sound | 3:17 |
| 3-13 | –Jackie Ross | Selfish One | 3:10 |
| 3-14 | –Syreeta | Spinnin' & Spinnin | 3:10 |
| 3-15 | –The Tymes | You Little Trustmaker | 2:46 |
| 3-16 | –Brook Benton | Thing Twice | 2:36 |
| 3-17 | –The Velvelettes | Needle In A Haystack | 2:16 |
| 3-18 | –Irma Thomas | Lady Marmalade | 3:32 |
| 3-19 | –The Drifters | Dance With Me | 2:13 |
| 3-20 | –The Contours | The Tracks Of My Tears | 3:42 |
| 4-1 | –The Tams | Hey Girl Don't Bother Me | 2:09 |
| 4-2 | –Amii Stewart | Friends | 4:49 |
| 4-3 | –The Tymes | Ms. Grace | 3:19 |
| 4-4 | –Billy Paul | Me & Mrs. Jones | 5:47 |
| 4-5 | –The Drifters | Some Kind Of Wonderful | 2:17 |
| 4-6 | –Bettye LaVette | Not Gonna Happen Twice | 8:06 |
| 4-7 | –Billie Calvin | Wishing On A Star | 4:20 |
| 4-8 | –Harold Melvin And The Blue Notes | If You Don't Know Me By Now (Edit) | 3:34 |
| 4-9 | –The Marvelettes | The Hunter Gets Captured By The Game | 3:50 |
| 4-10 | –The Supremes | The Happening | 2:42 |
| 4-11 | –Barbara Pennington | Wy Down Deep In My Soul | 5:42 |
| 4-12 | –Eddie Floyd | I Never Found A Gril (To Love Me Like You Do) | 3:38 |
| 4-13 | –The Apollas | Mister Creator | 2:43 |
| 4-14 | –Brook Benton | So Close | 2:05 |
| 4-15 | –Clarence Carter | Too Weak To Fight | 2:11 |
| 4-16 | –Al Wilson | My Song | 3:46 |
| 4-17 | –Rufus Thomas | The Breakdown | 3:06 |
| 4-18 | –The Originals | Baby I'm For Real | 3:14 |
| 4-19 | –Odyssey | It Will Be Alright | 4:03 |
| 4-20 | –The Three Degrees | The Year Of Decision | 2:33 |
| 5-1 | –The Supremes | Baby Love | 2:47 |
| 5-2 | –Sam & Dave | Hold On I'm Comin' | 2:38 |
| 5-3 | –The Marvelettes | Beechwood 4 - 5789 | 3:03 |
| 5-4 | –Miquel Brown | Close To Perfection | 3:59 |
| 5-5 | –Harold Melvin And The Blue Notes | Wake Up Everybody | 3:00 |
| 5-6 | –Brook Benton | Hotel Happiness | 2:36 |
| 5-7 | –Odyssey | Joy (I Know It) | 4:14 |
| 5-8 | –The Tymes | Somewhere | 2:19 |
| 5-9 | –Al Wilson | Show & Tell | 3:26 |
| 5-10 | –Candi Staton | Suspicious Minds | 3:54 |
| 5-11 | –Percy Sledge | It Tears Me Up | 2:46 |
| 5-12 | –Brenda Holloway | When I'm Gone | 3:07 |
| 5-13 | –L.J. Johnson | Your Magic Put A Spell On Me | 3:13 |
| 5-14 | –The Drifters | There Goes My Baby | 2:06 |
| 5-15 | –Kool & The Gang | Take My Heart | 2:30 |
| 5-16 | –Martha Reeves | Nowhere To Run | 4:40 |
| 5-17 | –Mary Wells | You Lost The Sweetest Boy | 4:00 |
| 5-18 | –Marvin Gaye | What's Going On | 4:03 |
| 5-19 | –Clarence Carter | Patches | 2:58 |
| 5-20 | –The Chi-Lites | Toby | 2:58 |
Barcode and Other Identifiers
- Barcode: 8717423048749
Singer: Various
Album title: 100 Hits Motor City
Label: Weton-Wesgram B.V. – HIT 537
Type: 5 x CD, Compilation Box Set
Country: UK
Date of released: 2006
Category: Funk / Soul, Blues
Style: Soul, Rhythm & Blues
Rating: 4.9/5
Votes: 302
Format: MP3 AU DXD ASF MP2 XM AIFF MOD FLAC
Album title: 100 Hits Motor City
Label: Weton-Wesgram B.V. – HIT 537
Type: 5 x CD, Compilation Box Set
Country: UK
Date of released: 2006
Category: Funk / Soul, Blues
Style: Soul, Rhythm & Blues
Rating: 4.9/5
Votes: 302
Format: MP3 AU DXD ASF MP2 XM AIFF MOD FLAC
Related tracks or albums: