Paul McCartney - All The Best
1285 downloads at 34 mb/s
MP3 version
1251 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1285 mb
ZIP Size FLAC: 1251 mb
ZIP Size FLAC: 1251 mb
Tracklist Hide Credits
| 1 | –Paul McCartney & Wings* | Band On The RunWritten-By – McCartney* |
| 2 | –Paul McCartney & Wings* | JetWritten-By – McCartney* |
| 3 | –Paul McCartney & Stevie Wonder | Ebony And IvoryWritten-By – McCartney* |
| 4 | –Wings | Listen To What The Man SaidWritten-By – McCartney* |
| 5 | –Paul McCartney | No More Lonely NightsWritten-By – McCartney* |
| 6 | –Wings | Silly Love SongsWritten-By – McCartney* |
| 7 | –Wings | Let 'Em InWritten-By – McCartney* |
| 8 | –Paul McCartney & Michael Jackson | Say, Say, SayWritten-By – Jackson*, McCartney* |
| 9 | –Paul McCartney And Wings* | Live And Let DieWritten-By – McCartney* |
| 10 | –Paul McCartney | Another DayWritten-By – McCartney* |
| 11 | –Wings | C MoonWritten-By – McCartney* |
| 12 | –Paul McCartney And Wings* | Junior's FarmWritten-By – McCartney* |
| 13 | –Paul & Linda McCartney | Uncle Albert / Admiral HalseyWritten-By – McCartney* |
| 14 | –Paul McCartney | Coming Up (Live At Glasgow)Written-By – McCartney* |
| 15 | –Wings | Goodnight TonightWritten-By – McCartney* |
| 16 | –Wings | With A Little LuckWritten-By – McCartney* |
| 17 | –Paul McCartney & Wings* | My LoveWritten-By – McCartney* |
Companies, etc.
- Record Company – Capitol Records – CCT 7 48287 2
- Phonographic Copyright (p) – MPL Communications Ltd.
- Copyright (c) – MPL Communications Ltd.
- Manufactured By – Capitol Records, Inc.
- Published By – MPL Communications Inc.
- Published By – Mijac Music
- Published By – SBK Unart Catalog Inc.
- Glass Mastered At – Nimbus
Credits
- Art Direction, Design, Illustration – Michael Ross
- Illustration – Ainslie Macleod, Bush Hollyhead, David De Silva, Ian Wright , Paul Leith, Willie Ryan
- Photography By – Tim O'Sullivan
- Photography By [Inner Spread] – Chalkie Davies, David Dagley, David Thorpe , Graham Hughes , Linda McCartney, Maggie Campa, Mark Vigars, Paul McCartney, Robert Ellis , Trevor Jones
- Producer – George Martin (tracks: 3, 5, 8, 9), Paul McCartney (tracks: 1, 2, 4, 6, 7, 9, 10 to 17)
Notes
Special Longbox Edition℗ & © 1987 MPL Communications Ltd.
Made In USA / Printed In USA
Barcode and Other Identifiers
- Barcode: 0 7777-48287-2 7
- Matrix / Runout: CDP-48287 (V)
- Matrix / Runout: 48287 D3-2-17
- Other: Capitol JAX.
- Other: DIDX 2253
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDPMTV 1, CDP 7 48507 2 | Paul McCartney | All The Best ! (CD, Comp) | Parlophone, MPL , Parlophone, MPL | CDPMTV 1, CDP 7 48507 2 | UK | 1987 |
| CLW-48287 | Paul McCartney | All The Best (2xLP, Comp) | Capitol Records, MPL | CLW-48287 | US | 1987 |
| CDP 7 78287 2 | Paul McCartney | All The Best (CD, Comp, Unofficial) | Not On Label (Paul McCartney) | CDP 7 78287 2 | Unknown | |
| 832401 2 | Paul McCartney | All The Best! (CD, Comp) | EMI France, Parlophone, MPL | 832401 2 | France | 1995 |
| TC-PMTV 1 | Paul McCartney | All The Best ! (Cass, Comp) | Parlophone | TC-PMTV 1 | Malaysia | 1987 |
Singer: Paul McCartney
Album title: All The Best
Label: Parlophone – CDP 7 48287 2
Type: CD, Compilation, Special Edition, Longbox
Country: US
Date of released: 1987
Category: Pop
Style: Pop Rock
Rating: 4.7/5
Votes: 275
Format: MP3 WMA DXD MMF AA TTA AIFF MIDI FLAC
Album title: All The Best
Label: Parlophone – CDP 7 48287 2
Type: CD, Compilation, Special Edition, Longbox
Country: US
Date of released: 1987
Category: Pop
Style: Pop Rock
Rating: 4.7/5
Votes: 275
Format: MP3 WMA DXD MMF AA TTA AIFF MIDI FLAC
Related tracks or albums: