Cat Stevens - MP3 Collection
1691 downloads at 34 mb/s
MP3 version
1389 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1691 mb
ZIP Size FLAC: 1389 mb
ZIP Size FLAC: 1389 mb
Tracklist
| Matthew And Son | |
| 1 | Matthew And Son |
| 2 | I Love My Dog |
| 3 | Here Comes My Baby |
| 4 | Bring Another Bottle Baby |
| 5 | Portobello Road |
| 6 | I've Found A Love |
| 7 | I See A Road |
| 8 | Baby Get Your Head Screwed On |
| 9 | Granny |
| 10 | When I Speak To The Flowers |
| 11 | The Tramp |
| 12 | Come On And Dance |
| 13 | Hummingbird |
| 14 | Lady |
| 15 | School Is Out |
| 16 | I'm Gonna Get Me A Gun |
| New Masters | |
| 17 | Kitty |
| 18 | I'm So Sleepy |
| 19 | Northern Wind |
| 20 | The Laughing Apple |
| 21 | Smash Your Heart |
| 22 | Moonstone |
| 23 | The First Cut Is The Deepest |
| 24 | I'm Gonna Be King |
| 25 | Ceylon City |
| 26 | Blackness Of The Night |
| 27 | Come On Baby (Shift That Log) |
| 28 | I Love Them All |
| 29 | Image Of Hell |
| 30 | Lovely City (When Do You Laugh) |
| 31 | The View From The Top |
| 32 | Here Comes My Wife |
| 33 | It's A Super (Dupa) Life |
| 34 | Where Are You |
| 35 | A Bad Night |
| Mona Bone Jakon | |
| 36 | Lady D'Arbanville |
| 37 | Maybe You're Right |
| 38 | Pop Star |
| 39 | I Think I See The Light |
| 40 | Trouble |
| 41 | Mona Bone Jakon |
| 42 | I Wish, I Wish |
| 43 | Katmandu |
| 44 | Time |
| 45 | Fill My Eyes |
| 46 | Lilywhite |
| Tea For The Tillerman | |
| 47 | Where Do The Children Play |
| 48 | Hard-Headed Woman |
| 49 | Wild World |
| 50 | Sad Lisa |
| 51 | Miles From Nowhere |
| 52 | But I Might Die Tonight |
| 53 | Longer Boats |
| 54 | Into White |
| 55 | On The Road To Findout |
| 56 | Father And Son |
| 57 | Tea For The Tillerman |
| Teaser And The Firecat | |
| 58 | The Wind |
| 59 | Rubylove |
| 60 | If I Laugh |
| 61 | Changes IV |
| 62 | How Can I Tell You |
| 63 | Tuesday's Dead |
| 64 | Morning Has Broken |
| 65 | Bitterblue |
| 66 | Moonshadow |
| 67 | Peace Train |
| Catch Bull At Four | |
| 68 | Sitting |
| 69 | The Boy With A Moon & Star On His Head |
| 70 | Angelsea |
| 71 | Silent Sunlight |
| 72 | Can't Keep It In |
| 73 | 18th Avenue |
| 74 | Freezing Steel |
| 75 | O Caritas |
| 76 | Sweet Scarlet |
| 77 | Ruins |
| Harold & Maude | |
| 78 | Don't Be Shy |
| 79 | On The Road To Findout |
| 80 | I Wish, I Wish |
| 81 | Miles From Nowhere |
| 82 | Tea For The Tillerman |
| 83 | I Think I See The Light |
| 84 | Where Do The Children Play |
| 85 | Trouble |
| 86 | If You Want To Sing Out, Sing Out |
| 87 | Morning Has Broken |
| 88 | Wild World |
| 89 | Father And Son |
| 90 | Lilywhite |
| 91 | Lady D'Arbanville |
| Foreigner | |
| 92 | The Foreigner Suite |
| 93 | The Hurt |
| 94 | How Many Times |
| 95 | Later |
| 96 | 100 I Dream |
| Tour Of The Cat Bootleg | |
| 97 | Wild World |
| 98 | Oh Very Young |
| 99 | Sitting |
| 100 | Where Do The Children Play |
| 101 | Lady D'Arbanville |
| 102 | Another Saturday Night |
| 103 | Hard Headed Woman |
| 104 | Peace Train |
| Buddha And The Chocolate Box | |
| 105 | Music |
| 106 | Oh Very Young |
| 107 | Sun C79 |
| 108 | Ghost Town |
| 109 | Jesus |
| 110 | Ready |
| 111 | King Of Trees |
| 112 | A Bad Penny |
| 113 | Home In The Sky |
| World The Born | |
| 114 | King Of Trees |
| 115 | Moonshadow |
| 116 | On The Road To Findout |
| 117 | Wild World |
| 118 | Father And Son |
| 119 | Hard-Headed Woman |
| 120 | Morning Has Broken (Live BBC 1972) |
| 121 | Peace Train (Live, A Capella) |
| Numbers | |
| 122 | Whistlestar |
| 123 | Novim's Nightmare |
| 124 | Majik Of Majiks |
| 125 | Drywood |
| 126 | Banapple Gas |
| 127 | Land O' Free Love & Goodbye |
| 128 | Jzero |
| 129 | Home |
| 130 | Monad's Anthem |
| Majikat. Earth Tour | |
| 131 | The Doves (Intro) |
| 132 | The Wind |
| 133 | Moonshadow |
| 134 | Where Do The Children Play |
| 135 | Another Saturday Night |
| 136 | Hard Headed Woman |
| 137 | Miles From Nowhere |
| 138 | King Of Trees |
| 139 | C79 |
| 140 | Lady D'Arbanville |
| 141 | Banapple Gas |
| 142 | Majik Of Majiks |
| 143 | Tuesday's Dead |
| 144 | Oh Very Young |
| 145 | The Hurt |
| 146 | Sad Lisa |
| 147 | Two Fine Peolple |
| 148 | Fill My Eyes |
| 149 | Father & Son |
| 150 | Ruins |
| 151 | Peace Train |
| 152 | Wild World |
| 153 | If I Laugh (Live BBC 1971) |
| 154 | Maybe You're Right (Live BBC 1971) |
| 155 | Tuesday's Dead (Live BBC 1971) |
| Izitso | |
| 156 | Old Schoolyard |
| 157 | Life |
| 158 | Killin' Time |
| 159 | Kypros |
| 160 | Bonfire |
| 161 | (I Never Wanted) To Be A Star |
| 162 | Crazy |
| 163 | Sweet Jamaica |
| 164 | Was Dog A Doughnut |
| 165 | Child For A Day |
| Back To Earth | |
| 166 | Just Another Night |
| 167 | Daytime |
| 168 | Bad Brakes |
| 169 | Randy |
| 170 | The Artist |
| 171 | Last Love Song |
| 172 | Nascimento |
| 173 | Father |
| 174 | New York Times |
| 175 | Never |
Companies, etc.
- Copyright (c) – Digital Records
- Phonographic Copyright (p) – Digital Records
- Manufactured By – ООО "Спартак"
Notes
© & ℗ "Digital Records"Изготовитель экземпляра ООО "Спартак" 123053 г. Москва ул. Пехотная, д.31. Лицензия МПТР Россия ВАФ 7750 г. Москва ул. Пехотная, д.31. Музыкальный компакт-диск формата MP-3.
Соответствует требованиям ГОСТ 28376-89, ГОСТ 27667-88, ГОСТ Р 51121-97
Disc also contains shell with a player + m3u playlists
"Pictures" folder contains a small picture gallery (low resolution JPG files)
"Texts" folder contains lyrics of the songs in TXT format.
Barcode and Other Identifiers
- Barcode (Text): 4 611050 005141
- Barcode (String): 4611050005141
Singer: Cat Stevens
Album title: MP3 Collection
Label: Digital Records – none
Type: CDr, CD-ROM, Compilation, Unofficial Release, MP3, 160 kbps
Country: Russia
Date of released:
Category: Rock, Pop
Style: Folk Rock, Pop Rock, Acoustic
Rating: 3.9/5
Votes: 336
Format: MP3 AC3 VOX VQF DMF MOD XM MIDI FLAC
Album title: MP3 Collection
Label: Digital Records – none
Type: CDr, CD-ROM, Compilation, Unofficial Release, MP3, 160 kbps
Country: Russia
Date of released:
Category: Rock, Pop
Style: Folk Rock, Pop Rock, Acoustic
Rating: 3.9/5
Votes: 336
Format: MP3 AC3 VOX VQF DMF MOD XM MIDI FLAC
Related tracks or albums: