Rush - Archives
1284 downloads at 34 mb/s
MP3 version
1353 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1284 mb
ZIP Size FLAC: 1353 mb
ZIP Size FLAC: 1353 mb
Tracklist
| A1 | Finding My Way | 5:03 |
| A2 | Need Some Love | 2:16 |
| A3 | Take A Friend | 4:27 |
| A4 | Home Again | 7:30 |
| B1 | What You're Doing | 4:19 |
| B2 | In The Mood | 3:36 |
| B3 | Before And After | 5:53 |
| B4 | Working Man | 7:07 |
| C1 | Anthem | 4:10 |
| C2 | Best I Can | 3:24 |
| C3 | Beneath, Between And Behind | 3:00 |
| By-Tor And The Snow Dog | 8:57 | |
| C4-I | At The Tobes Of Hades | |
| C4-II | Across The Styx | |
| C4-III | Of The Battle | |
| C4-IV | Epilogue | |
| - | ||
| D1 | Fly By Night | 3:20 |
| D2 | Making Memories | 2:56 |
| D3 | Rivendell | 5:00 |
| D4 | In The End | 6:51 |
| E1 | Bastille Day | 4:36 |
| E2 | I Think I'm Going Bald | 3:35 |
| E3 | Lakeside Park | 4:07 |
| The Necromancer | ||
| E4-I | Into Darkness | 4:20 |
| E4-II | Under The Shadow | 4:25 |
| E4-III | Return Of The Prince | 3:51 |
| Fountain Of Lamneth | ||
| F-I | In The Valley | 4:17 |
| F-II | Didacts And Narpets | 1:00 |
| F-III | No One At The Bridge | 4:15 |
| F-IV | Panacea | 3:12 |
| F-V | Bacchus Plateau | 3:12 |
| F-VI | The Fountain | 3:48 |
Credits
- Drums, Vocals – John Rutsey (tracks: A1 to B4)
- Electric Guitar, Acoustic Guitar – Alex Lifeson
- Lead Vocals, Bass – Geddy Lee
- Percussion – Neil Peart (tracks: C1 to F6)
- Producer – Rush, Terry Brown (tracks: B1 to F-VI)
- Vocals – Alex Lifeson (tracks: A1 to B4)
- Written-By – Alex Lifeson (tracks: A1 to B1, B3 to C1, C3, C4, D2, D4 to F-III, F-VI), Geddy Lee (tracks: A1 to C2, C4 to D4, E2, E4 to F-VI), Neil Peart (tracks: C1, C3 to D3, E1 to F-VI)
Notes
Consists of the first three Rush albums 'Rush', 'Fly By Night' & 'Caress Of Steel'Rush recorded in Toronto, Canada, 1973, released in North America August 1974
Fly By Night recorded in Toronto, Canada, 1975, released in North America February 1975
Caress Of Steel recorded in Toronto, Canada, 1975, released in North America September 1975
Later pressings featured Black labels with newer Mercury logo
They also used clear plastic inner sleeves that frequently left marks on the vinyl.
(see uploaded pic for black label sample) ~ _) (V) (-)
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ANR-3-1013 | Rush | Archives (3xLP, Comp, Gra) | Anthem Records | ANR-3-1013 | Canada | 1978 |
| 4AN-3-1013 | Rush | Archives (2xCass, Comp) | Anthem Records | 4AN-3-1013 | Canada | 1978 |
| MCT8-3-9200 | Rush | Archives (2x8-Trk, Comp) | Mercury | MCT8-3-9200 | US | 1978 |
| MCT4-3-9200 | Rush | Archives (2xCass, Comp, Ltd) | Mercury | MCT4-3-9200 | US | 1978 |
| ANR-3-1013 | Rush | Archives (3xLP, Comp, RE, Bla) | Anthem Records | ANR-3-1013 | Canada | 1978 |
Recommendations
Singer: Rush
Album title: Archives
Label: Mercury – SRM-3-9200
Type: 3 x Vinyl, LP, Compilation
Country: US
Date of released: May 1978
Category: Rock
Style: Hard Rock, Prog Rock
Rating: 4.7/5
Votes: 455
Format: MP3 ADX AU TTA WMA DTS MIDI MP1 FLAC
Album title: Archives
Label: Mercury – SRM-3-9200
Type: 3 x Vinyl, LP, Compilation
Country: US
Date of released: May 1978
Category: Rock
Style: Hard Rock, Prog Rock
Rating: 4.7/5
Votes: 455
Format: MP3 ADX AU TTA WMA DTS MIDI MP1 FLAC
Related tracks or albums: