Various - Lo Mejor de los Megamix.Volumen VIII.
1694 downloads at 34 mb/s
MP3 version
1461 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1694 mb
ZIP Size FLAC: 1461 mb
ZIP Size FLAC: 1461 mb
Tracklist Hide Credits
| Megamix Version | ||
| A1.1 | –Joe Smooth | Promised LandWritten-By – Joe Smooth |
| A1.2 | –Inner City | Good LifeWritten-By – Saunderson*, Grey*, Holmon* |
| A1.3 | –The Todd Terry Project | WeekendWritten-By – J. Calloway*, L. Burgess* |
| A1.4 | –Turntable Orchestra | You're Gonna Miss MeWritten-By – Hippie*, Paul Scott |
| A1.5 | –Humanoid | Stakker HumanoidWritten-By – Brian Dougans |
| A1.6 | –WestBam | Monkey Say, Monkey DoWritten-By – Jankuhn*, Westbam |
| A1.7 | –Tragic Error | TanzenWritten-By – P. de Meyer* |
| A1.8 | –Julian Jumpin Perez* | Stand By MeWritten-By – J. Perez* |
| A1.9 | –Paula Abdul | Straight UpWritten-By – Elliot Wolff |
| A1.10 | –Kool Rock Steady | Let's Get HypedWritten-By – E. Rudoplh*, T. Cooper* |
| A2 | –LNR | Work It To The Bone |
| Mix Version | ||
| B.1 | –Joe Smooth | Promised LandWritten-By – Joe Smooth |
| B.2 | –Inner City | Good LifeWritten-By – Saunderson*, Grey*, Holmon* |
| B.3 | –The Todd Terry Project | WeekendWritten-By – J. Calloway*, L. Burgess* |
| B.4 | –Turntable Orchestra | You're Gonna Miss MeWritten-By – Hippie*, Paul Scott |
| B.5 | –Humanoid | Stakker HumanoidWritten-By – Brian Dougans |
| B.6 | –WestBam | Monkey Say, Monkey DoWritten-By – Jankuhn*, Westbam |
| B.7 | –Tragic Error | TanzenWritten-By – P. de Meyer* |
| B.8 | –Julian Jumpin Perez* | Stand By MeWritten-By – J. Perez* |
| B.9 | –Paula Abdul | Straight UpWritten-By – Elliot Wolff |
| B.10 | –Kool Rock Steady | Let's Get HypedWritten-By – E. Rudoplh*, T. Cooper* |
Credits
- Cover [Cover Painting] – Xa Xavivi
- Dj Mix, Producer, Other [Conceived By] – Jose Maria Castells*, Tony Peret*
- Engineer [Sound Engineer] – Andreu Ugas
- Executive-Producer – Miguel Dega*, Ricardo Gomez
Notes
Marketed and distributed by Promocion Y Marketing Discografico, S.A.Mastered using Direct Metal Mastering.
Both the megamix and the mix version have 124,2 - 126,5 BPM.
Barcode and Other Identifiers
- Rights Society: SGAE
- Other (Depósito Legal): B-22906-1990
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LP 355 X | Various | Max Mix 8 (LP, Comp, Mixed) | Max Music | LP 355 X | Spain | 1989 |
| CAST 355-X | Various | Max Mix 8 (Cass, Mixed, Comp) | Max Music | CAST 355-X | Spain | 1988 |
| KOKA-34, 4405 | Various | Lo Mejor De Los Megamix Volumen VIII (Cass, P/Mixed) | Koka Music, Yel | KOKA-34, 4405 | Spain | 1988 |
| CAST-355 | Various | Max Mix 8 (Cass, Mixed + Cass, Comp) | Max Music | CAST-355 | Spain | 1989 |
| CD 355 | Various | Max Mix 8 (CD, Comp, P/Mixed) | Max Music | CD 355 | Spain | 1993 |
Singer: Various
Album title: Lo Mejor de los Megamix.Volumen VIII.
Label: Koka Music – Koka 34, Yel – 4405
Series: Lo Mejor De Los Megamix –
Type: Cassette, Partially Mixed
Country: Spain
Date of released: 1990
Category: Electronic
Style: House, Acid House, Techno
Rating: 4.1/5
Votes: 429
Format: MP3 AC3 AU DMF MPC MP2 FLAC WAV FLAC
Album title: Lo Mejor de los Megamix.Volumen VIII.
Label: Koka Music – Koka 34, Yel – 4405
Series: Lo Mejor De Los Megamix –
Type: Cassette, Partially Mixed
Country: Spain
Date of released: 1990
Category: Electronic
Style: House, Acid House, Techno
Rating: 4.1/5
Votes: 429
Format: MP3 AC3 AU DMF MPC MP2 FLAC WAV FLAC
Related tracks or albums: