Jelly Roll Morton - Doctor Jazz
1662 downloads at 34 mb/s
MP3 version
1761 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1662 mb
ZIP Size FLAC: 1761 mb
ZIP Size FLAC: 1761 mb
Tracklist
| 1-1 | Big Fat Ham |
| 1-2 | Muddy Water Blues |
| 1-3 | Sobbin' Blues |
| 1-4 | King Porter Stomp |
| 1-5 | New Orleans Joys |
| 1-6 | Clarinet Marmalade |
| 1-7 | Mr. Jelly Lord |
| 1-8 | Granpa's Spells |
| 1-9 | Kansas City Stomp |
| 1-10 | Wolverine Blues |
| 1-11 | The Pearls |
| 1-12 | London Blues |
| 1-13 | Milenberg Joys |
| 1-14 | Someday, Sweetheart |
| 1-15 | London Blues |
| 1-16 | Mr. Jelly Roll |
| 1-17 | Steady Roll |
| 1-18 | Thirty-Fifth Street Blues |
| 1-19 | Mamanita |
| 1-20 | Froggie Moore |
| 1-21 | London Blues |
| 1-22 | Tia Juana |
| 1-23 | Shreveport Stomp |
| 1-24 | Mamamita |
| 1-25 | Jelly Roll Blues |
| 1-26 | Big Foot Ham (Big Fat Ham) |
| 2-1 | Bucktown Blues |
| 2-2 | Tom Cat Blues |
| 2-3 | Stratford Hunch |
| 2-4 | Perfect Rag |
| 2-5 | King Porter Stomp |
| 2-6 | Tom Cat Blues |
| 2-7 | The Pearls |
| 2-8 | Sweetheart O'Mine |
| 2-9 | Fat Maat And Greens |
| 2-10 | King Porter Stomp |
| 2-11 | Black Botom Stomp |
| 2-12 | Smoke-House Blues |
| 2-13 | The Chant |
| 2-14 | Sidewalk Blues |
| 2-15 | Dead Man Blues |
| 2-16 | Steamboat Stomp |
| 2-17 | Someday, Sweetheart |
| 2-18 | Granpa's Spells |
| 2-19 | Original Jelly Roll Blues |
| 2-20 | Doctor Jazz |
| 2-21 | Cannon Ball Blues |
| 2-22 | Hyena Stomp |
| 2-23 | Billy Goat Stomp |
| 2-24 | Wild Man Blues |
| 2-25 | Jungle Blues |
| 3-1 | Beale Street Blues |
| 3-2 | The Pearls |
| 3-3 | Wolverine Blues |
| 3-4 | Mr. Jelly Lord |
| 3-5 | Georgia Swing |
| 3-6 | Kansas City Stomps |
| 3-7 | Shoe Shiner's Drag (London Blues) |
| 3-8 | Boogaboo |
| 3-9 | Shreveport Stomp |
| 3-10 | Mournful Serenade |
| 3-11 | Red Hot Pepper (Stomp) |
| 3-12 | Deep Creek (Blues) |
| 3-13 | Pep |
| 3-14 | Frances (Fat Frances) |
| 3-15 | Freakish |
| 3-16 | Burnin' The Iceberg |
| 3-17 | Sweet Anita Mine |
| 3-18 | New Orleans Bump (Monrovia) |
| 3-19 | Tank Town Bump |
| 3-20 | Sweet Peter |
| 3-21 | Jersey Joe |
| 3-22 | Mississippi Mildred |
| 3-23 | Mint Julep |
| 3-24 | Smilin' The Blues Away |
| 3-25 | Turtle Twist |
| 4-1 | My Little Dixie Home |
| 4-2 | That's Like It Ought To Be |
| 4-3 | Each Day |
| 4-4 | If Someone Would Only Love Me |
| 4-5 | That'll Naver Do |
| 4-6 | I'm Looking For A Little Bluebird |
| 4-7 | Little Lawrence |
| 4-8 | Harmony Blues |
| 4-9 | Fussy Mabel |
| 4-10 | Pontcharttrain Blues |
| 4-11 | Oil Well |
| 4-12 | Load Of Coal |
| 4-13 | Crazy Chords |
| 4-14 | Primrose Stomp |
| 4-15 | Low Gravy |
| 4-16 | Strokin' Away |
| 4-17 | Blue Blood Blues |
| 4-18 | Mushmouth Shuffle |
| 4-19 | Gambling Jack |
| 4-20 | Fickle Fay Creep (Soap Suds) |
| 4-21 | Winin' Boy Blues |
| 4-22 | Ballin' The Jack |
| 4-23 | Don't You Leave Me Here |
| 4-24 | Mamie's Blues |
| 4-25 | Michigan Water Blues |
Companies, etc.
- Phonographic Copyright (p) – Proper Records Ltd.
- Copyright (c) – Proper Records Ltd.
Notes
- 101 tracks on 4 CDs- Includes 48 page booklet and illustrated 32 page Proper Records catalogue
Additional catalog numbers on CD sleeves and labels:
- P1549 (Disc 1)
- P1550 (Disc 2)
- P1551 (Disc 3)
- P1552 (Disc 4)
Barcode and Other Identifiers
- Barcode (Slipcase - Printed): 8 05520 02113 5
- Barcode (Disc 1 - Printed): 8 05520 01549 3
- Barcode (Disc 2 - Printed): 8 05520 01550 9
- Barcode (Disc 3 - Printed): 8 05520 01551 6
- Barcode (Disc 4 - Printed): 8 05520 01552 3
- Rights Society: MCPS
Singer: Jelly Roll Morton
Album title: Doctor Jazz
Label: Proper Records – PROPERBOX 113
Type: 4 x CD, Compilation, Box Set
Country: UK
Date of released: 2006
Category: Jazz
Style:
Rating: 4.8/5
Votes: 319
Format: MP3 MIDI ASF RA AUD VOC AAC MOD FLAC
Album title: Doctor Jazz
Label: Proper Records – PROPERBOX 113
Type: 4 x CD, Compilation, Box Set
Country: UK
Date of released: 2006
Category: Jazz
Style:
Rating: 4.8/5
Votes: 319
Format: MP3 MIDI ASF RA AUD VOC AAC MOD FLAC
Related tracks or albums: