Schubert - András Schiff - The Piano Sonatas - Die Klaviersonaten
1830 downloads at 34 mb/s
MP3 version
1904 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1830 mb
ZIP Size FLAC: 1904 mb
ZIP Size FLAC: 1904 mb
Tracklist
| Sonata In E Major, D157 | ||
| 1-1 | I Allegro, Ma Non Troppo | 8:26 |
| 1-2 | II Andante | 6:55 |
| 1-3 | III Menuetto. Allegro Vivace — Trio | 4:01 |
| Sonata In A Major, D664 | ||
| 1-4 | I Allegro Moderato | 11:01 |
| 1-5 | II Andante | 4:10 |
| 1-6 | III Allegro | 8:20 |
| Sonata In E Major, D459 (Fünf Klavierstücke) | ||
| 1-7 | I Allegro Moderato | 7:07 |
| 1-8 | II Scherzo: Allegro | 4:42 |
| 1-9 | III Adagio | 5:32 |
| 1-10 | IV Scherzo: Allegro — Trio: Più Tardo | 3:31 |
| 1-11 | V Allegro Patetico | 6:59 |
| Sonata In C Major, D840 | ||
| 2-1 | I Moderato | 16:57 |
| 2-2 | II Andante | 9:42 |
| Sonata In A Minor, D845 | ||
| 2-3 | I Moderato | 11:26 |
| 2-4 | II Andante, Poco Mosso | 11:52 |
| 2-5 | III Scherzo: Allegro Vivace — Trio: Un Poco Più Lento | 7:53 |
| 2-6 | IV Rondo: Allegro Vivace | 5:15 |
| Sonata In F Sharp Minor, D571 | ||
| 2-7 | I Allegro Moderato | 7:05 |
| Sonata In E Minor, D566 | ||
| 3-1 | I Moderato | 6:04 |
| 3-2 | II Allegretto | 8:10 |
| Sonata In A Minor, D784 | ||
| 3-3 | I Allegro Giusto | 12:23 |
| 3-4 | II Andante | 4:12 |
| 3-5 | III Allegro Vivace | 5:38 |
| Sonata In D Major, D850 | ||
| 3-6 | I Allegro | 9:19 |
| 3-7 | II Con Moto | 11:06 |
| 3-8 | III Scherzo: Allegro Vivace — Trio | 8:47 |
| 3-9 | IV Rondo: Allegro Moderato | 8:46 |
| Sonata In A Flat Major, D557 | ||
| 4-1 | I Allegro Moderato | 4:15 |
| 4-2 | II Andante | 3:36 |
| 4-3 | III Allegro | 4:38 |
| Sonata In B Major, D575 | ||
| 4-4 | I Allegro, Ma Non Troppo | 8:41 |
| 4-5 | II Andante | 5:19 |
| 4-6 | III Scherzo: Allegretto — Trio | 5:24 |
| 4-7 | IV Allegro Giusto | 5:29 |
| Sonata In G Major, D894 | ||
| 4-8 | I Molto Moderato E Cantabile | 16:44 |
| 4-9 | II Andante | 7:51 |
| 4-10 | III Menuetto: Allegro Moderato — Trio | 4:30 |
| 4-11 | IV Allegretto | 9:20 |
| Sonata In E Flat Major, D568 | ||
| 5-1 | I Allegro Moderato | 9:55 |
| 5-2 | II Andante Molto | 5:26 |
| 5-3 | III Menuetto: Allegro — Trio | 4:31 |
| 5-4 | IV Allegro Moderato | 9:24 |
| Sonata In C Minor, D958 | ||
| 5-5 | I Allegro | 10:59 |
| 5-6 | II Adagio | 7:43 |
| 5-7 | III Menuetto: Allegro — Trio | 3:00 |
| 5-8 | IV Allegro | 9:23 |
| Sonata In A Minor, D537 | ||
| 6-1 | I Allegro, Ma Non Troppo | 11:11 |
| 6-2 | II Allegretto, Quasi Andantino | 8:18 |
| 6-3 | III Allegro Vivace | 4:44 |
| Sonata In A Major, D959 | ||
| 6-4 | I Allegro | 16:20 |
| 6-5 | II Andantino | 7:10 |
| 6-6 | III Scherzo: Allegro Vivace — Trio: Un Poco Più Lento | 5:13 |
| 6-7 | IV Rondo: Allegretto | 12:25 |
| Sonata In C Major, D279 | ||
| 7-1 | I Allegro Moderato | 9:23 |
| 7-2 | II Andante | 5:11 |
| 7-3 | III Menuetto: Allegro Vivace — Trio | 3:31 |
| Sonata In F Minor, D625 | ||
| 7-4 | I Allegro | 7:33 |
| 7-5 | II Scherzo: Allegretto — Trio | 4:41 |
| 7-6 | III Allegro | 5:46 |
| Sonata In B Flat Major, D960 | ||
| 7-7 | I Molto Moderato | 19:54 |
| 7-8 | II Andante Sostenuto | 8:51 |
| 7-9 | III Scherzo: Allegro Vivace E Con Delicazetta — Trio | 3:59 |
| 7-10 | IV Allegro, Ma Non Troppo | 9:15 |
Credits
- Composed By – Franz Schubert
- Piano – András Schiff
Notes
Recorded at Brahms-Saal, Musikverein, Vienna, November 1992Barcode and Other Identifiers
- Barcode: 028944839029
Singer: Schubert
Album title: The Piano Sonatas - Die Klaviersonaten
Label: Decca – 448 390-2
Type: 7 x CD, Compilation
Country: UK
Date of released: 1995
Category: Classical
Style: Romantic
Rating: 4.1/5
Votes: 519
Format: MP3 AA VOX ASF MP2 MOD MP4 VQF FLAC
Album title: The Piano Sonatas - Die Klaviersonaten
Label: Decca – 448 390-2
Type: 7 x CD, Compilation
Country: UK
Date of released: 1995
Category: Classical
Style: Romantic
Rating: 4.1/5
Votes: 519
Format: MP3 AA VOX ASF MP2 MOD MP4 VQF FLAC
Related tracks or albums: