Franke & The Knockouts - Franke & The Knockouts
1284 downloads at 34 mb/s
MP3 version
1611 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1284 mb
ZIP Size FLAC: 1611 mb
ZIP Size FLAC: 1611 mb
Tracklist
| A1 | Come Back | 4:02 |
| A2 | Sweetheart | 4:11 |
| A3 | She's A Runner | 4:07 |
| A4 | You're My Girl | 3:05 |
| A5 | One For All | 3:11 |
| B1 | Tonight | 3:46 |
| B2 | Running Into The Night | 3:44 |
| B3 | Tell Me Why | 3:47 |
| B4 | Annie Goes To Hollywood | 4:09 |
| B5 | Don't Stop | 3:04 |
Companies, etc.
- Phonographic Copyright (p) – Millenium Entertainment Group Inc.
- Recorded At – Mediasound
- Mixed At – Sunset Sound
- Mastered At – Sterling Sound
Credits
- Bass – Leigh Fox*
- Drums – Claude LeHenaff
- Guitar – Billy Elworthy
- Keyboards – Blake Levinsohn
- Mixed By – Warren Dewey
- Producer – Steve Verroca
- Vocals – Franke Previte
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BXL1-7755 | Franke & The Knockouts | Franke & The Knockouts (LP, Album) | Millennium | BXL1-7755 | US | 1981 |
| BXK1-7755 | Franke & The Knockouts | Franke & The Knockouts (Cass, Album) | Millennium | BXK1-7755 | US | 1981 |
| ESM040 | Franke & The Knockouts | Franke & The Knockouts (CD, Album, RE) | Escape Music | ESM040 | UK | 1998 |
| RPL-8079 | Franke & The Knockouts | Franke & The Knockouts (LP, Promo, W/Lbl) | RVC Corporation | RPL-8079 | Japan | 1981 |
| XL 17755 | Franke & The Knockouts | Franke & The Knockouts (LP, Album) | RCA | XL 17755 | Germany | 1981 |
Singer: Franke & The Knockouts
Album title: Franke & The Knockouts
Label: RCA – RCALP 5026
Type: Vinyl, LP, Album
Country: UK
Date of released: 1981
Category: Rock
Style: Pop Rock
Rating: 4.1/5
Votes: 276
Format: MP3 VQF VOC AIFF DMF WMA MMF DXD FLAC
Album title: Franke & The Knockouts
Label: RCA – RCALP 5026
Type: Vinyl, LP, Album
Country: UK
Date of released: 1981
Category: Rock
Style: Pop Rock
Rating: 4.1/5
Votes: 276
Format: MP3 VQF VOC AIFF DMF WMA MMF DXD FLAC
Related tracks or albums: