Various - 80S XL
1309 downloads at 34 mb/s
MP3 version
1504 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1309 mb
ZIP Size FLAC: 1504 mb
ZIP Size FLAC: 1504 mb
Tracklist
| 1-1 | –Michael Jackson | Beat It |
| 1-2 | –Wham! | Club Tropicana |
| 1-3 | –Frankie Goes To Hollywood | Relax |
| 1-4 | –Cyndi Lauper | Girls Just Want To Have Fun |
| 1-5 | –Billy Joel | Uptown Girl |
| 1-6 | –The Bangles* | Walk Like An Egyptian |
| 1-7 | –Daryl Hall & John Oates | You Make My Dreams |
| 1-8 | –Billy Ocean | When The Going Gets Tough, The Tough Get Going |
| 1-9 | –Fine Young Cannibals | She Drives Me Crazy |
| 1-10 | –KC & The Sunshine Band | Give It Up |
| 1-11 | –Starship | We Built This City |
| 1-12 | –Paul Simon | You Can Call Me Al |
| 1-13 | –Simply Red | Money's Too Tight (To Mention) |
| 1-14 | –A-Ha | Cry Wolf |
| 1-15 | –Living In A Box | Living In A Box |
| 1-16 | –Bonnie Tyler | Total Eclipse Of The Heart |
| 1-17 | –Roxette | Listen To Your Heart |
| 1-18 | –Erasure | Victim Of Love |
| 1-19 | –Spandau Ballet | True |
| 1-20 | –Madness | It Must Be Love |
| 2-1 | –Whitney Houston | How Will I Know |
| 2-2 | –Tina Turner | What's Love Got To Do With It |
| 2-3 | –Luther Vandross | Never Too Much |
| 2-4 | –Alexander O'Neal | Criticize |
| 2-5 | –Aretha Franklin | Who's Zoomin' Who? |
| 2-6 | –Gloria Estefan | 1-2-3 |
| 2-7 | –Roachford | Cuddly Toy |
| 2-8 | –Lisa Stansfield | All Around The World |
| 2-9 | –Deacon Blue | Real Gone Kid |
| 2-10 | –S.O.S. Band* | Just Be Good To Me |
| 2-11 | –Bronski Beat | Smalltown Boy |
| 2-12 | –Everything But The Girl | I Don't Want To Talk About It |
| 2-13 | –Thompson Twins | Hold Me Know |
| 2-14 | –Nu Shooz | I Can't Wait |
| 2-15 | –Terence Trent D'Arby | If You Let Me Stay |
| 2-16 | –Five Star | Can't Wait Another Minute |
| 2-17 | –Imagination | Just An Illusion |
| 2-18 | –Bruce Hornsby & The Range* | The Way It Is |
| 2-19 | –Kate Bush | Babooshka |
| 2-20 | –The Jacksons | Can You Feel It |
| 3-1 | –Duran Duran | The Reflex |
| 3-2 | –Wham! | I'm Your Man |
| 3-3 | –Boy Meets Girl | Waiting For A Star |
| 3-4 | –Roy Orbison | You Got It |
| 3-5 | –Paul Young | Wherever I Lay My Hat (That's My Home) |
| 3-6 | –Mr. Mister | Broken Wings |
| 3-7 | –Patrick Swayze Feat. Wendy Fraser | She's Like The Wind |
| 3-8 | –Starship | Nothing's Gonna Stop Us Now |
| 3-9 | –John Farnham | You're The Voice |
| 3-10 | –Daryl Hall & John Oates | Maneater |
| 3-11 | –The Bangles* | Eternal Flame |
| 3-12 | –Belinda Carlisle | Heaven Is A Place On Earth |
| 3-13 | –Rick Astley | Take Me To Your Heart |
| 3-14 | –Billy Ocean | Suddenly |
| 3-15 | –Alison Moyet | Is This Love? |
| 3-16 | –Cyndi Lauper | I Drove All Night |
| 3-17 | –Martika | Toy Soldiers |
| 3-18 | –Yazoo | Nobody's Diary |
| 3-19 | –Nick Kamen | Each Time You Break My Heart |
| 4-1 | –Debbie Harry* | French Kissin' In The USA |
| 4-2 | –Prefab Sprout | The King Of Rock 'N' Roll |
| 4-3 | –Falco | Rock Me Amadeus (The Gold Mix) |
| 4-4 | –Nena | 99 Red Balloons |
| 4-5 | –Haircut 100* | Love Plus One |
| 4-6 | –Go West | We Close Our Eyes |
| 4-7 | –Debbie Gibson | Only In My Dreams |
| 4-8 | –Kirsty MacColl | Days |
| 4-9 | –The Blow Monkeys | It Doesn't Have To Be This Way |
| 4-10 | –Herbie Hancock | Rockit |
| 4-11 | –S'Express | Theme From S'Express |
| 4-12 | –The Pasadenas | Tribute (Right On) |
| 4-13 | –Red Box | Lean On Me (Ah-Li-Ayo) |
| 4-14 | –Howard Jones | New Song |
| 4-15 | –Donna Allen | Serious |
| 4-16 | –Owen Paul | My Favourite Waste Of Time |
| 4-17 | –Belouis Some | Imagination |
| 4-18 | –King | Love & Pride |
| 4-19 | –Spagna* | Call Me |
| 4-20 | –Mai Tai | History |
| 4-21 | –Bomb The Bass | Beat Dis |
Companies, etc.
- Phonographic Copyright (p) – Sony Music Entertainment UK Limited
- Copyright (c) – Sony Music Entertainment UK Limited
- Distributed By – Sony Music Entertainment
Credits
- Design – Studio61Design
Notes
Made in the EU.Barcode and Other Identifiers
- Barcode: 8 89853 46192 9
- Matrix / Runout (CD1): [Sony Music Logo] 56390119/88985346192-1 22
- Mastering SID Code (CD1): IFPI LB 45
- Mould SID Code (CD1): IFPI 0716
- Matrix / Runout (CD2): [Sony Music Logo] 56390116/88985346192-2 22
- Mastering SID Code (CD2): IFPI LB 45
- Mould SID Code (CD2): IFPI 0713
- Matrix / Runout (CD3): [Sony Music Logo] 56390113/88985346192-3 21
- Mastering SID Code (CD3): IFPI LB 73
- Mould SID Code (CD3): IFPI 0712
- Matrix / Runout (CD4): [Sony Music Logo] 56390110/88985346192-4 21
- Mastering SID Code (CD4): IFPI LB 73
- Mould SID Code (CD4): IFPI 076Y
- Label Code: LC12723
- Rights Society: BIEM/GEMA
Singer: Various
Album title: 80S XL
Label: Sony Music – 88985346192
Type: 4 x CD, Compilation
Country: UK
Date of released: 2016
Category: Electronic, Rock, Pop
Style: Soft Rock, Indie Rock, Classic Rock, New Wave, Vocal
Rating: 4.7/5
Votes: 443
Format: MP3 MIDI DMF FLAC MP4 MPC MP1 DXD FLAC
Album title: 80S XL
Label: Sony Music – 88985346192
Type: 4 x CD, Compilation
Country: UK
Date of released: 2016
Category: Electronic, Rock, Pop
Style: Soft Rock, Indie Rock, Classic Rock, New Wave, Vocal
Rating: 4.7/5
Votes: 443
Format: MP3 MIDI DMF FLAC MP4 MPC MP1 DXD FLAC
Related tracks or albums: