Various - The Hits Album
1373 downloads at 34 mb/s
MP3 version
1817 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1373 mb
ZIP Size FLAC: 1817 mb
ZIP Size FLAC: 1817 mb
Tracklist
| A1 | –Bros | Cat Among The Pigeons |
| A2 | –a-ha | You Are The One (Remix) |
| A3 | –Kim Wilde | Never Trust A Stranger |
| A4 | –Gloria Estefan And Miami Sound Machine* | 1-2-3 |
| A5 | –Debbie Gibson | Foolish Beat |
| A6 | –The Pasadenas | Enchanted Lady |
| A7 | –Prince | I Wish U Heaven |
| B1 | –Enya | Orinoco Flow |
| B2 | –Chris de Burgh | Missing You |
| B3 | –Fairground Attraction | Find My Love |
| B4 | –Deacon Blue | Real Gone Kid |
| B5 | –Everything But The Girl | I Don't Want To Talk About It |
| B6 | –Tanita Tikaram | Twist In My Sobriety |
| B7 | –Robbie Robertson | Somewhere Down The Crazy River |
| C1 | –Yazz | Stand Up For Your Love Rights |
| C2 | –Matt Bianco | Wap Bam Boogie |
| C3 | –Royal House | Can You Party |
| C4 | –The Funky Worm* | The Spell! |
| C5 | –Kraze | The Party |
| C6 | –Samantha Fox | Love House |
| C7 | –Karyn White | The Way You Love Me |
| C8 | –Rick Astley | She Wants To Dance With Me |
| D1 | –Whitney Houston | One Moment In Time |
| D2 | –Bill Withers | Lovely Day |
| D3 | –Alexander O'Neal | Fake 88 |
| D4 | –The Bangles* | In Your Room |
| D5 | –Angry Anderson | Suddenly |
| D6 | –Londonbeat | 9 Am |
| D7 | –Proclaimers* | Sunshine On Leith |
| D8 | –Chris Rea | Driving Home For Christmas |
Notes
Inner gate (bottom - right) and rear sleeve (center - bottom) have the extra Category '31-000009-20' present. The pressing info is also different to The Hits Album.Gatefold sleeve.
Barcode and Other Identifiers
- Barcode: 0 035627 197611
- Rights Society: MCPS BIEM
- Matrix / Runout (Stamped runout, side A): 31 000009 1A1
- Matrix / Runout (Stamped runout, side B): 31 000009 1B1
- Matrix / Runout (Stamped runout, side C): 31 000009 1C1
- Matrix / Runout (Stamped runout, side D): 31 000009 2D 1
- Matrix / Runout (Etched runout, side A): D
- Matrix / Runout (Etched runout, side B): C
- Matrix / Runout (Etched runout, side C): A
- Matrix / Runout (Etched runout, side D): B
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| HITS 9 | Various | The Hits Album (2xLP, Comp) | WEA, CBS | HITS 9 | UK | 1988 |
| CD HITS 9 | Various | The Hits Album (2xCD, Comp) | WEA, CBS, BMG | CD HITS 9 | UK | 1988 |
| HITS C9 | Various | The Hits Album (2xCass, Comp) | WEA, CBS, BMG | HITS C9 | UK | 1988 |
Singer: Various
Album title: The Hits Album
Label: WEA – HITS 9, WEA – 31-000009-20
Series: The Hits Album (UK) – 9
Type: 2 x Vinyl, LP, Compilation
Country: UK
Date of released: 1988
Category: Electronic, Rock, Pop
Style: Dance-pop, Pop Rock, Synth-pop
Rating: 4.8/5
Votes: 292
Format: MP3 AC3 WAV ASF AA MOD XM APE FLAC
Album title: The Hits Album
Label: WEA – HITS 9, WEA – 31-000009-20
Series: The Hits Album (UK) – 9
Type: 2 x Vinyl, LP, Compilation
Country: UK
Date of released: 1988
Category: Electronic, Rock, Pop
Style: Dance-pop, Pop Rock, Synth-pop
Rating: 4.8/5
Votes: 292
Format: MP3 AC3 WAV ASF AA MOD XM APE FLAC
Related tracks or albums: