Ronnie Lane Accompanied By The Band Slim Chance - How Come?
1866 downloads at 34 mb/s
MP3 version
1411 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1866 mb
ZIP Size FLAC: 1411 mb
ZIP Size FLAC: 1411 mb
Tracklist Hide Credits
| A | How Come?Written-By – Westlake*, Lane* |
3:08 |
| B1 | Tell EveryoneWritten-By – Lane* |
2:57 |
| B2 | Done This One BeforeWritten-By – Lane* |
3:32 |
Companies, etc.
- Pressed By – Phonodisc Ltd.
Credits
- Producer – Glyn Johns
Notes
Solid CentreBarcode and Other Identifiers
- Matrix / Runout (A-side runout, stamped): GMS 011 A//1 420 0 1 1 22
- Matrix / Runout (B-side runout, stamped): GMS 011 B//1 420 0 1 1 18
- Matrix / Runout (A-side stamped run-out VARIANT): GMS 011 A//1 420 0 1 1 29
- Matrix / Runout (A-side stamped run-out VARIANT): GMS 011 B//1 420 0 1 1 32
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| GMS 011 | Ronnie Lane Accompanied By The Band Slim Chance* | How Come? (7", Single) | GM Records | GMS 011 | UK | 1973 |
| GMS 011 | Ronnie Lane Accompanied By The Band "Slim Chance"* | How Come? (7", 3-P) | GM Records | GMS 011 | UK | 1973 |
| 6078 103 | Ronnie Lane Accompanied By The Band Slim Chance* | How Come? (7", Single) | Philips | 6078 103 | Netherlands | 1974 |
| 6078 104 | Ronnie Lane Accompanied By The Band Slim Chance* | How Come? (7", Single) | Philips | 6078 104 | Australia | 1973 |
| GMS 011 | Ronnie Lane Accompanied By The Band "Slim Chance"* | How Come? (7", Single) | GM Records | GMS 011 | UK | 1973 |
Singer: Ronnie Lane Accompanied By The Band Slim Chance
Album title: How Come?
Label: GM Records – GMS 011
Type: Vinyl, 7", 45 RPM, Single
Country: UK
Date of released: 1973
Category: Rock, Pop
Style: Pop Rock, Classic Rock
Rating: 3.6/5
Votes: 511
Format: MP3 AUD WMA AA AU FLAC AIFF VQF FLAC
Album title: How Come?
Label: GM Records – GMS 011
Type: Vinyl, 7", 45 RPM, Single
Country: UK
Date of released: 1973
Category: Rock, Pop
Style: Pop Rock, Classic Rock
Rating: 3.6/5
Votes: 511
Format: MP3 AUD WMA AA AU FLAC AIFF VQF FLAC
Related tracks or albums: