Johanna Martzy - The Complete Recordings of Johanna Martzy on EMI & Deutsche Grammophon
1597 downloads at 34 mb/s
MP3 version
1323 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1597 mb
ZIP Size FLAC: 1323 mb
ZIP Size FLAC: 1323 mb
Tracklist
| Violin Concerto in D Op. 77 | |||
| CD 01-1 | –Johannes Brahms | I. Allegro Non Troppo | 22:56 |
| CD 01-2 | –Johannes Brahms | II. Adagio | 10:02 |
| CD 01-3 | –Johannes Brahms | III. Allegro Giocoso, Ma Non Troppo Vivace | 7:56 |
| Sonata No. 1 in G minor BWV1001 | |||
| CD 02-1 | –Johann Sebastian Bach | I. Adagio | 5:01 |
| CD 02-2 | –Johann Sebastian Bach | II. Fuga (Allegro) | 6:02 |
| CD 02-3 | –Johann Sebastian Bach | III. Siciliana | 4:13 |
| CD 02-4 | –Johann Sebastian Bach | IV. Presto | 2:38 |
| Partita No. 1 in B minor BWV 1002 | |||
| CD 02-5 | –Johann Sebastian Bach | I. Allemanda | 9:37 |
| CD 02-6 | –Johann Sebastian Bach | II. Corrente | 6:07 |
| CD 02-7 | –Johann Sebastian Bach | III. Sarabanda | 3:52 |
| CD 02-8 | –Johann Sebastian Bach | IV. Bourrée | 5:15 |
| Sonata No. 2 in A minor BWV1003 | |||
| CD 03-1 | –Johann Sebastian Bach | I. Grave | 5:09 |
| CD 03-2 | –Johann Sebastian Bach | II. Fuga | 8:40 |
| CD 03-3 | –Johann Sebastian Bach | III. Andante | 4:53 |
| CD 03-4 | –Johann Sebastian Bach | IV. Allegro | 4:27 |
| Partita No. 2 in D minor BWV1004 | |||
| CD 03-5 | –Johann Sebastian Bach | I. Allemanda | 4:21 |
| CD 03-6 | –Johann Sebastian Bach | II. Corrente | 2:53 |
| CD 03-7 | –Johann Sebastian Bach | III. Sarabanda | 2:53 |
| CD 03-8 | –Johann Sebastian Bach | IV. Giga | 3:18 |
| CD 03-9 | –Johann Sebastian Bach | V. Ciaccona | 15:17 |
| Sonata No. 3 in C BWV1005 | |||
| CD 04-1 | –Johann Sebastian Bach | I. Adagio | 5:45 |
| CD 04-2 | –Johann Sebastian Bach | II. Fuga | 11:17 |
| CD 04-3 | –Johann Sebastian Bach | III. Largo | 4:00 |
| CD 04-4 | –Johann Sebastian Bach | IV. Allegro Assai | 4:06 |
| Partita No. 3 in E BWV1006 | |||
| CD 04-5 | –Johann Sebastian Bach | I. Preludio | 3:49 |
| CD 04-6 | –Johann Sebastian Bach | II. Loure | 4:22 |
| CD 04-7 | –Johann Sebastian Bach | IIIIII. Gavotte en Rondo | 3:11 |
| CD 04-8 | –Johann Sebastian Bach | IV. Menuet I & II | 4:27 |
| CD 04-9 | –Johann Sebastian Bach | V. Bourrée | 5:15 |
| CD 04-10 | –Johann Sebastian Bach | VI. Gigue | 1:48 |
| Sonatina No. 1 in D Op. 137-1 D384 | |||
| CD 05-1 | –Franz Schubert | I. Allegro Molto | 4:36 |
| CD 05-2 | –Franz Schubert | II. Andante | 5:02 |
| CD 05-3 | –Franz Schubert | III. Allegro Vivace | 4:35 |
| Sonatina No. 2 in A minor Op. 137-2 D385 | |||
| CD 05-4 | –Franz Schubert | I. Allegro Moderato | 6:37 |
| CD 05-5 | –Franz Schubert | II. Andante | 7:54 |
| CD 05-6 | –Franz Schubert | III. Menuetto (Allegro) & Trio | 2:27 |
| CD 05-7 | –Franz Schubert | IV. Allegro | 4:49 |
| Rondeau Brillant - Fantaisie | |||
| CD 06-1 | –Franz Schubert | Rondo Brilliante in B minor Op. 70 D895 | 16:24 |
| CD 06-2 | –Franz Schubert | Fantasy in C Op. 159 D934 | 28:19 |
| Sonatina No. 3 in G minor Op. 137-3 D408 | |||
| CD 07-1 | –Franz Schubert | I. Allegro Giusto Molto Vivace | 5:22 |
| CD 07-2 | –Franz Schubert | II. Andante | 6:27 |
| CD 07-3 | –Franz Schubert | III. Menuetto & Trio | 2:23 |
| CD 07-4 | –Franz Schubert | IV. Allegro Moderato | 4:18 |
| Sonata in A Op. 162 D574 | |||
| CD 07-5 | –Franz Schubert | I. Allegro Moderato | 8:44 |
| CD 07-6 | –Franz Schubert | II. Scherzo (Presto) | 4:31 |
| CD 07-7 | –Franz Schubert | III. Andantino | 5:10 |
| CD 07-8 | –Franz Schubert | IV. Allegro Vivace | 5:33 |
| Violin Concerto in E minor Op. 64 | |||
| CD 08-1 | –Felix Mendelssohn-Bartholdy | I. Allegro Molto Appassionato | 12:48 |
| CD 08-2 | –Felix Mendelssohn-Bartholdy | II. Andante | 7:49 |
| CD 08-3 | –Felix Mendelssohn-Bartholdy | III. Andante | 6:42 |
| Romances Nos. 1 & 2 | |||
| CD 08-4 | –Ludwig van Beethoven | Romance No. 1 in G Op. 40 | 7:33 |
| CD 08-5 | –Ludwig van Beethoven | Romance No. 2 in F Op. 50 | 9:16 |
| Violin Concerto No. 3 | |||
| CD 09-1 | –Wolfgang Amadeus Mozart | I. Allegro | 9:23 |
| CD 09-2 | –Wolfgang Amadeus Mozart | II. Adagio | 7:50 |
| CD 09-3 | –Wolfgang Amadeus Mozart | III. Rondo (Allegro) | 6:35 |
| Violin Concerto in E minor Op. 64 | |||
| CD 09-4 | –Felix Mendelssohn-Bartholdy | I. Allegro Molto Appassionato | 12:20 |
| CD 09-5 | –Felix Mendelssohn-Bartholdy | II. Andante | 8:01 |
| CD 09-6 | –Felix Mendelssohn-Bartholdy | III. Allegro Non Troppo - Allegro Molto Vivace | 6:24 |
| Various pieces | |||
| CD 10-1 | –Maurice Ravel | Berceuse sur de Gabriel Faure | 2:34 |
| CD 10-2 | –Maurice Ravel | Piece en forme de Habanera | 2:34 |
| CD 10-3 | –Darius Milhaud | Ipanema | 2:05 |
| CD 10-4 | –Manuel De Falla | Dance espagnole de "La vida breve" | 3:23 |
| CD 10-5 | –Karol Szymanowski | Notturno e Tarantella Op. 28 Nos. 1 | 5:04 |
| CD 10-6 | –Karol Szymanowski | Notturno e Tarantella Op. 28 Nos. 2 | 5:45 |
| Violin Sonata No. 8 in G Op. 30 No. 3 | |||
| CD 11-1 | –Ludwig van Beethoven | I. Allegro Assai | 6:17 |
| CD 11-2 | –Ludwig van Beethoven | II. Tempo di Minuetto ma molto moderato e grazioso | 7:20 |
| CD 11-3 | –Ludwig van Beethoven | III. Allegro Vivace | 3:07 |
| Violin Sonata in F K376 (K374d) | |||
| CD 11-4 | –Wolfgang Amadeus Mozart | I. Allegro | 4:33 |
| CD 11-5 | –Wolfgang Amadeus Mozart | II. Andante | 5:35 |
| CD 11-6 | –Wolfgang Amadeus Mozart | III. Rondeau. Allegretto grazioso | 5:40 |
| Violin Concerto in A minor Op. 53 | |||
| CD 12-1 | –Antonín Dvořák | I. Allegro ma non troppo - Quasi moderato | 11:30 |
| CD 12-2 | –Antonín Dvořák | II. Adagio, ma non troppo | 9:57 |
| CD 12-3 | –Antonín Dvořák | III. Finale. Allegro giocosa, ma non troppo | 10:42 |
| Violin Concerto No. 4 in D K218 | |||
| CD 13-1 | –Wolfgang Amadeus Mozart | I. Allegro | 9:00 |
| CD 13-2 | –Wolfgang Amadeus Mozart | II. Andante cantabile | 7:30 |
| CD 13-3 | –Wolfgang Amadeus Mozart | III. Rondeau: Andante grazioso | 7:00 |
Credits
- Conductor – Eugen Jochum (tracks: 13-1 to 13-3), Ferenc Fricsay (tracks: 12-1 to 12-3), Paul Kletzki (tracks: 1-1 to 1-3, 8-1 to 8-5), Wolfgang Sawallisch (tracks: 9-1 to 9-6)
- Orchestra – Kammerorchester Des Bayerischen Rundfunks (tracks: 13-1 to 13-3), Philharmonia Orchestra (tracks: 1-1 to 1-3, 8-1 to 9-6), RIAS Symphonie-Orchester Berlin (tracks: 12-1 to 12-3)
- Piano – Jean Antonietti (tracks: 5-1 to 7-8, 10-1 to 11-6)
- Violin – Johanna Martzy (tracks: All tracks)
Notes
The original releases are:CD 01: Columbia 33 CX 1165
CD 02: Columbia 33CX 1286 (Bach Sonata/Partita 1)
CD 03: Columbia 33CX 1287 (Bach Sonata/Partita 2)
CD 04: Columbia 33CX 1288 (Bach Sonata/Partita 3)
CD 05: Columbia 33CX 1359 (Schubert Sonatinas 1 & 2)
CD 06: Columbia 33CX 1372 (Schubert Rondo & Fantaisie)
CD 07: Columbia 33CX 1399 (Schubert Sonatina 3 & Sonata)
CD 08: Columbia 33CX 1497 (Mendelssohn & Beethoven)
CD 09: Mozart Violin Concerto No. 3 & Mendelssohn Violin Concerto
CD 10: Deutsche Grammophon Gesellschaft LPEM 19126 (Short pieces)
CD 11: Deutsche Grammophon Gesellschaft LPM 18075 (Violin Sonata by Beethoven & Mozart)
CD 12: Deutsche Grammophon Gesellschaft LPM 18152 (Dvorak Violin Concerto)
CD 13: Deutsche Grammophon Gesellschaft 16119 LP (Mozart Violin Concerto No. 4)
Barcode and Other Identifiers
- Barcode: 8 808678 140088
Singer: Johanna Martzy
Album title: The Complete Recordings of Johanna Martzy on EMI & Deutsche Grammophon
Label: Universal Music Group International – DN 0010
Type: 13 x CD Box Set, Compilation, Reissue
Country: South Korea
Date of released: 2012
Category: Classical
Style:
Rating: 4.8/5
Votes: 538
Format: MP3 DTS MP1 AIFF MOD MPC APE AC3 FLAC
Album title: The Complete Recordings of Johanna Martzy on EMI & Deutsche Grammophon
Label: Universal Music Group International – DN 0010
Type: 13 x CD Box Set, Compilation, Reissue
Country: South Korea
Date of released: 2012
Category: Classical
Style:
Rating: 4.8/5
Votes: 538
Format: MP3 DTS MP1 AIFF MOD MPC APE AC3 FLAC
Related tracks or albums: