James Last - Jahrhundert Melodien
1584 downloads at 34 mb/s
MP3 version
1548 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1584 mb
ZIP Size FLAC: 1548 mb
ZIP Size FLAC: 1548 mb
Tracklist
| A1 | La Vie En Rose | 4:37 |
| A2 | Spanish Eyes | 2:27 |
| A3 | Lili Marleen | 4:33 |
| A4 | Überall Blühen Rosen (L'Important C'est La Rose) | 4:18 |
| A5 | In Der Strasse Wohnst Du (Aus "My Fair Lady") | 3:55 |
| A6 | Reach For A Star (The Terry Fox Theme) | 4:11 |
| B1 | Moon River | 4:08 |
| B2 | Arrivederci, Roma | 3:33 |
| B3 | La Strada | 4:04 |
| B4 | Petite Fleur | 3:23 |
| B5 | Nature Boy | 4:23 |
| B6 | El Condor Pasa | 3:08 |
Companies, etc.
- Phonographic Copyright (p) – Deutsche Grammophon GmbH
- Printed By – Team-Trykk A.S.
Credits
- Adapted By [Bearbeitet], Arranged By – James Last
- Engineer [Ton-Ing.] – Peter Klemt
Notes
Digital Master MixbH.
Barcode and Other Identifiers
- Rights Society: ncb
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 813 456-2 | James Last | Jahrhundert Melodien (CD, Comp) | Polydor | 813 456-2 | Germany | Unknown |
| 3151 116 | James Last | Melodies Of The Century (Cass, Comp) | Polydor | 3151 116 | UK | 1982 |
| 2372 116 | James Last | Melodies Of The Century (LP, Album) | Polydor | 2372 116 | Australia | 1982 |
| 2372116 | James Last | Jahrhundert Melodien (CD, Comp) | Polydor | 2372116 | Germany | Unknown |
| 29 108 8 | James Last | Jahrhundert Melodien (LP, Album, Club) | Polydor | 29 108 8 | Germany | 1982 |
Singer: James Last
Album title: Jahrhundert Melodien
Label: Polydor – 2372 116
Type: Vinyl, LP, Album
Country: Scandinavia
Date of released: 1982
Category: Pop
Style: Easy Listening
Rating: 4.9/5
Votes: 282
Format: MP3 AUD VOX WAV MP1 DTS MP4 MMF FLAC
Album title: Jahrhundert Melodien
Label: Polydor – 2372 116
Type: Vinyl, LP, Album
Country: Scandinavia
Date of released: 1982
Category: Pop
Style: Easy Listening
Rating: 4.9/5
Votes: 282
Format: MP3 AUD VOX WAV MP1 DTS MP4 MMF FLAC
Related tracks or albums: