Various - Casey's Top 40 With Casey Kasem - The Top 100 Of 1990
1336 downloads at 34 mb/s
MP3 version
1627 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1336 mb
ZIP Size FLAC: 1627 mb
ZIP Size FLAC: 1627 mb
Tracklist
| Segment 1 | 10:41 | ||
| A1.1 | –Unknown Artist | Incue: "And Now The Westwood One..." | |
| A1.2 | –Jody Watley | Everything | |
| A1.3 | –Michael Bolton | How Can We Be Lovers | |
| A1.4 | –Go West | King Of Wishful Thinking | |
| A1.5 | –Unknown Artist | AT&T / Sears Co-op | 0:30 |
| A1.6 | –Unknown Artist | L'Eggs Underalls | 0:30 |
| Segment 2 | 8:04 | ||
| A2.1 | –Unknown Artist | Incue: Jingle In | |
| A2.2 | –Alias | More Than Words Can Say | |
| A2.3 | –Pebbles | Giving You The Benefit Of The Doubt | |
| A2.4 | –Unknown Artist | K-Mart Photo | 0:30 |
| A2.5 | –Unknown Artist | American Will Kit | 1:00 |
| Segment 16 | 9:02 | ||
| B1.1 | –Unknown Artist | Incue: Jingle In | |
| B1.2 | –Janet Jackson | Alright | |
| B1.3 | –Bell Biv Devoe | Poison | |
| B1.4 | –Unknown Artist | Camelot Music | 0:30 |
| B1.5 | –Unknown Artist | AT&T / Sears Co-op | 0:30 |
| Segment 17 | 9:53 | ||
| B2.1 | –Unknown Artist | Incue: Jingle | |
| B2.2 | –Michael Bolton | How Am I Supposed To Live Without You | |
| B2.3 | –Maxi Priest | Close To You | |
| B2.4 | –Unknown Artist | K-Mart Photo | 0:30 |
| B2.5 | –Unknown Artist | Gateway Ed. Tools | 1:00 |
| B2.6 | –Unknown Artist | American Will Kit | 0:30 |
| Segment 3 | 7:25 | ||
| C1.1 | –Unknown Artist | Incue: Jingle In | |
| C1.2 | –Tommy Page | I'll Be Your Everything | |
| C1.3 | –After 7 | Can't Stop | |
| C1.4 | –Unknown Artist | Scores Plus | 1:00 |
| Segment 4 | 8:49 | ||
| C2.1 | –Unknown Artist | Incue: Jingle In | |
| C2.2 | –Bad English | Price Of Love | |
| C2.3 | –Phil Collins | Another Day In Paradise | |
| C2.4 | –Unknown Artist | AT&T / Sears Co-op | 0:30 |
| C2.5 | –Unknown Artist | Gateway Ed. Tools | 0:30 |
| Segment 5 | 9:43 | ||
| C3.1 | –Unknown Artist | Incue: Jingle In | |
| C3.2 | –New Kids On The Block | Step By Step | |
| C3.3 | –Jon Bon Jovi | Blaze Of Glory | |
| C3.4 | –Unknown Artist | K-Mart Photo | 0:30 |
| C3.5 | –Unknown Artist | Motel 6 | 1:00 |
| Segment 18 | 11:39 | ||
| D1.1 | –Unknown Artist | Incue: Jingle In | |
| D1.2 | –Phil Collins | Something Happened On The Way To Heaven | |
| D1.3 | –Jane Child | Don't Wanna Fall In Love | |
| D1.4 | –James Ingram | I Don't Have The Heart | |
| D1.5 | –Unknown Artist | Outcue: Jingle Segues To Next Segment | |
| Segment 19 | 7:57 | ||
| D2.1 | –Unknown Artist | Incue: Jingle | |
| D2.2 | –Sweet Sensation | If Wishes Came True | |
| D2.3 | –Paula Abdul | Opposites Attract | |
| D2.4 | –Unknown Artist | Sears Tire Sale | 0:30 |
| D2.5 | –Unknown Artist | Camelot Music | 0:30 |
| Segment 6 | 7:00 | ||
| E1.1 | –Unknown Artist | Incue: Jingle In | |
| E1.2 | –Depeche Mode | Enjoy The Silence | |
| E1.3 | –Billy Idol | Cradle Of Love | |
| E1.4 | –Unknown Artist | Outcue: Jingle Into Music Bed For Local ID | |
| Segment 7 | 7:10 | ||
| E2.1 | –Unknown Artist | Incue: Jingle In | |
| E2.2 | –B-52's* | Roam | |
| E2.3 | –Alannah Myles | Black Velvet | |
| E2.4 | –Unknown Artist | AT&T / Sears Co-op | 0:30 |
| Segment 8 | 9:43 | ||
| E3.1 | –Unknown Artist | Incue: Jingle In | |
| E3.2 | –M.C. Hammer* | Have You Seen Her | |
| E3.3 | –Tyler Collins | Girls Night Out | |
| E3.4 | –Unknown Artist | K-Mart Photo | 0:30 |
| E3.5 | –Unknown Artist | Jolly Time Popcorn | 1:00 |
| Segment 20 | 10:35 | ||
| F1.1 | –Unknown Artist | Incue: Jingle In | |
| F1.2 | –Taylor Dayne | Love Will Lead You Back | |
| F1.3 | –Sinead O'Connor* | Nothing Compares 2 U | |
| F1.4 | –Unknown Artist | Camelot Music | 0:30 |
| F1.5 | –Unknown Artist | K-Mart Photo | 0:30 |
| Segment 21 | 8:23 | ||
| F2.1 | –Unknown Artist | Incue: Jingle In | |
| F2.2 | –Wilson Phillips | Release Me | |
| F2.3 | –Glenn Medeiros / Bobby Brown | She Ain't Worth It | |
| F2.4 | –Unknown Artist | L'Eggs Underalls | 0:30 |
| F2.5 | –Unknown Artist | Camelot Music | 0:30 |
| Segment 9 | 9:38 | ||
| G1.1 | –Unknown Artist | Incue: Jingle In | |
| G1.2 | –George Michael | Praying For Time | |
| G1.3 | –Janet Jackson | Black Cat | |
| G1.4 | –Unknown Artist | L'Eggs Underalls | 0:30 |
| G1.5 | –Unknown Artist | Sears Tire Sale | 0:30 |
| Segment 10 | 8:35 | ||
| G2.1 | –Unknown Artist | Incue: Jingle In | |
| G2.2 | –Taylor Dayne | I'll Be Your Shelter | |
| G2.3 | –Roxette | Dangerous | |
| G2.4 | –Unknown Artist | AT&T / Sears Co-op | 0:30 |
| G2.5 | –Unknown Artist | Scores Plus | 1:00 |
| Segment 22 | 9:13 | ||
| H1.1 | –Unknown Artist | Incue: Jingle In | |
| H1.2 | –Madonna | Vogue | |
| H1.3 | –Roxette | It Must Have Been Love | |
| H1.4 | –Unknown Artist | Camelot Music | 0:30 |
| H1.5 | –Unknown Artist | K-Mart Photo | 0:30 |
| Segment 23 | 10:22 | ||
| H2.1 | –Unknown Artist | Incue: Jingle In | |
| H2.2 | –M.C. Hammer* | U Can't Touch This | |
| H2.3 | –Wilson Phillips | Hold On | |
| H2.4 | –Unknown Artist | AT&T / Sears Co-op | 0:30 |
| H2.5 | –Unknown Artist | Camelot Music | 0:30 |
| H2.6 | –Unknown Artist | Motel 6 | 1:00 |
| Segment 11 | 9:34 | ||
| I1.1 | –Unknown Artist | Incue: Jingle In | |
| I1.2 | –Vanilla Ice | Ice Ice Baby | |
| I1.3 | –Phil Collins | Do You Remember | |
| I1.4 | –Unknown Artist | K-Mart Photo | 0:30 |
| I1.5 | –Unknown Artist | Motel 6 | 1:00 |
| Segment 12 | 7:46 | ||
| I2.1 | –Unknown Artist | Incue: Jingle In | |
| I2.2 | –Lisa Stansfield | All Around The World | |
| I2.3 | –Seduction | 2 To Make It Right | |
| I2.4 | –Unknown Artist | Outcue: Jingle Segues To Next Segment | |
| Segment 13 | 8:39 | ||
| I3.1 | –Unknown Artist | Incue: Jingle In | |
| I3.2 | –Janet Jackson | Come Back To Me | |
| I3.3 | –Heart | All I Want To Do Is Make Love To You | |
| I3.4 | –Unknown Artist | Camelot Music | 0:30 |
| I3.5 | –Unknown Artist | AT&T / Sears Co-op | 0:30 |
| Segment 24 | 9:55 | ||
| J1.1 | –Unknown Artist | Incue: Jingle In | |
| J1.2 | –Janet Jackson | Escapade | |
| J1.3 | –Mariah Carey | Vision Of Love | |
| J1.4 | –Unknown Artist | Outcue: "...AT&T And Sears Brand Central." (Theme Bed Out) | |
| Show Promos | |||
| J2 | –Casey Kasem | Promo 1 | |
| J3 | –Casey Kasem | Promo 2 | |
| J4 | –Casey Kasem | Promo 3 | |
| Segment 14 | 7:17 | ||
| K1.1 | –Unknown Artist | Incue: Jingle In | |
| K1.2 | –Rod Stewart | Downtown Train | |
| K1.3 | –Johnny Gill | Rub You The Right Way | |
| K1.4 | –Unknown Artist | K-Mart Photo | 0:30 |
| K1.5 | –Unknown Artist | Camelot Music | 0:30 |
| Segment 15 | 9:31 | ||
| K2.1 | –Unknown Artist | Incue: Jingle In | |
| K2.2 | –Calloway | I Wanna Be Rich | |
| K2.3 | –Mariah Carey | Love Takes Time | |
| K2.4 | –Unknown Artist | L'Eggs Underalls | 0:30 |
| K2.5 | –Unknown Artist | Camelot Music | 0:30 |
Credits
- Hosted By – Casey Kasem
Notes
Part Two (Weekend Of December 29-30, 1990)The final side (side L) is blank with a runout groove.
This program is part two of the top 100 songs of 1990.
Singer: Various
Album title: Casey's Top 40 With Casey Kasem - The Top 100 Of 1990
Label: Westwood One – CK 90-52
Series: Casey's Top 40 –
Type: 6 x Vinyl, LP, Transcription
Country: US
Date of released: 1990
Category: Electronic, Hip Hop, Rock, Funk / Soul, Non-Music, Pop
Style: RnB/Swing, New Jack Swing, Synth-pop, Pop Rock, Blues Rock, Public Broadcast
Rating: 3.9/5
Votes: 361
Format: MP3 AUD ASF AU MP4 AA DTS AIFF FLAC
Album title: Casey's Top 40 With Casey Kasem - The Top 100 Of 1990
Label: Westwood One – CK 90-52
Series: Casey's Top 40 –
Type: 6 x Vinyl, LP, Transcription
Country: US
Date of released: 1990
Category: Electronic, Hip Hop, Rock, Funk / Soul, Non-Music, Pop
Style: RnB/Swing, New Jack Swing, Synth-pop, Pop Rock, Blues Rock, Public Broadcast
Rating: 3.9/5
Votes: 361
Format: MP3 AUD ASF AU MP4 AA DTS AIFF FLAC
Related tracks or albums: