Various - Warp 10+1 Influences
1912 downloads at 34 mb/s
MP3 version
1365 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1912 mb
ZIP Size FLAC: 1365 mb
ZIP Size FLAC: 1365 mb
Tracklist Hide Credits
| 1-01 | –Nitro Deluxe | Let's Get Brutal | 7:10 |
| 1-02 | –Mr. Fingers | Can U Feel It | 5:54 |
| 1-03 | –Master C & J | Dub Love | 6:56 |
| 1-04 | –Adonis | No Way Back (Vocal) | 4:57 |
| 1-05 | –Fallout | Morning After (Sunrise Mix) | 7:18 |
| 1-06 | –Reese & Santonio | The Sound (Smoothe Mix) | 6:46 |
| 1-07 | –Model 500 | Off To Battle | 6:23 |
| 1-08 | –Steve Poindexter | Computer MadnessMixed By – Mike Dunn |
4:14 |
| 1-09 | –Rhythim Is Rhythim | Nude Photo | 5:41 |
| 1-10 | –Da Posse | It's My Life (Aluh Mix) | 4:44 |
| 1-11 | –Phuture | Acid Tracks | 12:14 |
| 2-01 | –Unique 3 | The Theme (Original Chill Mix) | 7:29 |
| 2-02 | –808 State | Let Yourself Go (303 Mix) | 6:01 |
| 2-03 | –A Guy Called Gerald | Voodoo Ray | 4:24 |
| 2-04 | –No Smoke | Koro Koro | 5:14 |
| 2-05 | –Bang The Party | Bang Bang You're Mine (Rock Me Gently Orig Radio) | 6:09 |
| 2-06 | –K. Alexi Shelby* | My Medusa | 5:41 |
| 2-07 | –Farley "Jackmaster" Funk | The Acid Life | 5:44 |
| 2-08 | –Plez | Can't Stop ((Acid) Rain Forest Mix) | 6:47 |
| 2-09 | –Virgo Four | In A Vision | 4:45 |
| 2-10 | –Ital Rockers | Ital's Anthem (Trebledown Bassup Mix) | 7:02 |
| 2-11 | –Juno | Soul Thunder | 5:55 |
Companies, etc.
- Phonographic Copyright (p) – Warp Records Limited
- Copyright (c) – Warp Records Limited
- Licensed To – Zomba Records
- Distributed By – Rough Trade Distribution – RTD126.3801.2
- Glass Mastered At – DADC
Credits
- Compiled By – Parrot, Rob Mitchell , Steve Beckett, Winston*
- Design – The Designers Republic
- Mastered By – Frank Arkwright, Frank Arkwright
- Photography By – Michael C. Place
Notes
This compilation ℗ 1999 Warp Records Limited © 1999 Warp Records Limited.Released under exclusive license by Zomba Records.
Barcode and Other Identifiers
- Barcode: 5021603067127
- Rights Society: GEMA
- Label Code: LC02070
- Matrix / Runout (CD1): A0100290997-0102 15 A3 DADC
- Mastering SID Code (CD1): IFPI L555
- Mould SID Code (CD1): IFPI 94X6
- Matrix / Runout (CD2): A0100290997-0202 35 A0 DADC
- Mastering SID Code (CD2): IFPI L555
- Mould SID Code (CD2): IFPI 94I1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| WARPCD67 | Various | Warp 10+1 Influences (2xCD, Comp) | Warp Records | WARPCD67 | UK | 1999 |
| OLE 405-2 | Various | Warp 10+1 Influences (2xCD, Comp) | Matador | OLE 405-2 | US | 1999 |
| OLE 405-2 | Various | Warp 10+1 Influences (2xCD, Comp, Club) | Matador | OLE 405-2 | US | 1999 |
| WARP LP 67 | Various | Warp 10+1 Influences (4xLP, Comp, Gat) | Warp Records | WARP LP 67 | UK | 1999 |
| 7243 8 48391 2 3 | Various | Warp 10+1 Influences (2xCD, Comp) | Source | 7243 8 48391 2 3 | France | 1999 |
Recommendations
Singer: Various
Album title: Warp 10+1 Influences
Label: Warp Records – WARPCD67, Zomba Records – RTD126.3801.2
Type: 2 x CD, Compilation
Country: Germany
Date of released: Oct 1999
Category: Electronic
Style: House, Techno
Rating: 3.5/5
Votes: 438
Format: MP3 XM WAV DMF WMA MMF AA MP4 FLAC
Album title: Warp 10+1 Influences
Label: Warp Records – WARPCD67, Zomba Records – RTD126.3801.2
Type: 2 x CD, Compilation
Country: Germany
Date of released: Oct 1999
Category: Electronic
Style: House, Techno
Rating: 3.5/5
Votes: 438
Format: MP3 XM WAV DMF WMA MMF AA MP4 FLAC
Related tracks or albums: