Olivia Newton-John - Back To Basics: The Essential Collection 1971-1992
1661 downloads at 34 mb/s
MP3 version
1623 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1661 mb
ZIP Size FLAC: 1623 mb
ZIP Size FLAC: 1623 mb
Tracklist Hide Credits
| 1 | –Olivia Newton-John | I Need Love (LP)Arranged By – Teddy Castellucci, Tom MgrdichianBacking Vocals [Background Vocals] – Debbie McClendon Smith, Marietta Waters, Michael Eric HallProducer – Giorgio MoroderRecorded By, Mixed By – Steve BatesWritten-By – John Parker* |
| 2 | –Olivia Newton-John | Deeper Than A RiverArranged By [Strings Arranged By], Conductor – Scott Harper Backing Vocals [Background Vocals] – Jean McClain, Larry Jacobs, Terry WoodEngineer – Frank Wolf, Mario Luccy, Mark Hagen, Tom WinslowEngineer [Assistant Engineer] – Barry Goldberg , Elaine Anderson, John Paterno, Ken AllardyceGuitar – Michael ThompsonMixed By – Mick GuzauskiProducer – Diane WarrenProducer, Engineer – Guy RocheSynthesizer – Jeffrey (C.J.) Vanston*Written-By – Warren* |
| 3 | –Olivia Newton-John | Not Gonna Be The OneBass – Neil StubenhausGuitar – James HarrahGuitar, Synthesizer [Synclavier] – John FarrarKeyboards, Synthesizer [Synclavier] – Sean CalleryRecorded By, Mixed By – Alan Sides*Written-By – Swirsky* |
| 4 | –Olivia Newton-John | I Want To Be WantedArranged By [Strings Arranged By], Conductor – David CampbellBass – Jimmy Johnson Engineer [Assistant Engineer] – Ken Allardyce, Nathaniel KunkelGuitar – Dean ParksKeyboards – Robbie BuchananProducer, Programmed By [Percussion Programming] – Peter AsherRecorded By, Mixed By – Frank WolfSteel Guitar [Pedal Steel] – Jay Dee ManessWritten-By – Testa*, Gannon*, Spotti* |
| 5 | –Olivia Newton-John | If Not For YouWritten-By – Dylan* |
| 6 | –Olivia Newton-John | Banks Of The OhioArranged By [Traditional Arrangement By] – Welch*, Farrar* |
| 7 | –Olivia Newton-John | Let Me Be ThereWritten-By – Rostill* |
| 8 | –Olivia Newton-John | I Honestly Love YouWritten-By – Barry*, Allen* |
| 9 | –Olivia Newton-John | If You Love Me (Let Me Know)Written-By – Rostill* |
| 10 | –Olivia Newton-John | Have You Never Been Mellow |
| 11 | –Olivia Newton-John | Don't Stop Believin' |
| 12 | –Olivia Newton-John | SamWritten-By – Black*, Marvin* |
| 13 | –Olivia Newton-John | A Little More Love |
| 14 | –Olivia Newton-John | PhysicalWritten-By – Shaddick* |
| 15 | –Olivia Newton-John | Make A Move On MeWritten-By – Snow* |
| 16 | –Olivia Newton-John | Hopelessly Devoted To You |
| 17 | –Olivia Newton-John | XanaduProducer – Jeff LynneWritten-By – Lynne* |
| 18 | –Olivia Newton-John | Magic |
| 19 | –Olivia Newton-John | Twist Of FateProducer – David FosterWritten-By – Beckett* |
| 20 | –Olivia Newton-John | Soul KissWritten-By – Goldenberg* |
| Grease Mega - Mix | ||
| 21.1 | –Olivia Newton-John Duet With John Travolta | You're The One That I Want |
| 21.2 | –John Travolta And Various | Greased Lightnin'Written-By – Jacobs*, Casey* |
| 21.3 | –Olivia Newton-John Duet With John Travolta | Summer NightsProducer – Louis St. LouisWritten-By – Jacobs*, Casey* |
Companies, etc.
- Phonographic Copyright (p) – Olivia Newton-John
- Copyright (c) – Olivia Newton-John
- Manufactured By – Festival Records Pty. Ltd.
- Manufactured By – Festival Records Pty. Ltd.
- Copyright (c) – Festival Records Pty. Ltd.
- Recorded At – Carla Ridge Camp
- Mixed At – Carla Ridge Camp
- Recorded At – Criterion Studios, Hollywood
- Recorded At – The Village Recorder
- Recorded At – Ocean Way Recording
- Mixed At – Andora Studios
- Recorded At – Record One, Los Angeles
- Mixed At – Ocean Way Recording
- Mixed At – Conway Studios
- Mastered At – DigiPrep
- Made By – Disctronics B
Credits
- Art Direction, Design – Gabrielle Raumberger
- Coordinator [Album Coordinator] – Debra Shallman
- Drums – Carlos Vega (tracks: 1 to 4)
- Mastered By – Dan Hersch
- Mastered By [Mastering Supervisor] – David J. Donnelly*
- Other [Creative Advisor] – Craig "Cubby" Coburn
- Photography By – Ann Cutting
- Producer – Bruce Welch (tracks: 5 to 7), John Farrar (tracks: 3, 5 to 16, 18, 20, 21.1, 21.2)
- Typography – Dylan Tran
- Written-By – Farrar* (tracks: 10 to 13, 15, 16, 18, 21.1, 21.2), Kipner* (tracks: 1, 14, 19)
Notes
Booklet:John Kalodner: John Kalodner
Management: Bill Sammeth Organization
Mastered at DigiPrep, Los Angeles, CA
Track 1 Recorded and Mixed at Carla Ridge Camp
Track 2 Recorded at Criterion Studios, The Village Recorder and Ocean Way Mixed at Andora Studios
Track 3 Recorded at Record One Mixed at Ocean Way
Track 4 Recorded at Ocean Way Mixed at Conway Studios
Tray insert:
This Compilation ℗ © 1992 Olivia Newton-John. Trademark owned by Festival Records Pty. Ltd. Australia. Manufactured by Festival Records Pty. Ltd. Australia and New Zealand. © 1992 Festival Records Pty. Ltd. Australia.
PRINTED IN AUSTRALIA
Label:
© 1992 Olivia Newton-John.
© 1992 Festival Records Pty. Ltd. Australia.
Made in Australia.
Barcode and Other Identifiers
- Barcode (Text on tray insert): 9 399609 336124
- SPARS Code (On tray insert): AAD
- Matrix / Runout: MADE BY DISCTRONICS B ** D93361 ** #02
- Matrix / Runout (Variation 1): MADE BY DISCTRONICS B ** D93361 ** #04
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CGEFSD 24470 | Olivia* | Back To Basics: The Essential Collection 1971 - 1992 (CD, Comp) | Geffen Records | CGEFSD 24470 | Canada | 1992 |
| CDEPR 1438, 512 641-2 | Olivia Newton-John | Back To Basics (The Essential Collection 1971-1992) (CD, Comp) | Mercury, Mercury | CDEPR 1438, 512 641-2 | Mexico | 1992 |
| 512 641-1, RP 3093 | Olivia Newton-John | Back To Basics: The Essential Collection 1971 - 1992 (LP, Comp) | Mercury, Sung Eum Limited | 512 641-1, RP 3093 | South Korea | 1992 |
| CDEPR 1438 | Olivia Newton-John | Back To Basics (Exitos 1971-1992) (CD, Comp) | Mercury, PolyGram | CDEPR 1438 | Mexico | 1992 |
| PHCR-1561 | Olivia* | Back To Basics: The Essential Collection 1971 - 1992 (CD, Comp, RE) | Mercury | PHCR-1561 | Japan | 1997 |
Singer: Olivia Newton-John
Album title: Back To Basics: The Essential Collection 1971-1992
Label: Festival Records – TVD 93361, Festival Records – RMD53361
Type: CD, Compilation
Country: Australia
Date of released: 1992
Category: Electronic, Rock, Pop
Style: Country Rock, Soft Rock, Pop Rock, Synth-pop
Rating: 4.7/5
Votes: 301
Format: MP3 DXD TTA MP1 WMA AHX MP4 WAV FLAC
Album title: Back To Basics: The Essential Collection 1971-1992
Label: Festival Records – TVD 93361, Festival Records – RMD53361
Type: CD, Compilation
Country: Australia
Date of released: 1992
Category: Electronic, Rock, Pop
Style: Country Rock, Soft Rock, Pop Rock, Synth-pop
Rating: 4.7/5
Votes: 301
Format: MP3 DXD TTA MP1 WMA AHX MP4 WAV FLAC
Related tracks or albums: