Lester Young - The Complete Lester Young Studio Sessions On Verve
1255 downloads at 34 mb/s
MP3 version
1713 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1255 mb
ZIP Size FLAC: 1713 mb
ZIP Size FLAC: 1713 mb
Tracklist
| 1-1 | Back To The Land |
| 1-2 | I Cover The Waterfront - 12" LP Take |
| 1-3 | I Cover The Waterfront - Master Take |
| 1-4 | Somebody Loves Me |
| 1-5 | I've Found A New Baby |
| 1-6 | The Man I Love |
| 1-7 | Peg O' My Heart |
| 1-8 | I Want To Be Happy |
| 1-9 | Mean To Me |
| 1-10 | Too Marvelous For Words - 78-RPM Take |
| 1-11 | Too Marvelous For Words - LP Take |
| 1-12 | 'Deed I Do |
| 1-13 | Encore |
| 1-14 | Polka Dots And Moonbeams |
| 1-15 | Up 'N' Adam |
| 1-16 | Three Little Words |
| 1-17 | Count Every Star - Master Take |
| 1-18 | Count Every Star |
| 1-19 | It All Depends On You |
| 1-20 | Neenah - Alternate Take |
| 1-21 | Neenah - Alternate Take |
| 1-22 | Neenah - Alternate Take |
| 2-1 | Jeepers Creepers |
| 2-2 | Thou Swell - USA 78-RPM Take |
| 2-3 | Thou Swell - Canada 78-RPM Take |
| 2-4 | September In The Rain |
| 2-5 | Undercover Girl Blues |
| 2-6 | Frenesi |
| 2-7 | Pete's Cafe |
| 2-8 | Little Pee Blues |
| 2-9 | A Foggy Day |
| 2-10 | In A Little Spanish Town |
| 2-11 | Let's Fall In Love |
| 2-12 | Down 'N' Adam |
| 2-13 | Lester Swings |
| 2-14 | Slow Motion Blues |
| 2-15 | Ad Lib Blues |
| 2-16 | Just You, Just Me |
| 2-17 | Tea For Two |
| 2-18 | Indiana |
| 2-19 | These Foolish Things |
| 2-20 | I Can't Get Started |
| 3-1 | Star Dust |
| 3-2 | It Takes Two To Tango |
| 3-3 | On The Sunny Side Of The Street |
| 3-4 | Almost Like Being In Love |
| 3-5 | I Can't Give You Anything But Love |
| 3-6 | There Will Never Be Another You |
| 3-7 | I'm Confessin' |
| 3-8 | Willow Weep For Me |
| 3-9 | This Can't Be Love |
| 3-10 | Can't We Be Friends |
| 3-11 | Tenderly |
| 3-12 | New D.B. Blues |
| 3-13 | Jumpin' At The Woodside |
| 3-14 | I Can't Believe That You're In Love With Me |
| 3-15 | Oh, Lady Be Good! |
| 3-16 | Another Mambo |
| 3-17 | Come Rain Or Come Shine |
| 3-18 | Rose Room |
| 3-19 | Somebody Loves Me |
| 3-20 | Touch Me Again |
| 3-21 | It Don't Mean A Thing (If It Ain't Got That Swing) |
| 4-1 | I'm In The Mood For Love |
| 4-2 | Big Top Blues |
| 4-3 | Mean To Me |
| 4-4 | That's All - Alternate Take |
| 4-5 | That's All - Master Take |
| 4-6 | Red Boy Blues |
| 4-7 | Pennies From Heaven |
| 4-8 | She's Funny That Way - Breakdown |
| 4-9 | She's Funny That Way - Master Take |
| 4-10 | One O'Clock Jump |
| 4-11 | It's The Talk Of The Town |
| 4-12 | I've Found A New Baby |
| 4-13 | I Guess I'll Have To Change My Plan |
| 5-1 | I Didn't Know What Time It Was |
| 5-2 | Gigantic Blues |
| 5-3 | This Year's Kisses |
| 5-4 | You Can Depend On Me |
| 5-5 | Pres Returns |
| 5-6 | Prisoner Of Love |
| 5-7 | Taking A Chance On Love |
| 5-8 | All Of Me |
| 5-9 | Louise |
| 5-10 | Love Is Here To Stay |
| 5-11 | Love Me Or Leave Me |
| 6-1 | St. Tropez - Alternate Take |
| 6-2 | St. Tropez - Master Take |
| 6-3 | Flic |
| 6-4 | Ballad Medley: A Ghost Of A Chance / I Cover The Waterfront |
| 6-5 | Love Is Here To Stay |
| 6-6 | Sunday - Rejected Version |
| 6-7 | Perdido - Incomplete Take |
| 6-8 | Waldorf Blues - Alternate Take |
| 6-9 | Waldorf Blues - Master Take |
| 6-10 | Sunday - Master Take |
| 6-11 | You're Getting To Be A Habit With Me - Alternate Take |
| 7-1 | You're Getting To Be A Habit With Me - Master Take |
| 7-2 | Romping |
| 7-3 | Gypsy In My Soul |
| 7-4 | Please Don't Talk About Me When I'm Gone |
| 7-5 | They Can't Take That Away From Me |
| 7-6 | Salute To Benny |
| 7-7 | Ballad Medley: The Very Thought Of You / I Want A Little Girl / Blue And Sentimental |
| 7-8 | Mean To Me |
| 7-9 | I Didn't Know What Time It Was |
| 7-10 | Oh, Lady Be Good! |
| 7-11 | Almost Like Being In Love |
| 7-12 | Three Little Words |
| 7-13 | I Cover The Waterfront |
| 7-14 | I Can't Get Started |
| 8-1 | Indiana |
| 8-2 | Pennies From Heaven |
| 8-3 | New D.B. Blues |
| 8-4 | Lullaby Of Birdland |
| 8-5 | There Will Never Be Another You |
| 8-6 | Tea For Two |
| Tracks 7-22 Interview With Lester Young By Francis Postif | |
| Tracks 23-30 Interview With Lester Young By Chris Albertson |
Credits
- Bass – Gene Ramey (tracks: 2-2 to 2-14, 3-8 to 3-15, 4-13 to 5-11), George Duvivier (tracks: 7-2 to 7-8), Jamil Nasser (tracks: 7-9 to 8-6), Joe Shulman (tracks: 1-16 to 2-1), John Ore (tracks: 3-16 to 4-2), Ray Brown (tracks: 1-10 to 1-15, 2-15 to 3-7, 4-3 to 4-12, 6-1 to 7-1)
- Clarinet – Lester Young (tracks: 6-1, 6-2, 7-5, 7-6)
- Drums – Bill Clark (tracks: 1-16 to 2-1), Buddy Rich (tracks: 1-1 to 1-6, 1-8 to 1-15, 4-3 to 4-12), Connie Kay (tracks: 3-8 to 4-2), J.C. Heard (tracks: 2-15 to 3-7), Jo Jones (tracks: 2-2 to 2-14, 4-13 to 5-11), Kenny Clarke (tracks: 7-9 to 8-6), Louis Bellson (tracks: 6-1 to 6-7), Mickey Sheen (tracks: 6-8 to 7-8)
- Guitar – Barney Kessel (tracks: 2-15 to 3-7), Freddie Green (tracks: 4-13 to 5-4), Herb Ellis (tracks: 4-3 to 4-12, 6-1 to 7-8), Jimmy Gourley (tracks: 7-9 to 8-6)
- Piano – Gildo Mahones (tracks: 3-8 to 4-2), Hank Jones (tracks: 1-10 to 1-15, 7-2 to 7-8), John Lewis (tracks: 1-16 to 2-14), Lou Stein (tracks: 6-8 to 7-1), Nat King Cole (tracks: 1-1 to 1-9), Oscar Peterson (tracks: 2-15 to 2-19, 3-1 to 3-7, 4-3 to 4-12, 6-1 to 6-7), René Urtreger (tracks: 7-9 to 8-6), Teddy Wilson (tracks: 4-13 to 5-11)
- Tenor Saxophone – Lester Young
- Trombone – Vic Dickenson (tracks: 4-13 to 5-4)
- Trumpet – Harry "Sweets" Edison* (tracks: 4-3 to 4-12, 6-1 to 6-11 to 7-8), Jesse Drakes (tracks: 3-8 to 4-2), Roy Eldridge (tracks: 4-13 to 5-4, 7-2 to 7-8)
- Vocals – Lester Young (tracks: 3-2)
Notes
Realised after the 1999 box "The Complete Lester Young Studio Sessions On Verve" Verve 07314 547 087-2Barcode and Other Identifiers
- Barcode: 6 0249836275 4
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 314 547 087-2 | Lester Young | The Complete Lester Young Studio Sessions On Verve (8xCD, Comp, RM + Box) | Verve Records | 314 547 087-2 | US | 1999 |
Singer: Lester Young
Album title: The Complete Lester Young Studio Sessions On Verve
Label: Verve Records – 983 6275
Type: 8 x CD, Compilation, Remastered Box Set
Country: Europe
Date of released: 2006
Category: Jazz
Style: Swing
Rating: 3.9/5
Votes: 310
Format: MP3 ASF AC3 MMF DTS RA MP4 WAV FLAC
Album title: The Complete Lester Young Studio Sessions On Verve
Label: Verve Records – 983 6275
Type: 8 x CD, Compilation, Remastered Box Set
Country: Europe
Date of released: 2006
Category: Jazz
Style: Swing
Rating: 3.9/5
Votes: 310
Format: MP3 ASF AC3 MMF DTS RA MP4 WAV FLAC
Related tracks or albums: