King Oliver's Creole Jazz Band - The Complete Set, 1923-1924
1423 downloads at 34 mb/s
MP3 version
1780 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1423 mb
ZIP Size FLAC: 1780 mb
ZIP Size FLAC: 1780 mb
Tracklist
| 1-1 | –King Oliver's Creole Jazz Band | Just Gone | 2:38 |
| 1-2 | –King Oliver's Creole Jazz Band | Canal Street Blues | 2:28 |
| 1-3 | –King Oliver's Creole Jazz Band | Mandy Lee Blues | 2:11 |
| 1-4 | –King Oliver's Creole Jazz Band | I'm Going Away To Wear You Off My Mind | 2:52 |
| 1-5 | –King Oliver's Creole Jazz Band | Chimes Blues | 2:55 |
| 1-6 | –King Oliver's Creole Jazz Band | Weather Bird Rag | 2:42 |
| 1-7 | –King Oliver's Creole Jazz Band | Dipper Mouth Blues | 2:30 |
| 1-8 | –King Oliver's Creole Jazz Band | Froggie Moore | 3:02 |
| 1-9 | –King Oliver's Creole Jazz Band | Snake Rag | 3:00 |
| 1-10 | –King Oliver's Jazz Band | Snake Rag | 3:13 |
| 1-11 | –King Oliver's Jazz Band | Sweet Lovin' Man | 2:43 |
| 1-12 | –King Oliver's Jazz Band | High Society Rag | 2:53 |
| 1-13 | –King Oliver's Jazz Band | Sobbin' Blues | 3:11 |
| 1-14 | –King Oliver's Jazz Band | Where Did You Stay Last Night? | 2:29 |
| 1-15 | –King Oliver's Jazz Band | Dipper Mouth Blues | 2:13 |
| 1-16 | –King Oliver's Jazz Band | Jazzin' Babies' Blues | 3:00 |
| 1-17 | –King Oliver And His Creole Jazz Band* | Alligator Hop | 2:23 |
| 1-18 | –King Oliver And His Creole Jazz Band* | Zulu's Ball | 2:31 |
| 1-19 | –King Oliver And His Creole Jazz Band* | Working Man Blues | 2:12 |
| 1-20 | –King Oliver And His Creole Jazz Band* | Krooked Blues | 2:51 |
| 2-1 | –King Oliver's Jazz Band | Chattanooga Stomp | 2:57 |
| 2-2 | –King Oliver's Jazz Band | London (Café) Blues | 2:44 |
| 2-3 | –King Oliver's Jazz Band | Camp Meeting Blues | 2:58 |
| 2-4 | –King Oliver's Jazz Band | New Orleans Stomp | 2:57 |
| 2-5 | –King Oliver's Jazz Band | Buddy's Habit | 3:02 |
| 2-6 | –King Oliver's Jazz Band | Tears | 3:07 |
| 2-7 | –King Oliver's Jazz Band | I Ain't Gonna Tell Nobody | 3:19 |
| 2-8 | –King Oliver's Jazz Band | Room Rent Blues | 2:48 |
| 2-9 | –King Oliver's Jazz Band | Riverside Blues | 2:52 |
| 2-10 | –King Oliver's Jazz Band | Sweet Baby Doll | 2:52 |
| 2-11 | –King Oliver's Jazz Band | Working Man Blues | 2:56 |
| 2-12 | –King Oliver's Jazz Band | Mabel's Dream (Matrix 8487-A) | 2:51 |
| 2-13 | –King Oliver's Jazz Band | Mabel's Dream (Matrix 1622-1) | 2:48 |
| 2-14 | –King Oliver's Jazz Band | Mabel's Dream (Matrix 1622-2) | 2:46 |
| 2-15 | –King Oliver's Jazz Band | The Southern Stomps (Take 1) | 2:39 |
| 2-16 | –King Oliver's Jazz Band | The Southern Stomps (Take 2) | 2:42 |
| 2-17 | –King Oliver's Jazz Band | Riverside Blues | 2:54 |
| 2-18 | –Butterbeans & Susie | Kiss Me Sweet | 3:18 |
| 2-19 | –Butterbeans & Susie | Construction Gang | 3:09 |
| 2-20 | –King Oliver's Jazz Band | King Porter Stomp | 2:33 |
| 2-21 | –King Oliver's Jazz Band | Tom Cat | 2:48 |
Credits
- Banjo – Bill Johnson (tracks: 1-1 to 1-8), Bud Scott (tracks: 1-9 to 1-16), Johnny St. Cyr (tracks: 1-17 to 2-17)
- Baritone Saxophone – Charlie Jackson (tracks: 2-5 to 2-17)
- Clarinet – Buster Bailey (tracks: 2-2 to 2-4), Jimmie Noone (tracks: 2-1), Johnny Dodds (tracks: 1-1 to 1-20, 2-5 to 2-17)
- Cornet – King Oliver, Louis Armstrong (tracks: 1-1 to 2-17)
- Drums – Warren "Baby" Dodds* (tracks: 1-1 to 2-17)
- Liner Notes – Laurie Wright
- Piano – Clarence Williams (tracks: 2-18, 2-19), Jelly Roll Morton (tracks: 2-20, 2-21), Lillian Hardin* (tracks: 1-1 to 2-17)
- Producer, Compiled By – Chris Ellis
- Remastered By, Music Consultant – John R. T. Davies
- Saxophone [C-Melody] – Paul "Stump" Evans* (tracks: 1-17 to 1-20)
- Trombone – Eddie Atkins (tracks: 2-1 to 2-4), Honore Dutrey (tracks: 1-1 to 1-20, 2-5 to 2-17)
- Vocals – Bill Johnson (tracks: 1-7), Bud Scott (tracks: 1-10, 11-5), Butterbeans & Susie (tracks: 2-18, 2-19)
- Whistle [Swanee] – Louis Armstrong (tracks: 1-13, 2-6)
Notes
Tracks 1-1 to 1-5 recorded April 5, 1923Tracks 1-6 to 1-9 recorded April 6, 1923
Tracks 1-10 to 1-13 recorded June 22, 1923
Tracks 1-14 to 1-16 recorded June 23, 1923
Tracks 1-17 to 1-20 recorded October 5, 1923
Track 2-1 recorded October 15, 1923
Tracks 2-2 to 2-4 recorded October 16, 1923
Tracks 2-5 to 2-8 recorded October 25, 1923
Tracks 2-9 to 2-12 recorded October 26, 1923
Tracks 2-13 to 2-17 recorded December 24, 1923
Tracks 2-18 and 2-19 recorded September 12, 1924
Tracks 2-20 and 2-21 recorded December 6, 1924
Barcode and Other Identifiers
- Barcode: 608917900712
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 30295 | King Oliver's Creole Jazz Band | The Complete King Oliver's Creole Jazz Band 1923 (2xCD, Comp, RM) | Music Memoria | 30295 | France | 1990 |
| RTR 79007 | King Oliver's Creole Jazz Band | The Complete Set (2xCD, Comp) | Retrieval | RTR 79007 | Netherlands | 2004 |
Singer: King Oliver's Creole Jazz Band
Album title: The Complete Set, 1923-1924
Label: Retrieval – RTR 79007
Type: 2 x CD, Compilation
Country: Netherlands
Date of released: 1995
Category: Jazz
Style:
Rating: 3.8/5
Votes: 377
Format: MP3 ASF MP1 VOC MMF VQF AC3 RA FLAC
Album title: The Complete Set, 1923-1924
Label: Retrieval – RTR 79007
Type: 2 x CD, Compilation
Country: Netherlands
Date of released: 1995
Category: Jazz
Style:
Rating: 3.8/5
Votes: 377
Format: MP3 ASF MP1 VOC MMF VQF AC3 RA FLAC
Related tracks or albums: