The Kentucky Colonels Featuring Roland White And Clarence White - 1965-1967
1846 downloads at 34 mb/s
MP3 version
1607 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1846 mb
ZIP Size FLAC: 1607 mb
ZIP Size FLAC: 1607 mb
Tracklist Hide Credits
| A1 | New River TrainArranged By – Ky. Colonels*Written-By – Traditional |
| A2 | Blue Moon Of KentuckyWritten-By – Bill Monroe |
| A3 | Lee Highway BluesArranged By – Ky. Colonels*Written-By – Traditional |
| A4 | Don't Let Your Deal Go DownArranged By – Ky. Colonels*Written-By – Traditional |
| A5 | New Soldiers JoyArranged By – Ky. Colonels*Written-By – Traditional |
| A6 | Wicked Path Of SinWritten-By – Bill Monroe |
| A7 | RawhideWritten-By – Bill Monroe |
| B1 | Bucking MuleArranged By – Ky. Colonels*Written-By – Traditional |
| B2 | How Mountain Girls Can LoveWritten-By – Stanley Bros.* |
| B3 | Black Mountain RagArranged By – Ky. Colonels*Written-By – Traditional |
| B4 | Sunny Side Of The MountainWritten-By – Gregory*, McAuliffe* |
| B5 | Jimmy's Barnyard ShuffleWritten-By – Jimmy Bryant |
| B6 | You Won't Be Satisfied That WayWritten-By – J. E. Davis*, Joe Davis*, L. Ellis* |
| B7 | Clinch Mountain BackstepWritten-By – Ralph Stanley |
| B8 | Let Me FallWritten-By – Happy Smith, Larry Richardson |
Companies, etc.
- Mastered At – Masterdisk
- Pressed By – Wakefield Manufacturing – 28535
- Phonographic Copyright (p) – Rounder Records Corp.
- Published By – Peer International
- Published By – American
- Published By – Lois Music
Credits
- Banjo – Billy Ray Latham*, Bob Worford
- Bass – Eric White, Roger Bush
- Design – Susan Marsh
- Engineer [Technical Assistance], Mastered By – John Nagy
- Fiddle – Scott Stoneman*
- Lead Guitar – Clarence White
- Liner Notes [Historical] – Roland White, The Rounder Collective
- Liner Notes [Musical] – Jack Tottle
- Mandolin – Roland White
- Producer – Jack Tottle
- Producer [Cooperation] – Roland White
- Rhythm Guitar – Dennis Morris
Notes
Label has "1965-66", sleeve says "1965-1967"Tapes/Courtesy of Roland White
Photos/Courtesy of Mildred White
Barcode and Other Identifiers
- Matrix / Runout (Runout, Side A): MO #2 ROU-0070-A #4 (ᵛᵛ) 28535 MASTERDISK
- Matrix / Runout (Runout, Side B): ROU-0070-A (ᵛᵛ) 28535 #2 MO #2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 0070 | The Kentucky Colonels Feat. Roland* And Clarence White | The Kentucky Colonels Feat. Roland* And Clarence White - 1965-1966 (LP) | Rounder Records | 0070 | US | 1976 |
| 0070 | The Kentucky Colonels Feat. Roland White And Clarence White | The Kentucky Colonels Feat. Roland White And Clarence White - 1965-1966 (LP) | Rounder Records | 0070 | Portugal | 1976 |
| C-0070 | The Kentucky Colonels Feat. Roland White And Clarence White | The Kentucky Colonels Feat. Roland White And Clarence White - 1965-1966 (Cass, Album) | Rounder Records | C-0070 | US | 1976 |
| GS-11070 | The Kentucky Colonels | Country Bluegrass (LP, Gat) | Guimbarda, Rounder Records | GS-11070 | Spain | 1980 |
Singer: The Kentucky Colonels
Album title: 1965-1967
Label: Rounder Records – 0070
Type: Vinyl, LP, Album, Misprint
Country: US
Date of released: 1976
Category: Folk, World, & Country
Style: Bluegrass
Rating: 4.6/5
Votes: 365
Format: MP3 AHX WMA AIFF MMF DTS DXD AU FLAC
Album title: 1965-1967
Label: Rounder Records – 0070
Type: Vinyl, LP, Album, Misprint
Country: US
Date of released: 1976
Category: Folk, World, & Country
Style: Bluegrass
Rating: 4.6/5
Votes: 365
Format: MP3 AHX WMA AIFF MMF DTS DXD AU FLAC
Related tracks or albums: