Various - L'intégrale Blues - Tous Les Standards Du Blues
1244 downloads at 34 mb/s
MP3 version
1885 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1244 mb
ZIP Size FLAC: 1885 mb
ZIP Size FLAC: 1885 mb
Tracklist
| 1-1 | –John Lee Hooker | Blues Before Sunrise |
| 1-2 | –John Lee Hooker | Sha Ain't Goof For Nothing |
| 1-3 | –John Lee Hooker | Louise |
| 1-4 | –John Lee Hooker | I'm So Excited |
| 1-5 | –John Lee Hooker | Love Blues |
| 1-6 | –John Lee Hooker | Run On |
| 1-7 | –Muddy Waters | Country Blues |
| 1-8 | –Muddy Waters | I Be's Troubled |
| 1-9 | –Muddy Waters | Ramblin' Kid Blues |
| 1-10 | –Muddy Waters | Jitterbug Blues |
| 1-11 | –Muddy Waters | Gipsy Woman |
| 1-12 | –Bessie Smith | After You're Gone |
| 1-13 | –Bessie Smith | Alexander's Ragtime Band |
| 1-14 | –Bessie Smith | Back Water Blues |
| 1-15 | –Bessie Smith | I Won't Be You |
| 1-16 | –B.B. King | The Letter |
| 1-17 | –B.B. King | Long Nights |
| 1-18 | –B.B. King | That Evil Child |
| 1-19 | –B.B. King | Guess Who |
| 1-20 | –B.B. King | Outside Help |
| 2-1 | –Muddy Waters | Rollin'Stone |
| 2-2 | –Howlin' Wolf | How Many More Year ? |
| 2-3 | –John Lee Hooker | In The Mood |
| 2-4 | –Sonny Boy Williamson | Good Morning |
| 2-5 | –Elmore James | Just My Broom |
| 2-6 | –B.B. King | Three O'Clock In The Morning Blues |
| 2-7 | –Memphis Slim | Every Day I Have The Blues |
| 2-8 | –J.B. Lenoir | The Mojo Boogie |
| 2-9 | –Muddy Waters | Hoochie Coochie Man |
| 2-10 | –Little Walter | Juke |
| 2-11 | –Lowell Fulson | Reconsider Baby |
| 2-12 | –John Lee Hooker | Boogie Chillen |
| 2-13 | –Lightnin' Hopkins | Shotgun Blues |
| 2-14 | –Jimmy Witherspoon | Nobody's Business |
| 2-15 | –T-Bone Walker | Stormy Monday Blues |
| 2-16 | –Bessie Smith | Nobody Know You When You're Down And Out |
| 2-17 | –Alberta Hunter | Cake Walking Babies |
| 2-18 | –Ma Rainey | C.C. Rider |
| 2-19 | –Ida Cox | Hard Times Blues |
| 2-20 | –Sippie Wallace | I'm Mighty Tight Woman |
| 3-1 | –Bessie Smith | Jazbo Brown From Memphis Town |
| 3-2 | –Bessie Smith | Honey Man Blues |
| 3-3 | –Bessie Smith | Tombstone Cholly |
| 3-4 | –Bessie Smith | There'll Be A Hot Time In The Old Town Tonight |
| 3-5 | –Bessie Smith | Send Me To The Electric Chair |
| 3-6 | –Bessie Smith | Mean Old Bad Bug Blues |
| 3-7 | –Bessie Smith | Lokk And Hey |
| 3-8 | –John Lee Hooker | Wednesday Evening Blues |
| 3-9 | –John Lee Hooker | Rock House Boogie |
| 3-10 | –John Lee Hooker | No Shoes |
| 3-11 | –John Lee Hooker | Half A Stranger |
| 3-12 | –John Lee Hooker | My First Wife Left Me |
| 3-13 | –John Lee Hooker | I Love You Honey |
| 3-14 | –John Lee Hooker | Time Is Marching |
| 3-15 | –B.B. King | Walkin' And Cryin' |
| 3-16 | –B.B. King | It' My Own Fault |
| 3-17 | –B.B. King | Mr. Pawnbroker |
| 3-18 | –B.B. King | You've Done Lost Your Good Thing Now |
| 3-19 | –B.B. King | Catfish Blues |
| 3-20 | –B.B. King | How Blue Can You Get |
| 4-1 | –Victoria Spivey | T.B. Blues |
| 4-2 | –Mamie Smith | Crazy Blues |
| 4-3 | –Trixie Smith | Freight Train Blues |
| 4-4 | –Clara Smith | Sobbin' Sister Blues |
| 4-5 | –Memphis Minnie | Me & My Chaufeur Blues |
| 4-6 | –Ethel Waters | Stormy Weather |
| 4-7 | –Lil Green | Romance In The Dark |
| 4-8 | –Big Maybelle | That's A Pretty Good Love |
| 4-9 | –Ruth Brown | 5-10-15 Hours |
| 4-10 | –Big Mama Thornton | Hound Dog |
| 4-11 | –Robert Johnson | Hellhound On My Trail |
| 4-12 | –Charley Patton | Spoonful Blues |
| 4-13 | –Blind Willie McTell | Statesboro' Blues |
| 4-14 | –Skip James | I'm So Glad |
| 4-15 | –Blind Lemon Jefferson | Rabbit Foot Blues |
| 4-16 | –Furry Lewis | Kassie (Casey) Jones (Part 1) |
| 4-17 | –Bukka White | Fixin' To Die Blues |
| 4-18 | –Tommy Johnson | Canned Heat Blues |
| 4-19 | –Mississippi John Hurt | Candy Man |
| 4-20 | –Lonnie Johnson | Guitar Blues |
| 5-1 | –B.B. King | The Cost To Be The Boss |
| 5-2 | –B.B. King | The Sthrill Is Gone |
| 5-3 | –B.B. King | Everyday I Have The Blues |
| 5-4 | –B.B. King | Sweet Sixteen |
| 5-5 | –B.B. King | The Other Night Blues |
| 5-6 | –B.B. King | A New Way Of Driving |
| 5-7 | –B.B. King | Boogie |
| 5-8 | –Bessie Smith | Ain't Nobody's Business If I Do |
| 5-9 | –Bessie Smith | Sing Sing Prison Blues |
| 5-10 | –Bessie Smith | Sniful Blues |
| 5-11 | –Bessie Smith | Reckless Blues |
| 5-12 | –Bessie Smith | Nashville Women's Blues |
| 5-13 | –Bessie Smith | I Ain't Got Nobody |
| 5-14 | –Bessie Smith | I Want Ev'ry Bit Of It |
| 5-15 | –John Lee Hooker | Hobo Blues |
| 5-16 | –John Lee Hooker | Crawling King Snake |
| 5-17 | –John Lee Hooker | Want-Ad Blues |
| 5-18 | –John Lee Hooker | Wiskey And Wimmen |
| 5-19 | –John Lee Hooker | Cool Little Car |
| 5-20 | –John Lee Hooker | Ride Till I Die |
| 6-1 | –Sleepy John Estes | Milk Cow Blues |
| 6-2 | –Big Bill Broonzy | Midnight Special |
| 6-3 | –Leadbelly | The Bourgeois Blues |
| 6-4 | –Josh White | Homeless And Hungry Blues |
| 6-5 | –Blind Willie Johnson | Dark Was The Night (Cold Was The Ground) |
| 6-6 | –Little Esther | Wedding Boogie |
| 6-7 | –Billy Wright | Married Woman's Boogie |
| 6-8 | –Big Joe Turner | My Gal's A Jockey |
| 6-9 | –Paul Williams | The Hucklebuck |
| 6-10 | –Helen Humes | Airplane Blues |
| 6-11 | –Robert Johnson | Hellhound On My Trail |
| 6-12 | –Tommy Brown | Double-Faced Deacon |
| 6-13 | –Big Jay McNeely | Head Hunter |
| 6-14 | –Johnny Otis | Ain't Nuthin' Shakin' |
| 6-15 | –Nappy Brown | Dpn't Be Angry |
| 6-16 | –The Ravens | Write Me A Letter |
| 6-17 | –Pete Johnson | Atomic Boogie |
| 6-18 | –Doc Pomus | My Good Pott |
| 6-19 | –Varetta Dillard | Easy, Easy Baby |
| 6-20 | –Lavern Baker | I Want To Rock |
| 7-1 | –Yas Yas Girl, The* | Good Old Easy Street |
| 7-2 | –Yack Taylor | Whip It To A Jelly |
| 7-3 | –Helen Humes | Unlucky Woman |
| 7-4 | –Albinia Jones | Papa Tree Top Blues |
| 7-5 | –Sweet Georgia Brown | The Lowdown Lonely Blues |
| 7-6 | –Mae Hopkins | Put Me Back In The Alley |
| 7-7 | –Nora Lee King | WhyDon't You Do Right |
| 7-8 | –Ethel Mae | Down The Line |
| 7-9 | –Lillie Mae Kirkman | Lonesome |
| 7-10 | –Julia Lee | Crazy World |
| 7-11 | –Christine Chatman | Bootin' The Boogie |
| 7-12 | –Charley Booker | No Ridding Blues |
| 7-13 | –Muddy Waters | Walking Blues |
| 7-14 | –Muddy Waters | Muddy Jumps One |
| 7-15 | –John Lee Hooker | Dimples |
| 7-16 | –John Lee Hooker | Maudie |
| 7-17 | –John Lee Hooker | Shake, Holler And Run |
| 7-18 | –Perline Ellison, Bessie Smith | Saint Louis Blues |
| 7-19 | –Bessie Smith | Careless Love |
| 7-20 | –Bessie Smith | Cake Walkin' Babies |
| 8-1 | –Big Bill Broonzy | Mr. Conductor Man |
| 8-2 | –Tommy McClennan | Bottle It Up And Co |
| 8-3 | –Barbecue Bob | Mississippi Heavy Water Blues |
| 8-4 | –Buddy Moss | Undertaker Blues |
| 8-5 | –Lonnie Johnson | Away Down In The Alley |
| 8-6 | –Blind Lemon Jefferson | That Crawling Baby Blue |
| 8-7 | –Big Joe Williams | Stack Of Dollars |
| 8-8 | –Big Joe McCoy And His Washboard Band* | I Love You Baby |
| 8-9 | –Steven Gallon Jug Band | Wipe 'Em Off |
| 8-10 | –Leroy Carr | Midnight Hour Blues |
| 8-11 | –Faber Smith | East Saint Louis Blues |
| 8-12 | –James "Bat" Robinson* | Humming Blues |
| 8-13 | –Champion Jack Dupree | Contry Jail Special |
| 8-14 | –Curtis Jones | Too Many Blues |
| 8-15 | –Leadbelly | Grasshoppers In My Pillow |
| 8-16 | –Blind Boy Fuller | Good Feeling Blues |
| 8-17 | –Sonny Terry | Hootin' The Blues |
| 8-18 | –The Florida Kid | Hitler Blues |
| 8-19 | –Roosevelt Sykes | Training Camp Blues |
| 8-20 | –Big Maceo | Conty Jail Blues |
| 9-1 | –Country Paul | Sine I Seen Your Smiling Face |
| 9-2 | –Cecil Grant* | Rock Little Baby |
| 9-3 | –Dr. Ross* | Country Clown |
| 9-4 | –Joe Hill Louis | Gotta Go Baby |
| 9-5 | –Lil Son' Jackson* | Rockin' And Rollin' |
| 9-6 | –Sonny Boy Williamson N°2* | Might Long Time |
| 9-7 | –Charley Booker | No-Riding Blues |
| 9-8 | –Memphis Minnie | I Never Told A Lie |
| 9-9 | –Lottie Kimbrough | Rolling Log Blues |
| 9-10 | –Ma Rainer* | Leaving This Morning |
| 9-11 | –Bessie Smith | The Yellow Dog Blues |
| 9-12 | –Lucille Bogan | T & N O Blues 5 |
| 9-13 | –Nattie Hudson | Doggone My Good Luck Soul |
| 9-14 | –Bessie Tucker | Penitentiary Blues |
| 9-15 | –Victoria Spivey | Christmas Morning Blues |
| 9-16 | –Margaret Johnson | When A Gator Hollers |
| 9-17 | –Georgia White | Territory Blues |
| 9-18 | –Perline Ellison | Razor Totin' Mama |
| 9-19 | –Jane Lucas | Double Trouble Blues |
| 9-20 | –Bea Booze | These Young Man Blues |
| 10-1 | –Tampa Red | Let's Try It Again |
| 10-2 | –Sonny Boy Williamson | What's Getting Wrong With You |
| 10-3 | –Washboard Sam | Booker T. Blues |
| 10-4 | –Jazz Gillum | Chauffer Blues |
| 10-5 | –John Lee Hooker | Alberta |
| 10-6 | –Muddy Waters | Louisiana Blues |
| 10-7 | –Little Johnny Jones | Big Town Playboy |
| 10-8 | –Jimmy Rogers | The World Is In A Tangle |
| 10-9 | –Eddy Ware | Lima Beans |
| 10-10 | –Little Walter | Blue Baby |
| 10-11 | –Sunnyland Slim | Back To Korea |
| 10-12 | –J.B. Lenoir | Korea Blues |
| 10-13 | –Memphis Slim | No Mail Blues |
| 10-14 | –Robert Nighthawk | Six Three O |
| 10-15 | –Howlin' Wolf | How Many More Years |
| 10-16 | –T-Bone Walker | You're My Best Poker Hand |
| 10-17 | –Lowel Fulson* | River Blues - Part 1 |
| 10-18 | –B.B. King | Fine Looking Woman |
| 10-19 | –Pee Wee Crayton | Texas Hope |
| 10-20 | –Lightnin' Hopkins | Freight Train Blues |
Notes
Artist on 8-15 is incorrectly mentioned as LaedbellyArtist on 9-17 is incorrectly mentioned as Geogia White
Barcode and Other Identifiers
- Barcode: 3 760108 352308
Singer: Various
Album title: L'intégrale Blues - Tous Les Standards Du Blues
Label: PIAS France – none, LM Music – none
Type: 10 x CD, Compilation Box Set
Country: France
Date of released: 2010
Category: Blues
Style: Country Blues, Harmonica Blues, Texas Blues, Electric Blues, Jump Blues, Chicago Blues, Rhythm & Blues, Piedmont Blues, East Coast Blues, Louisiana Blues, Delta Blues, Piano Blues
Rating: 5.0/5
Votes: 345
Format: MP3 TTA ASF WAV WMA MP4 RA MP1 FLAC
Album title: L'intégrale Blues - Tous Les Standards Du Blues
Label: PIAS France – none, LM Music – none
Type: 10 x CD, Compilation Box Set
Country: France
Date of released: 2010
Category: Blues
Style: Country Blues, Harmonica Blues, Texas Blues, Electric Blues, Jump Blues, Chicago Blues, Rhythm & Blues, Piedmont Blues, East Coast Blues, Louisiana Blues, Delta Blues, Piano Blues
Rating: 5.0/5
Votes: 345
Format: MP3 TTA ASF WAV WMA MP4 RA MP1 FLAC
Related tracks or albums: