Steve Hackett - Cured
1432 downloads at 34 mb/s
MP3 version
1365 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1432 mb
ZIP Size FLAC: 1365 mb
ZIP Size FLAC: 1365 mb
Tracklist
| 1 | Hope I Don't Wake | 3:47 |
| 2 | Picture Postcard | 3:54 |
| 3 | Can't Let Go | 5:42 |
| 4 | The Air-Conditioned Nightmare | 4:42 |
| 5 | Funny Feeling | 4:06 |
| 6 | A Cradle Of Swans | 2:49 |
| 7 | Overnight Sleeper | 4:37 |
| 8 | Turn Back Time | 4:23 |
| Bonus Tracks | ||
| 9 | Tales Of The Riverbank | 2:00 |
| 10 | Second Chance | 2:00 |
| 11 | The Air-Conditioned Nightmare (Live Version Recorded At The Reading Festival) | 4:08 |
Notes
Comes in a CD-sized papersleeve album replica (Mini-LP), with obi-strip and insert of notes etc.Barcode and Other Identifiers
- Barcode: 4988006554917
- Rights Society: JASRAC
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDS 4021 | Steve Hackett | Cured (LP, Album) | Charisma | CDS 4021 | UK | 1981 |
| 7144 153 | Steve Hackett | Cured (Cass, Album) | Charisma | 7144 153 | Germany | 1981 |
| Carol 1858-2 | Steve Hackett | Cured (CD, Album) | Caroline Records | Carol 1858-2 | US | 1991 |
| CHCMC 21 | Steve Hackett | Cured (Cass, Album) | Virgin | CHCMC 21 | UK | 1981 |
| 7144-153 | Steve Hackett | Cured (Cass, Album) | Charisma | 7144-153 | UK | 1981 |
Singer: Steve Hackett
Album title: Cured
Label: Virgin – VJCP-98034, Charisma – VJCP-98034
Series: Virgin Charisma Paper Sleeve Series –
Type: CD, Album, Reissue, Remastered, Unofficial Release, SHM
Country: Russia
Date of released: 2013
Category: Rock
Style: Prog Rock
Rating: 4.7/5
Votes: 474
Format: MP3 VQF APE FLAC AAC WAV WMA AIFF FLAC
Album title: Cured
Label: Virgin – VJCP-98034, Charisma – VJCP-98034
Series: Virgin Charisma Paper Sleeve Series –
Type: CD, Album, Reissue, Remastered, Unofficial Release, SHM
Country: Russia
Date of released: 2013
Category: Rock
Style: Prog Rock
Rating: 4.7/5
Votes: 474
Format: MP3 VQF APE FLAC AAC WAV WMA AIFF FLAC
Related tracks or albums: