Grant Green - Sunday Mornin'
1354 downloads at 34 mb/s
MP3 version
1559 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1354 mb
ZIP Size FLAC: 1559 mb
ZIP Size FLAC: 1559 mb
Tracklist
| A1 | Freedom March |
| A2 | Sunday Mornin' |
| A3 | Exodus |
| B1 | God Bless The Child |
| B2 | Come Sunrise |
| B3 | So What |
Companies, etc.
- Recorded At – Van Gelder Studio, Englewood Cliffs, New Jersey
Credits
- Bass – Ben Tucker
- Design [Cover] – Reid Miles
- Drums – Ben Dixon
- Guitar – Grant Green
- Liner Notes – Joe Goldberg
- Photography By [Cover Photo] – Francis Wolff
- Piano – Kenny Drew
- Producer [Produced By] – Alfred Lion
- Recorded By [Recording By] – Rudy Van Gelder
Notes
Recorded on June 4, 1961.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7243 5 63822 2 0 | Grant Green | Sunday Mornin' (CD, Album, RE, RM) | Blue Note | 7243 5 63822 2 0 | US | 2005 |
| 84099, ST-84099, BST 84099 | Grant Green | Sunday Mornin' (LP, Album) | Blue Note, Blue Note, Blue Note | 84099, ST-84099, BST 84099 | US | 1961 |
| 7243 8 52434 2 4 | Grant Green | Sunday Mornin' (CD, Album, Ltd, RE, RM) | Blue Note | 7243 8 52434 2 4 | US | 1996 |
| BN 4099, BST 84099, ST-84099, 84099 | Grant Green | Sunday Mornin' (LP, Album, RE) | Blue Note, Blue Note, Blue Note, Blue Note | BN 4099, BST 84099, ST-84099, 84099 | Japan | 1990 |
| GXF 3173, BST 84099 | Grant Green | Sunday Mornin' (LP, Album, RE) | Blue Note, Blue Note | GXF 3173, BST 84099 | Japan | 1979 |
Recommendations
Singer: Grant Green
Album title: Sunday Mornin'
Label: Blue Note – BLP 4099
Type: Vinyl, LP, Album, Mono
Country: US
Date of released: 1961
Category: Jazz
Style: Hard Bop
Rating: 4.6/5
Votes: 373
Format: MP3 DMF TTA AIFF FLAC XM WMA MIDI FLAC
Album title: Sunday Mornin'
Label: Blue Note – BLP 4099
Type: Vinyl, LP, Album, Mono
Country: US
Date of released: 1961
Category: Jazz
Style: Hard Bop
Rating: 4.6/5
Votes: 373
Format: MP3 DMF TTA AIFF FLAC XM WMA MIDI FLAC
Related tracks or albums: