Mötley Crüe - Generation Swine
1805 downloads at 34 mb/s
MP3 version
1260 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1805 mb
ZIP Size FLAC: 1260 mb
ZIP Size FLAC: 1260 mb
Tracklist
| 1 | Find Myself |
| 2 | Afraid |
| 3 | Flush |
| 4 | Generation Swine |
| 5 | Confessions |
| 6 | Beauty |
| 7 | Glitter |
| 8 | Anybody Out There? |
| 9 | Let Us Pray |
| 10 | Rocketship |
| 11 | A Rat Like Me |
| 12 | Shout At The Devil '97 |
| 13 | Brandon |
| 14 | Afraind (Swine Mix Jimbo Mix) |
| 15 | Wreck Me (Unreleased Track) |
| 16 | Rocket Ship (Early Demo) |
| 17 | Kiss The Sky (Unreleased Track) |
| 18 | Confessions (Demo) |
| 19 | Afraid (Video) |
Credits
- Producer – Scott Humphrey
Barcode and Other Identifiers
- Barcode: 8 46070 03602 6
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7559-61901-2 | Mötley Crüe | Generation Swine (CD, Album) | Elektra | 7559-61901-2 | Europe | 1997 |
| 7559-61901-2 | Mötley Crüe | Generation Swine (CD, Album, Unofficial) | Elektra | 7559-61901-2 | Russia | 1998 |
| ESM/361 | Mötley Crüe | Generation Swine (CD, Album) | Mötley Records, Eleven Seven Music, EMI | ESM/361 | US | 2000 |
| 7243 847798 2 5, 7243 8 47798 2 5 | Mötley Crüe | Generation Swine (CD, Album, RE, RM) | Mötley Records, Beyond | 7243 847798 2 5, 7243 8 47798 2 5 | Europe | 1999 |
| 7559-61901-2 | Mötley Crüe | Generation Swine (CD, Album, Unofficial) | Elektra | 7559-61901-2 | Russia | 1998 |
Recommendations
Singer: Mötley Crüe
Album title: Generation Swine
Label: Mötley Records – ESM / MR 360, Eleven Seven Music – ESM / MR 360
Type: CD, Album
Country: US
Date of released: 2008
Category: Rock
Style: Glam
Rating: 4.0/5
Votes: 486
Format: MP3 AHX MMF DMF MIDI WMA VOX WAV FLAC
Album title: Generation Swine
Label: Mötley Records – ESM / MR 360, Eleven Seven Music – ESM / MR 360
Type: CD, Album
Country: US
Date of released: 2008
Category: Rock
Style: Glam
Rating: 4.0/5
Votes: 486
Format: MP3 AHX MMF DMF MIDI WMA VOX WAV FLAC
Related tracks or albums: