Various - The Ultimate 90s Collection
1650 downloads at 34 mb/s
MP3 version
1564 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1650 mb
ZIP Size FLAC: 1564 mb
ZIP Size FLAC: 1564 mb
Tracklist Hide Credits
| 1-1 | –Run-DMC And Jason Nevins | It's Like That | 4:11 |
| 1-2 | –DJ Hush | Meet Her At The Love Parade | 3:28 |
| 1-3 | –Diana King | Shy Guy | 4:14 |
| 1-4 | –Red Hardin | 1,2,3 Maria (Dance Mix) | 4:36 |
| 1-5 | –Ginuwine | Pony | 3:50 |
| 1-6 | –Angie | Killing Me Softly | 4:52 |
| 1-7 | –Lee Marrow | Try Me Out | 3:36 |
| 1-8 | –Newton | Sometimes When We Touch | 4:02 |
| 1-9 | –Arrow | Hot Hot Hot | 3:32 |
| 1-10 | –CDB | Let's Groove | 4:10 |
| 1-11 | –The Chimes | I Still Haven't Found What I'm Looking For | 5:28 |
| 1-12 | –Des'ree | You Gotta Be | 3:40 |
| 1-13 | –Clivilles And Cole* | Pride (In The Name Of Love) | 4:18 |
| 1-14 | –Unique II | Break My Stride | 3:14 |
| 1-15 | –Groove Theory | Tell Me | 3:46 |
| 1-16 | –Red Garden | High | 4:19 |
| 2-1 | –Living Colour | Love Rears Its Ugly Head | 4:20 |
| 2-2 | –Spin Doctors | Two Princes | 4:07 |
| 2-3 | –New Kids On The Block | Step By Step | 4:27 |
| 2-4 | –Whigfield | Sexy Eyes | 3:58 |
| 2-5 | –Jam & Spoon | Right In The Night | 3:46 |
| 2-6 | –R.A.M. | Tubthumping | 3:34 |
| 2-7 | –Byron Stingly* | You Make Me Feel Mighty Real | 6:04 |
| 2-8 | –Garden Eden | Lemon Tree | 3:46 |
| 2-9 | –Deja Vu | My Heart Will Go On (7" Definitive Mix)Featuring – Tasmin |
4:24 |
| 2-10 | –Crush | Jelly Head | 4:23 |
| 2-11 | –Barbara Tucker | Hot Shot | 4:05 |
| 2-12 | –Klubbheads | Discohopping | 3:25 |
| 2-13 | –Olivia* | XanaduFeaturing – Paula* |
3:28 |
| 2-14 | –DJ Bobo | Love Is All Around | 4:05 |
| 2-15 | –Blueboy* | Remember Me | 3:48 |
| 2-16 | –Martika | Love Thy Will Be Done | 4:13 |
| 3-1 | –C + C Music Factory | Gonna Make You Sweat | 4:00 |
| 3-2 | –Corona | Rhythm Of The Night | 4:22 |
| 3-3 | –Noiseworks | Hot Chilli Woman | 3:23 |
| 3-4 | –Kris Kross | Jump | 3:13 |
| 3-5 | –Ini Kamoze | Here Comes The Hotstepper | 4:09 |
| 3-6 | –Deep Forest | Sweet Lullaby | 3:54 |
| 3-7 | –Anjelica* | Sunshine After The Rain | 3:28 |
| 3-8 | –Savannah | Barbie Girl | 3:15 |
| 3-9 | –Camisra | Let Me Show You | 3:24 |
| 3-10 | –Triple X | X-Files Theme | 3:21 |
| 3-11 | –Nicki French | Total Eclipse Of The Heart | 3:48 |
| 3-12 | –DJ Quicksilver | Bellissima | 3:14 |
| 3-13 | –Deuce | On The Bible | 3:57 |
| 3-14 | –Red 5 | I Love You Stop | 3:47 |
| 3-15 | –Koko | Open Your Eyes | 3:33 |
| 3-16 | –Big Audio Dynamite | Rush | 4:00 |
| 4-1 | –Gala | Freed From Desire | 3:31 |
| 4-2 | –Hocus Pocus | Here's Johnny | 5:04 |
| 4-3 | –Kadoc | The Night Train | 3:15 |
| 4-4 | –A-Man | Passion | 3:31 |
| 4-5 | –Jive Bunny And The Mastermixers | Swing The Mood | 4:46 |
| 4-6 | –Fantabulous | Bitchin' In My Kitchen | 3:48 |
| 4-7 | –Sheryl Lee Ralph | In The Evening | 4:07 |
| 4-8 | –Alpha Team | Speed | 3:43 |
| 4-9 | –Tatjana | Santa Maria | 3:17 |
| 4-10 | –Thelma Houston | Don't Leave Me This Way | 3:27 |
| 4-11 | –Interactive | Forever Young | 3:41 |
| 4-12 | –F.C.B. | Excalibur | 3:53 |
| 4-13 | –Clarence Carter | Strokin' | 5:08 |
| 4-14 | –Twenty 4 Seven | Slave To The Music | 4:02 |
| 4-15 | –Disco Citizens | Footprint | 3:40 |
| 4-16 | –K.W.S. And Gwen Dickey | Ain't Nobody | 3:49 |
| 5-1 | –The Black Sorrows | Never Let Me Go | 4:00 |
| 5-2 | –Daryl Braithwaite | The Horses | 4:13 |
| 5-3 | –Terence Trent D'Arby | She Kissed Me | 3:40 |
| 5-4 | –Pauline Henry | Feel Like Making Love | 4:00 |
| 5-5 | –Craig McLachlan & Check 1-2 | Mona | 3:41 |
| 5-6 | –Andrew Ridgeley | Shake | 3:29 |
| 5-7 | –Margaret Urlich | Escaping | 4:28 |
| 5-8 | –Warrant | Cherry Pie | 3:19 |
| 5-9 | –Culture Beat | Mr Vain | 3:48 |
| 5-10 | –Johnny Nash | I Can See Clearly Now | 2:54 |
| 5-11 | –3T | Anything | 4:10 |
| 5-12 | –DJ Darren Briais Vs Peewee Ferris | I Feel It | 4:09 |
| 5-13 | –Meat Loaf | Rock N' Roll Dreams Come Through | 5:08 |
| 5-14 | –Zhané | Hey Mr. D.J. | 4:09 |
| 5-15 | –Sash! | Encore Une Fois | 3:37 |
| 5-16 | –Sophie B. Hawkins | Damn, I Wish I Was Your Lover | 4:13 |
Companies, etc.
- Manufactured By – Startel Entertainment Pty Ltd
- Distributed By – Startel Entertainment Pty Ltd
Notes
5 jewel cases in slipcaseBarcode and Other Identifiers
- Barcode (Box): 9 322708 002508
- Mastering SID Code (Disc 1 to 5): IFPI L681
- Mould SID Code (Disc 1): IFPI 651A
- Matrix / Runout (Disc 1): SMEA 0118963-SAN0021 01
- Mould SID Code (Disc 2): IFPI 6521
- Matrix / Runout (Disc 2): SMEA 0118964-SAN0022 01
- Mould SID Code (Disc 3): IFPI 6513
- Matrix / Runout (Disc 3): SMEA 0119069-SAN0023 01
- Mould SID Code (Disc 4): IFPI 6519
- Matrix / Runout (Disc 4): SMEA 0119075-SAN0024 01
- Mould SID Code (Disc 5): IFPI 6514
- Matrix / Runout (Disc 5): SMEA 0119093-SAN0025
- Barcode (Disc 1 Visual): 9322708002638
- Barcode (Disc 2 Visual): 9322708002645
- Barcode (Disc 3 Visual): 9322708002652
- Barcode (Disc 4 Visual): 9322708002669
- Barcode (Disc 5 Visual): 9322708002676
Singer: Various
Album title: The Ultimate 90s Collection
Label: Startel Entertainment – SAN0009
Type: 5 x CD, Compilation Box Set
Country: Australia
Date of released: 1998
Category: Electronic, Rock, Pop
Style: Europop, House
Rating: 4.7/5
Votes: 417
Format: MP3 DXD APE MP1 WAV FLAC VOX AA FLAC
Album title: The Ultimate 90s Collection
Label: Startel Entertainment – SAN0009
Type: 5 x CD, Compilation Box Set
Country: Australia
Date of released: 1998
Category: Electronic, Rock, Pop
Style: Europop, House
Rating: 4.7/5
Votes: 417
Format: MP3 DXD APE MP1 WAV FLAC VOX AA FLAC
Related tracks or albums: