Various - Kuschelrock 13
1592 downloads at 34 mb/s
MP3 version
1626 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1592 mb
ZIP Size FLAC: 1626 mb
ZIP Size FLAC: 1626 mb
Tracklist Hide Credits
| 1-01 | –Aerosmith | I Don't Want To Miss A Thing | 4:45 |
| 1-02 | –Céline Dion | Immortality | 4:11 |
| 1-03 | –Boyzone | No Matter What | 4:34 |
| 1-04 | –In-Mood | The Last UnicornFeaturing – Juliette |
3:28 |
| 1-05 | –Andru Donalds | All Out Of Love | 4:00 |
| 1-06 | –Jennifer Lopez | If You Had My Love | 3:47 |
| 1-07 | –Lighthouse Family | High | 5:08 |
| 1-08 | –Mariah Carey | I Still Believe | 3:54 |
| 1-09 | –Ricky Martin | She's All I Ever Had | 4:55 |
| 1-10 | –Roxette | Wish I Could Fly | 4:40 |
| 1-11 | –R.E.M. | Nightswimming | 4:16 |
| 1-12 | –Britney Spears | Sometimes | 3:55 |
| 1-13 | –Phil Collins | True Colours | 4:33 |
| 1-14 | –Michael Bolton | When A Man Loves A Woman | 3:51 |
| 1-15 | –Shania Twain | You're Still The One | 3:33 |
| 1-16 | –Eric Clapton | Tears In Heaven | 4:32 |
| 1-17 | –Loona | Hijo De La Luna | 4:08 |
| 1-18 | –Xavier Naidoo | Sie Sieht Mich Nicht | 4:26 |
| 2-01 | –Madonna | The Power Of Good-Bye | 4:10 |
| 2-02 | –Backstreet Boys | I Want It That Way | 3:34 |
| 2-03 | –Whitney Houston | You'll Never Stand Alone | 4:20 |
| 2-04 | –Sasha | If You Believe | 3:57 |
| 2-05 | –Emilia | Big Big World | 3:22 |
| 2-06 | –Eros Ramazzotti | Adesso Tu | 4:02 |
| 2-07 | –Amanda Marshall | Believe In You | 4:29 |
| 2-08 | –Bon Jovi | Always | 5:52 |
| 2-09 | –B*Witched | Blame It On The Weatherman | 3:33 |
| 2-10 | –Boyz II Men | End Of The Road | 5:50 |
| 2-11 | –Brandy & Monica | The Boy Is Mine | 4:00 |
| 2-12 | –Malaya | Tell Me Why | 3:40 |
| 2-13 | –Janet Jackson | Every Time | 4:17 |
| 2-14 | –George Michael | Jesus To A Child | 6:50 |
| 2-15 | –Another Level | From The Heart | 4:56 |
| 2-16 | –Jessica* | How Will I Know (Who You Are) | 3:38 |
| 2-17 | –Michael Jackson | You Are Not Alone | 5:45 |
Companies, etc.
- Pressed By – Unknown (MOD) – MOD 751
- Pressed By – Unknown (MOD) – MOD 752
Notes
Replica of Kuschelrock 13.Barcode and Other Identifiers
- Barcode: 5099749444423
- Matrix / Runout (CD 1): MOD 751
- Matrix / Runout (CD 2): MOD 752
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 494735-2, 494735 2, 17-494735-10 | Various | Knuffelrock 8 (2xCD, Comp) | Sony Music Media, Sony Music Media, Sony Music Media | 494735-2, 494735 2, 17-494735-10 | Netherlands | 1999 |
| SMM 494444 2 | Various | Kuschelrock 13 (2xCD, Comp) | Sony Music Media | SMM 494444 2 | Europe | 1999 |
| SMM 496309 2 | Various | Knuffelrock 11 (2xCD, Comp) | Sony Music Media | SMM 496309 2 | Belgium | 1999 |
| SMM 643502 2 | Various | Kuschelrock 13 (2xCD, Comp) | Sony Music Media | SMM 643502 2 | Germany | 1999 |
| SMM 496309 2 | Various | Knuffelrock 11 (2xCD, Comp) | Sony Music Media | SMM 496309 2 | Belgium | 1999 |
Singer: Various
Album title: Kuschelrock 13
Label: Sony Music Media – SMM 494444 2
Series: Kuschelrock – 13
Type: 2 x CD, Compilation, Unofficial Release
Country: Russia
Date of released: 1999
Category: Rock, Pop
Style:
Rating: 4.4/5
Votes: 432
Format: MP3 VQF AU MP3 XM MIDI MP2 TTA FLAC
Album title: Kuschelrock 13
Label: Sony Music Media – SMM 494444 2
Series: Kuschelrock – 13
Type: 2 x CD, Compilation, Unofficial Release
Country: Russia
Date of released: 1999
Category: Rock, Pop
Style:
Rating: 4.4/5
Votes: 432
Format: MP3 VQF AU MP3 XM MIDI MP2 TTA FLAC
Related tracks or albums: