Beiderbecke, Berigan, Teagarden, Russell, Hackett - Classic Performers
1508 downloads at 34 mb/s
MP3 version
1877 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1508 mb
ZIP Size FLAC: 1877 mb
ZIP Size FLAC: 1877 mb
Tracklist
| A1 | –The Wolverine Orchestra | Jazz Me Blues |
| A2 | –The Wolverine Orchestra | I Need Some Pettin' |
| A3 | –Frank Trumbauer And His Orchestra* | Riverboat Shuffle |
| A4 | –Frank Trumbauer And His Orchestra* | Way Down Yonder In New Orleans |
| A5 | –Frank Trumbauer And His Orchestra* | The Baltimore |
| A6 | –Bix Beiderbecke And His Gang | Sorry |
| B1 | –Paul Whiteman And His Orchestra | From Monday On |
| B2 | –Paul Whiteman And His Orchestra | Louisiana |
| B3 | –Paul Whiteman And His Orchestra | You Took Advantage Of Me |
| B4 | –Paul Whiteman And His Orchestra | Sweet Sue |
| B5 | –Hoagy Carmichael And His Orchestra | Barnacle Bill The Sailor |
| B6 | –Irving Mills And His Hotsy Totsy Gang | Loved One |
| C1 | –Hal Kemp And His Orchestra | Washin' The Blues From My Soul |
| C2 | –The Dorsey Brothers Orchestra | Mood Hollywood |
| C3 | –Benny Goodman And His Orchestra | Santa Claus Came In The Spring |
| C4 | –Bud Freeman And His Windy City Five | What Is There To Say? |
| C5 | –Billie Holiday And Her Orchestra | Let's Call A Heart A Heart |
| C6 | –Bunny Berigan & His Orchestra | Blue Lou |
| D1 | –Tommy Dorsey And His Orchestra | Liebestraum |
| D2 | –Bunny Berigan, Tommy Dorsey, Fats Waller, Dick McDonough, George Wettling | Blues |
| D3 | –Bunny Berigan & His Orchestra | I Can't Get Started |
| D4 | –Bunny Berigan & His Orchestra | Sobbin' Blues |
| D5 | –Bunny Berigan & His Orchestra | A Serenade To The Stars |
| D6 | –Bunny Berigan & His Orchestra | I Got It Bad And That Ain't Good |
| E1 | –Miff Mole's Little Molers* | Honolulu Blues |
| E2 | –Red Nichols And His Five Pennies | Dinah |
| E3 | –Red Nichols And His Five Pennies | Rose Of Washington Square |
| E4 | –Billy Banks And His Orchestra | Who's Sorry Now? |
| E5 | –Jack Bland And His Rhythmakers* | Who Stole The Lock (On The Henhouse Door)? |
| E6 | –Jack Teagarden And His Orchestra | I Just Couldn't Take It, Baby |
| F1 | –Louis Prima & His New Orleans Gang | Basin Street Blues |
| F2 | –Paul Whiteman And His Orchestra | Nobody's Sweetheart |
| F3 | –Louis Prima & His New Orleans Gang | Dinah |
| F4 | –Bobby Hackett, Jack Teagarden, Pee Wee Russell, Bud Freeman, Jess Stacy, Eddie Condon, Art Shapiro*, George Wettling | Embraceable You |
| F5 | –Eddie Condon And His Windy City Seven | Ja Da |
| F6 | –Bobby Hackett And His Orchestra | Doin' The New Low Down |
| G1 | –Miff Mole And His Nicksieland Band | I Must Have That Man |
| G2 | –Eddie Condon And His Orchestra | When Your Lover Has Gone |
| G3 | –Eddie Condon And His Orchestra | Aunt Hagar's Blues |
| G4 | –Russ Case And His Orchestra | The Night Is Young And You're So Beautiful |
| G5 | –Louis Armstrong And The All Stars* | Baby Won't You Please Come Home |
| G6 | –LaVere's Chicago Loopers* | Love Lies |
| H1 | –Bobby Hackett And His Orchestra | The Song Is You |
| H2 | –Bobby Hackett And His Jazz Band | New Orleans |
| H3 | –Bobby Hackett - Jack Teagarden Band | 55th And Broadway |
| H4 | –Pee Wee Russell Quintet | The Very Thought Of You |
| H5 | –Jack Teagarden Sextet | Just Friends |
| H6 | –Bobby Hacket Quintet | A String Of Pearls |
Credits
- Bass – Jack Lesberg (tracks: H6), Wendell Marshall (tracks: H4)
- Clarinet – Pee Wee Russell (tracks: H4)
- Cornet – Bobby Hackett (tracks: H6)
- Drums – Cliff Leeman, Osie Johnson (tracks: H4)
- Piano – Dave McKenna (tracks: H6), Tommy Flanagan (tracks: H4)
- Trombone – Vic Dickenson (tracks: H6)
- Trumpet – Buck Clayton (tracks: H4)
Barcode and Other Identifiers
- Matrix / Runout (Side 1): FMRS-JAZZ 045-A-1 1-1
- Matrix / Runout (Side 2): FMRS-JAZZ 045-B-1 1-2 SM1-3
- Matrix / Runout (Side 3): FMRS-JAZZ 046-A-2 1-2
- Matrix / Runout (Side 4): FMRS-JAZZ 046-B-1 1-1
- Matrix / Runout (Side 5): FMRS-JAZZ 047-A-1 1-1
- Matrix / Runout (Side 6): FMRS-JAZZ 047-B-1 1-1
- Matrix / Runout (Side 7): FMRS-JAZZ 048-A-2 1-4
- Matrix / Runout (Side 8): FMRS-JAZZ 048-B-1 1-1
Recommendations
Singer: Beiderbecke
Album title: Classic Performers
Label: The Franklin Mint Record Society – JAZZ12
Series: The Greatest Jazz Recordings Of All Time –
Type: 4 x Vinyl, LP, Compilation Box Set
Country: US
Date of released: 1984
Category: Jazz
Style:
Rating: 4.1/5
Votes: 381
Format: MP3 AHX MPC APE TTA DXD MP4 AA FLAC
Album title: Classic Performers
Label: The Franklin Mint Record Society – JAZZ12
Series: The Greatest Jazz Recordings Of All Time –
Type: 4 x Vinyl, LP, Compilation Box Set
Country: US
Date of released: 1984
Category: Jazz
Style:
Rating: 4.1/5
Votes: 381
Format: MP3 AHX MPC APE TTA DXD MP4 AA FLAC
Related tracks or albums: