Depeche Mode - World In My Eyes
1769 downloads at 34 mb/s
MP3 version
1878 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1769 mb
ZIP Size FLAC: 1878 mb
ZIP Size FLAC: 1878 mb
Tracklist
| A1 | World In My Eyes (Single Version) | 3:59 |
| A2 | Happiest Girl (Jack Mix) | 4:58 |
| A3 | Happiest Girl (The Pulsating Orbital Mix) | 6:28 |
| A4 | Sea Of Sin (Tonal Mix) | 4:44 |
| B1 | World In My Eyes (Oil Tank Mix) | 7:29 |
| B2 | World In My Eyes (Mode To Joy Mix) | 6:32 |
| B3 | Sea Of Sin (Sensoria Mix) | 6:07 |
Credits
- Written-By – M.L. Gore*
Barcode and Other Identifiers
- Rights Society: ZAIKS / BIEM
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| Bong 20 | DepecheMode* | World In My Eyes / Happiest Girl / Sea Of Sin (7", Single) | Mute | Bong 20 | UK | 1990 |
| INT 826.945, CD Bong 20 | DepecheMode* | World In My Eyes / Happiest Girl / Sea Of Sin (CD, Single) | Mute, Mute | INT 826.945, CD Bong 20 | Germany | 1990 |
| 12 Bong 20 | DepecheMode* | World In My Eyes / Happiest Girl / Sea Of Sin (12", Single) | Mute | 12 Bong 20 | Scandinavia | 1990 |
| R2 78893B, CD BONG 20 | Depeche Mode | World In My Eyes / Happiest Girl / Sea Of Sin (CD, Single, RE) | Rhino Records , Reprise Records, Mute | R2 78893B, CD BONG 20 | US | 2004 |
| BONG 20, Bong 20 | DepecheMode* | World In My Eyes / Happiest Girl / Sea Of Sin (7", Single, Promo) | Sanni Records, Mute, Sanni Records, Mute | BONG 20, Bong 20 | Spain | 1990 |
Singer: Depeche Mode
Album title: World In My Eyes
Label: Euro Star – ES 324
Type: Cassette, Maxi-Single, Unofficial Release
Country: Poland
Date of released: 1991
Category: Electronic
Style: Synth-pop
Rating: 4.1/5
Votes: 326
Format: MP3 WMA AU VOC MPC ADX AUD MIDI FLAC
Album title: World In My Eyes
Label: Euro Star – ES 324
Type: Cassette, Maxi-Single, Unofficial Release
Country: Poland
Date of released: 1991
Category: Electronic
Style: Synth-pop
Rating: 4.1/5
Votes: 326
Format: MP3 WMA AU VOC MPC ADX AUD MIDI FLAC
Related tracks or albums: