James Last - Non Stop Party 13
1770 downloads at 34 mb/s
MP3 version
1494 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1770 mb
ZIP Size FLAC: 1494 mb
ZIP Size FLAC: 1494 mb
Tracklist Hide Credits
| A1-1 | IntroWritten-By – James Last |
| A1-2 | Co-CoWritten-By – Chapman, Chinn* |
| A1-3 | Saah-Saah-Kumba-KumbaWritten-By – Mason*, Anderson* |
| A2-1 | Never Ending Song Of LoveWritten-By – Bramlett*, Delaney* |
| A2-2 | Zeig Mir Den Platz An Der SonneWritten-By – Hachfeld*, Jürgens* |
| A2-3 | ButterflyWritten-By – Gérard* |
| A3-1 | Get It OnWritten-By – Marc Bolan |
| A3-2 | What Are You Doin' SundayWritten-By – Levine*, Wine* |
| A3-3 | Let Your Yeah Be YeahWritten-By – Jimmy Cliff |
| A4-1 | Rainy Days And MondaysWritten-By – Williams*, Nichols* |
| A4-2 | Che SaraWritten-By – Migliacci* |
| A5-1 | Be My BabyWritten-By – Greenwich*, Spector* |
| A5-2 | Immigrant SongWritten-By – J. Page*, R. Plant* |
| A5-3 | Strange Kind Of WomanWritten-By – Gillan*, Lord* |
| B1-1 | Hey WillyWritten-By – Clarke*, Cook*, Greenaway* |
| B1-2 | Tap Turns On The WaterWritten-By – Korner*, Cameron* |
| B1-3 | Ten BananasWritten-By – James Last |
| B2-1 | Pour Un FlirtWritten-By – Delpech*, Vincent* |
| B2-2 | TonightWritten-By – Roy Wood |
| B2-3 | Uncle Albert / Admiral HalseyWritten-By – McCartney* |
| B3-1 | He's Gonna Step On You AgainWritten-By – Demetriou*, Kongos* |
| B3-2 | Tweedle Dee, Tweedle DumWritten-By – Stott*, G. Capuano/M. Capuano* |
| B3-3 | Spanish HarlemWritten-By – Leiber*, Spector* |
| B4-1 | Music From Across The WayWritten-By – Sigman*, James Last |
| B4-2 | Ich Zeig Dir Den SonnenscheinWritten-By – Warner*, Loose* |
| B5-1 | Sweet Hitch-HikerWritten-By – J. C. Fogerty* |
| B5-2 | Put Your Hand In The HandWritten-By – McLellan* |
| B5-3 | One DayWritten-By – James Last |
Companies, etc.
- Printed By – Gerhard Kaiser GmbH
- Exclusive Retailer – Bertelsmann Club
- Manufactured By – Deutsche Grammophon Hamburg
Credits
- Engineer – Peter Klemt
- Producer – James Last
Notes
Club-SonderauflageBarcode and Other Identifiers
- Matrix / Runout (Runout Side A (Stamped) Variant 1): 1 P 1971 L71 ◊G U(lying) 34 0061 222 S1 61 222 S1
- Matrix / Runout (Runout Side B (Stamped) Variant 1): 2 P 1971 L71 ◊G S(lying) 34 0061 222 S2 61 222 S2
- Matrix / Runout (Runout Side A (Stamped) Variant 2): 2 P 1971 L71 ◊G Q(lying) 34 0061 222 S1 61 222 S1
- Matrix / Runout (Runout Side B (Stamped) Variant 2): 2 P 1971 L71 ◊G W(lying) 34 0061 222 S2 61 222 S2
- Rights Society: GEMA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 61 222 | James Last | Non Stop Party 13 (LP, Album, Club) | Polydor | 61 222 | Germany | 1971 |
| 3150 203 | James Last | Non Stop Dancing 1972 (Cass, Album, P/Mixed) | Polydor | 3150 203 | Germany | 1971 |
| 2371 189 | James Last | Non Stop Dancing 13 (LP, Album, P/Mixed) | Polydor | 2371 189 | UK | 1971 |
| 2371 189 | James Last | Non Stop Dancing 1972 (LP, Album, P/Mixed) | Polydor | 2371 189 | Germany | 1971 |
| 61 222 | James Last | Non Stop Party 13 (LP, Album) | Polydor | 61 222 | Austria | 1971 |
Recommendations
Singer: James Last
Album title: Non Stop Party 13
Label: Polydor – 28 645-0
Type: Vinyl, LP, Album, Club Edition
Country: Germany
Date of released: 1971
Category: Rock, Funk / Soul, Pop
Style: Pop Rock, Big Band, Schlager
Rating: 3.8/5
Votes: 295
Format: MP3 AU DTS XM MP4 AHX MMF MP1 FLAC
Album title: Non Stop Party 13
Label: Polydor – 28 645-0
Type: Vinyl, LP, Album, Club Edition
Country: Germany
Date of released: 1971
Category: Rock, Funk / Soul, Pop
Style: Pop Rock, Big Band, Schlager
Rating: 3.8/5
Votes: 295
Format: MP3 AU DTS XM MP4 AHX MMF MP1 FLAC
Related tracks or albums: