Prince - The Hits 2
1441 downloads at 34 mb/s
MP3 version
1404 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1441 mb
ZIP Size FLAC: 1404 mb
ZIP Size FLAC: 1404 mb
Tracklist Hide Credits
| A1 | –Prince | ControversyBacking Vocals – Lisa* |
| A2 | –Prince | Dirty MindArranged By, Producer, Remix – PrinceSynthesizer – Dr. FinkWritten-By – Dr. Fink, Prince |
| A3 | –Prince | I Wanna Be Your LoverRemix – Bob Mockler, Prince |
| A4 | –Prince | HeadRemix – Bob Mockler, Mic Guzauski*, PrinceSynthesizer – Dr. FinkVocals – Lisa Coleman |
| A5 | –Prince | Do Me, Baby |
| A6 | –Prince | DeleriousBacking Vocals – Lisa* |
| A7 | –Prince | Little Red CorvetteGuitar, Soloist – Dez*Lead Vocals [Co-lead Vocals] – Dez*, Lisa* |
| A8 | –Prince And The Revolution | I Would Die 4 U |
| A9 | –Prince And The Revolution | Raspberry BeretMixed By – Prince |
| A10 | –Prince | If I Was Your GirlfriendLead Vocals – Camille |
| B1 | –Prince And The Revolution | KissArranged By – David Z.Backing Vocals [Background Voice] – Mazarati |
| B2 | –Prince | PeachMixed By – Keith "KC" Cohen* |
| B3 | –Prince With Sheena Easton | U Got The LookDrums, Percussion – Sheila E.Vocals – Camille |
| B4 | –Prince And The New Power Generation | Sexy M.F.Arranged By, Producer – The New Power Generation, PrinceComposed By – Levi Seacer, Jr.*, Prince, Tony M. |
| B5 | –Prince And The New Power Generation | Gett Off |
| B6 | –Prince And The New Power Generation | CreamMixed By – Keith Cohen |
| B7 | –Prince | PopeLead Vocals [Co-lead Vox] – MayteMixed By – Dave Friedlander, Ray Hahnfeldt |
| B8 | –Prince And The Revolution | Purple RainArranged By [Strings] – Lisa*, Prince |
Companies, etc.
- Record Company – Milletlerarası Müzik Yayınları Ltd.
- Phonographic Copyright (p) – Warner Bros. Records Inc.
- Phonographic Copyright (p) – WEA International Inc.
- Copyright (c) – Warner Bros. Records Inc.
- Copyright (c) – WEA International Inc.
Credits
- Design [Logo] – David Carson
- Liner Notes – Alan Leeds
- Photography By – Herb Ritts
Notes
Blue sticker with golden letters on Side AKB KI BBH SSE 378302
Barcode and Other Identifiers
- Other (Cassette Side A/B): KB 93•34•Ü•024
- Other (On Inlay): M 569
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9362-45435-2 | Prince | The Hits 2 (CD, Comp) | Paisley Park, Warner Bros. Records | 9362-45435-2 | Europe | 1993 |
| 936245435-2 | Prince | The Hits 2 (CD, Comp) | Warner Bros. Records, Paisley Park | 936245435-2 | Australia | 1993 |
| 9362-45435-2 | Prince | The Hits 2 (CD, Comp, Unofficial) | Paisley Park , Warner Bros. Records | 9362-45435-2 | Russia | Unknown |
| 9 45435-2 | Prince | The Hits 2 (CD, Comp, Club) | Paisley Park, Warner Bros. Records | 9 45435-2 | US | 1993 |
| 9362-45435-4 | Prince | The Hits 2 (Cass, Comp) | Warner Bros. Records, Paisley Park Records | 9362-45435-4 | Europe | 1993 |
Singer: Prince
Album title: The Hits 2
Label: Warner Bros. Records – 4-45435, Paisley Park – 4-45435
Type: Cassette, Compilation
Country: Turkey
Date of released: 1993
Category: Rock, Funk / Soul
Style: Pop Rock, Funk
Rating: 4.4/5
Votes: 513
Format: MP3 MPC AAC MIDI XM VOC TTA AA FLAC
Album title: The Hits 2
Label: Warner Bros. Records – 4-45435, Paisley Park – 4-45435
Type: Cassette, Compilation
Country: Turkey
Date of released: 1993
Category: Rock, Funk / Soul
Style: Pop Rock, Funk
Rating: 4.4/5
Votes: 513
Format: MP3 MPC AAC MIDI XM VOC TTA AA FLAC
Related tracks or albums: