Various - Aladdin: The Aladdin Records Story
1843 downloads at 34 mb/s
MP3 version
1676 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1843 mb
ZIP Size FLAC: 1676 mb
ZIP Size FLAC: 1676 mb
Tracklist Hide Credits
| 1-1 | –Illinois Jacquet And His All Stars | Flying Home (Part I & Part II) | 5:04 |
| 1-2 | –Helen Humes With The Bill Doggett Octet* | Be Baba Leba | 2:39 |
| 1-3 | –Johnny Moore's Three Blazers | Drifting BluesVocals – Charles Brown |
3:12 |
| 1-4 | –Jo Jo Adams With Maxwell Davis & His Band | When I'm In My Tea | 3:12 |
| 1-5 | –Wynonie Harris All Stars Accompanied By The Harlemaires | (I Don't Stand A) Ghost Of A Chance | 2:46 |
| 1-6 | –Dirty Red | Mother Fuyer | 2:24 |
| 1-7 | –Helen Humes With The Bill Doggett Octet* | He May Be Your Man | 2:56 |
| 1-8 | –The Trumpeteers | Milky White Way | 2:31 |
| 1-9 | –Clarence 'Gatemouth' Brown* | Guitar In My Hand | 2:42 |
| 1-10 | –The Five Keys | Too Late | 2:36 |
| 1-11 | –Amos Milburn | Chicken-Shack Boogie | 2:48 |
| 1-12 | –The Rockets | Loch Lomond | 2:23 |
| 1-13 | –Lightnin' Hopkins | Shotgun Blues | 2:38 |
| 1-14 | –The Robins | Around About Midnight | 2:42 |
| 1-15 | –The Five Keys | The Glory Of Love | 3:07 |
| 1-16 | –Calvin Boze And His All-Stars | Safronia B | 2:20 |
| 1-17 | –Charles Brown Trio | Trouble Blues | 2:21 |
| 1-18 | –Peppermint Harris With Maxwell Davis And His All-Stars | I Got Loaded | 2:27 |
| 1-19 | –Floyd Dixon & His Orchestra* | Sad Journey BluesVocals – Floyd Dixon |
2:46 |
| 1-20 | –Louis Jordan And His Tympany Five | Dad Gum Ya Hide, Boy! | 2:35 |
| 1-21 | –The Five Keys | Hucklebuck With Jimmy | 2:20 |
| 1-22 | –Harold Burrage With Jimmy Binkley & His Orchestra | Way Down Boogie | 2:49 |
| 1-23 | –Billie Holiday With Tiny Grimes Sextette* | Blue Turning Grey Over You | 1:58 |
| 1-24 | –Shirley And Lee | Feel So Good | 2:48 |
| 1-25 | –Floyd Dixon With Johnny Moore's Three Blazers | Telephone Blues | 3:13 |
| 1-26 | –Gene And Eunice With Johnny's Combo | Ko Ko Mo (I Love You So) | 2:47 |
| 2-1 | –Shirley And Lee | Let The Good Times Roll | 2:22 |
| 2-2 | –The Five Keys | How Long? | 3:16 |
| 2-3 | –Jack (The Bear) Parker* Featuring Emmet Davis | I Need You, I Want YouVocals – Emmet Davis |
2:39 |
| 2-4 | –The Cookies | Don't Let Go (Hold Me, Hold Me, Hold Me) | 2:31 |
| 2-5 | –Louis Jordan And His Tympany Five | Messy Bessy | 2:39 |
| 2-6 | –Gene And Eunice With Johnny's Combo | This Is My Story | 2:16 |
| 2-7 | –Lowell Fulson & His Orchestra | Don't Leave Me, Baby | 2:58 |
| 2-8 | –Floyd Dixon | Call Operator 210 | 2:58 |
| 2-9 | –Bip & Bop With Johnny's Combo | Ding Dong Ding | 3:00 |
| 2-10 | –The Aladdins | Remember | 2:23 |
| 2-11 | –Shirley And Lee | Rockin' With The Clock | 2:35 |
| 2-12 | –Cell Foster And The Audios | Honest I Do | 2:14 |
| 2-13 | –Lee Allen | Rockin' At Cosmo's | 2:47 |
| 2-14 | –Fatso Theus & The Flairs* | Be Cool, My Heart | 3:00 |
| 2-15 | –The Five Keys | I'm So High | 2:35 |
| 2-16 | –King Pleasure & Band | I'm In The Mood For Love | 2:39 |
| 2-17 | –The Jivers | Ray Pearl | 2:02 |
| 2-18 | –The Squires* | Dreamy Eyes | 2:00 |
| 2-19 | –Marvin & Johnny | Yak, Yak | 2:32 |
| 2-20 | –The Velvetones | The Glory Of Love | 2:51 |
| 2-21 | –Shirley And Lee | Feel So Good | 2:48 |
| 2-22 | –The Lovers With Ray Ellis And His Orchestra And Chorus | Darling, It's Wonderful | 2:52 |
| 2-23 | –Big 'T' Tyler | King Kong | 2:02 |
| 2-24 | –Marvin & Johnny | Smack, Smack | 1:52 |
| 2-25 | –Flip Sloan* | Little Girl In The Cabin | 2:17 |
| 2-26 | –Jesse Belvin | Sugar Doll | 2:09 |
| 2-27 | –Thurston Harris & The Sharps | Little Bitty Pretty One | 2:21 |
Notes
Mastered from full track mono and 2-track master session tapes, except for disc 1 -- tracks 1-9, 11-14, 16-19, 23 and 25, and disc 2 -- tracks 4 and 12, which were transferred from original lacquer and 78 rpm and 45 rpm sources.2 discs and 16-page booklet housed in 3 stiff, printed sleeves bound between heavy, printed cardboard covers, held together by binding posts.
Barcode and Other Identifiers
- Barcode: 724383088225
- Other (Disc 1 Category): E2 30883
- Other (Disc 2 Category): E2 30884
Recommendations
Singer: Various
Album title: Aladdin: The Aladdin Records Story
Label: EMI Records USA – E2 30882
Series: Legends Series –
Type: 2 x CD, Compilation
Country: US
Date of released: 1994
Category: Rock, Funk / Soul, Blues
Style: Rhythm & Blues, Doo Wop, Boogie, Jump Blues
Rating: 3.8/5
Votes: 318
Format: MP3 WAV VOC MMF MPC APE AA WMA FLAC
Album title: Aladdin: The Aladdin Records Story
Label: EMI Records USA – E2 30882
Series: Legends Series –
Type: 2 x CD, Compilation
Country: US
Date of released: 1994
Category: Rock, Funk / Soul, Blues
Style: Rhythm & Blues, Doo Wop, Boogie, Jump Blues
Rating: 3.8/5
Votes: 318
Format: MP3 WAV VOC MMF MPC APE AA WMA FLAC
Related tracks or albums: