Tony Bennett - Duets II
1692 downloads at 34 mb/s
MP3 version
1481 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1692 mb
ZIP Size FLAC: 1481 mb
ZIP Size FLAC: 1481 mb
Tracklist
| CD-1 | –Lady Gaga, Tony Bennett | The Lady Is A Tramp | 3:18 |
| CD-2 | –John Mayer, Tony Bennett | One For My Baby (And One More For The Road) | 2:58 |
| CD-3 | –Amy Winehouse, Tony Bennett | Body And Soul | 3:23 |
| CD-4 | –Michael Bublé, Tony Bennett | Don't Get Around Much Anymore | 2:42 |
| CD-5 | –k.d. lang, Tony Bennett | Blue Velvet | 4:35 |
| CD-6 | –Aretha Franklin, Tony Bennett | How Do You Keep The Music Playing | 5:29 |
| CD-7 | –Sheryl Crow, Tony Bennett | The Girl I Love | 3:53 |
| CD-8 | –Willie Nelson, Tony Bennett | On The Sunny Side Of The Street | 2:57 |
| CD-9 | –Queen Latifah, Tony Bennett | Who Can I Turn To (When Nobody Needs Me) | 3:53 |
| CD-10 | –Norah Jones, Tony Bennett | Speak Low | 3:56 |
| CD-11 | –Josh Groban, Tony Bennett | This Is All I Ask | 4:36 |
| CD-12 | –Natalie Cole, Tony Bennett | Watch What Happens | 2:10 |
| CD-13 | –Andrea Bocelli, Tony Bennett | Stranger In Paradise | 5:03 |
| CD-14 | –Faith Hill, Tony Bennett | The Way You Look Tonight | 3:55 |
| CD-15 | –Alejandro Sanz, Tony Bennett | Yesterday I Heard The Rain | 3:44 |
| CD-16 | –Carrie Underwood, Tony Bennett | It Had To Be You | 3:51 |
| CD-17 | –Mariah Carey, Tony Bennett | When Do The Bells Ring For Me | 2:53 |
| DVD | –Tony Bennett | Duets II - The Making Of The Album | 28:50 |
Companies, etc.
- Copyright (c) – Sony Music Entertainment
- Phonographic Copyright (p) – Sony Music Entertainment
- Distributed By – Sony Music Entertainment
Credits
- Executive Producer – Danny Bennett
- Producer – Dae Bennett, Phil Ramone
Notes
Includes a special Ultimate Access Pass to tonybennett.comDVD includes:
1. Introduction
2. Recording with Norah Jones and Josh Groban
3. Recording with Willie Nelson, k.d. lang, Carrie Underwood
4. Duet with Andrea Bocelli
5. Duet with Alejandro Sanz
6. Duet with John Mayer
7. Duet with Michael Bublé
8. Recording with Queen Latifah
9. Credits
Barcode and Other Identifiers
- Barcode: 8 86979 67672 5
- Barcode: 886979676725
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 88697 66253 2 | Tony Bennett | Duets II (CD, Album, Enh) | RPM Records , Columbia | 88697 66253 2 | US | 2011 |
| 88697967672, SY-0726 | Tony Bennett | Duets II (CD, Album + DVD-V) | RPM Records , Columbia | 88697967672, SY-0726 | Philippines | 2011 |
| 88697967672 | Tony Bennett | Duets II (CD, Album + DVD-V, NTSC) | RPM Records , Columbia | 88697967672 | Europe | 2011 |
| 88697972082 | Tony Bennett | Duets II (CD, Album) | CP Digital, Columbia, RPM Records | 88697972082 | Ukraine | 2011 |
| 88697 95238 2 | Tony Bennett | Duets II (CD, Album, Dlx, Enh, Tar) | RPM Records , Columbia | 88697 95238 2 | US | 2011 |
Singer: Tony Bennett
Album title: Duets II
Label: RPM Records – 88697967672, Columbia – 88697967672
Type: CD, Album DVD, DVD-Video, NTSC
Country: Brazil
Date of released: 20 Sep 2011
Category: Jazz
Style: Easy Listening
Rating: 4.4/5
Votes: 303
Format: MP3 ASF RA AU ADX XM AC3 TTA FLAC
Album title: Duets II
Label: RPM Records – 88697967672, Columbia – 88697967672
Type: CD, Album DVD, DVD-Video, NTSC
Country: Brazil
Date of released: 20 Sep 2011
Category: Jazz
Style: Easy Listening
Rating: 4.4/5
Votes: 303
Format: MP3 ASF RA AU ADX XM AC3 TTA FLAC
Related tracks or albums: