Janet Jackson - Rhythm Nation 1814
1707 downloads at 34 mb/s
MP3 version
1418 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1707 mb
ZIP Size FLAC: 1418 mb
ZIP Size FLAC: 1418 mb
Tracklist Hide Credits
| A1 | Interlude:Pledge |
| A2 | Rhythm NationArranged By [Vocal And Rhythm] – Jackson*, Jam, Lewis*Backing Vocals – Janet Jackson, Lisa Keith, Terry LewisDrum Programming, Programmed By [Keyboards] – Jimmy JamKeyboards – Janet Jackson, Jimmy JamPercussion – Jimmy Jam, Terry LewisVocals [Additional] – Anthony Thomas, James "Popeye" Greer*, Jellybean Johnson, John McClain, Randy Ran, Rene Elizondo*Written-By – Janet Jackson, James Harris III, Terry Lewis* |
| A3 | Interlude:T.V. |
| A4 | State Of The WorldArranged By [Vocal And Rhythm] – Jackson*, Jam, Lewis*Backing Vocals – Janet Jackson, Terry LewisDrum Programming, Programmed By [Keyboards] – Jimmy JamKeyboards – Janet Jackson, Jimmy JamPercussion – Jimmy Jam, Terry LewisVocals [Additional] – Rene Elizondo*, Steve HodgeWritten-By – Janet Jackson, James Harris III, Terry Lewis* |
| A5 | Interlude:Race |
| A6 | The KnowledgeArranged By [Rhythm] – Jam & Lewis*Arranged By [Vocal] – Jackson*, Jam, Lewis*Backing Vocals – Janet Jackson, Jimmy Jam, Terry LewisDrum Programming, Programmed By [Keyboards], Keyboards, Sampler [Sampled Voices] – Jimmy JamWritten-By – James Harris III, Terry Lewis* |
| A7 | Interlude:Let's Dance |
| A8 | Miss You MuchArranged By [Rhythm And Vocal] – Jam & Lewis*Backing Vocals – Janet Jackson, Terry LewisDrum Programming, Programmed By [Keyboards] – Jimmy JamKeyboards – Janet Jackson, Jimmy JamPercussion – Jimmy Jam, Terry LewisWritten-By – James Harris III, Terry Lewis* |
| A9 | Interlude:Come Back Interlude |
| A10 | Love Will Never Do (Without You)Arranged By [Rhythm And Vocal] – Jam & Lewis*Backing Vocals – Janet Jackson, Terry LewisBass – Terry LewisBrass [Tijuana] – Herb AlpertDrum Programming, Programmed By [Keyboards], Keyboards – Jimmy JamPercussion – Jimmy Jam, Terry LewisVocals [Additional] – Anthony Thomas, Rene Elizondo*, Steve HodgeWritten-By – James Harris III, Terry Lewis* |
| A11 | Livin' In A World (They Didn't Make)Arranged By [Rhythm And Vocal] – Jam & Lewis*Arranged By [Strings] – Lee Blaskey*Backing Vocals – Janet JacksonBass – Chris Brown Cello – Joshua Koestenbaum, Peter HowardConcertmaster – Hyacinthe Tlucek, Romuald TeccoConductor – Steve Barnett Drum Programming, Programmed By [Keyboards], Keyboards, Piano [Acoustic] – Jimmy JamHarp – Kathy KienzlePercussion – Jimmy Jam, Terry LewisViola – John Tartaglia, Tamas StrasserViolin – Carolyn Daws, Hanley Daws, Julie AyerViolin [Principal Second] – Elsa Nilsson, Frank Lee , Carl Nashan*, Tom Kornacker*Vocals [Additional] – Clarice Rupert, Jamila Lafleur, Reshard Taylor, Shante Owens, Sonja Robinson, Steven Wilson , Tarnika McDaniel, Tsehaye Marks, Warlesha RyanVoice [Newscaster] – Amy PowellWritten-By – James Harris III, Terry Lewis* |
| B1 | AlrightArranged By [Rhythm And Vocal] – Jackson*, Jam, Lewis*Backing Vocals – Janet Jackson, Terry LewisDrum Programming, Programmed By [Keyboards], Keyboards – Jimmy JamPercussion – Jimmy Jam, Terry LewisWritten-By – Janet Jackson, James Harris III, Terry Lewis* |
| B2 | Interlude:Hey Baby |
| B3 | EscapadeArranged By [Rhythm] – Jam & Lewis*Arranged By [Vocal] – Jackson*, Jam, Lewis*Backing Vocals – Janet JacksonBass – Terry LewisDrum Programming, Programmed By [Keyboards], Keyboards – Jimmy JamFinger Snaps – Johnny GillGuitar – Dave Barry*Percussion – Jimmy Jam, Terry LewisWritten-By – Janet Jackson, James Harris III, Terry Lewis* |
| B4 | Interlude:No Acid |
| B5 | Black CatArranged By [Rhythm And Vocal] – Jackson*, Johnson*Backing Vocals – Janet Jackson, Terry LewisBass – Terry LewisDrum Programming, Drums, Percussion – Jellybean JohnsonGuitar – Jellybean Johnson, Jesse Johnson, John McClainGuitar [6 & 12 String Electric] – Dave Barry*Organ, Synthesizer [Bass] – Jimmy JamProducer – Janet Jackson, Jellybean JohnsonProgrammed By [Computer] – David EilandVocals [Additional] – James "Popeye" Greer*, Jellybean Johnson, Jimmy Jam, John McClain, Rene Elizondo*Written-By – Janet Jackson |
| B6 | LonelyArranged By [Rhythm And Vocal] – Jam & Lewis*Backing Vocals – Janet JacksonDrum Programming, Programmed By [Keyboards], Keyboards – Jimmy JamGuitar [Classical] – O. Nicholas Raths*Percussion – Jimmy Jam, Terry LewisWritten-By – James Harris III, Terry Lewis* |
| B7 | Come Back To MeArranged By [Rhythm And Vocal] – Jackson*, Jam, Lewis*Arranged By [Strings] – Lee Blaskey*Backing Vocals – Janet JacksonBass – Chris Brown Cello – Joshua Koestenbaum, Peter HowardConcertmaster – Hyacinthe Tlucek, Romuald TeccoConductor – Steve Barnett Drum Programming, Programmed By [Keyboards], Keyboards – Jimmy JamGuitar [Classical] – O. Nicholas Raths*Harp – Kathy KienzlePercussion – Jimmy Jam, Terry LewisViola – John Tartaglia, Tamas StrasserViolin – Carolyn Daws, Hanley Daws, Julie AyerViolin [Principal Second] – Elsa Nilsson, Frank Lee , Carl Nashan*, Thom Kornacker*Written-By – Janet Jackson, James Harris III, Terry Lewis* |
| B8 | Someday Is TonightArranged By [Rhythm And Vocal] – Jackson*, Jam, Lewis*Backing Vocals – Janet JacksonDrum Programming, Programmed By [Keyboards], Keyboards – Jimmy JamPercussion – Jimmy Jam, Terry LewisTrumpet – Herb AlpertWritten-By – Janet Jackson, James Harris III, Terry Lewis* |
| B9 | Interlude:Livin'... In Complete Darkness |
Credits
- Art Direction, Design – Richard Frankel
- Co-producer – Janet Jackson
- Engineer [Recording And Mixing Engineer] – Steve Hodge
- Executive Producer – John McClain
- Mastered By – Brian Gardner
- Photography – Guzman
- Producer – Jimmy Jam & Terry Lewis (tracks: A1 to B4, B6 to B9)
Notes
℗ 1989 A&M Records,Inc. Reproduction prohibited.© 1989 A&M Records,Inc. All rights reserved.
A&M Records,Ltd. are the exclusive licensees for the U.K.
Barcode and Other Identifiers
- Other (Rights Societies): MCPS/BIEM
- Barcode: 0 82839 39204 4
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 393 920-2, 393 920 2, 393920-2 | Janet Jackson | Rhythm Nation 1814 (CD, Album) | A&M Records, JDJ Entertainment, A&M Records, JDJ Entertainment, A&M Records, JDJ Entertainment | 393 920-2, 393 920 2, 393920-2 | Europe | 1989 |
| 393 920-2, 393 920 2, 393920-2 | Janet Jackson | Rhythm Nation 1814 (CD, Album) | A&M Records, JDJ Entertainment, A&M Records, JDJ Entertainment, A&M Records, JDJ Entertainment | 393 920-2, 393 920 2, 393920-2 | Europe | 1989 |
| 393 920-2, 393 920 2, 393920-2 | Janet Jackson | Janet Jackson's Rhythm Nation 1814 (CD, Album, RE) | A&M Records, A&M Records, JDJ Entertainment | 393 920-2, 393 920 2, 393920-2 | Europe | Unknown |
| CD 3920 | Janet Jackson | Rhythm Nation 1814 (CD, Album) | A&M Records | CD 3920 | US | 1989 |
| AMC 3920 | Janet Jackson | Rhythm Nation 1814 (Cass, Album) | A&M Records | AMC 3920 | US | 1989 |
Singer: Janet Jackson
Album title: Rhythm Nation 1814
Label: A&M Records – AMC 3920
Type: Cassette, Album
Country: UK
Date of released: 1989
Category: Electronic, Hip Hop, Rock, Non-Music
Style: RnB/Swing, Pop Rock, Downtempo, Synth-pop, Spoken Word
Rating: 4.8/5
Votes: 263
Format: MP3 XM DMF MPC ADX MP3 MP4 DXD FLAC
Album title: Rhythm Nation 1814
Label: A&M Records – AMC 3920
Type: Cassette, Album
Country: UK
Date of released: 1989
Category: Electronic, Hip Hop, Rock, Non-Music
Style: RnB/Swing, Pop Rock, Downtempo, Synth-pop, Spoken Word
Rating: 4.8/5
Votes: 263
Format: MP3 XM DMF MPC ADX MP3 MP4 DXD FLAC
Related tracks or albums: