Various - Gold Of The 70 And 80
1746 downloads at 34 mb/s
MP3 version
1592 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1746 mb
ZIP Size FLAC: 1592 mb
ZIP Size FLAC: 1592 mb
Tracklist Hide Credits
| Gold Of The 70 | |||
| 1-01 | –Goombay Dance Band | Sun Of Jamaica | 4:21 |
| 1-02 | –Penny McLean | Lady Bump | 3:43 |
| 1-03 | –Patrick Hernandez | Born To Be Alive | 3:27 |
| 1-04 | –Lipps, Inc. | Funkytown | 3:57 |
| 1-05 | –Baccara | Yes Sir, I Can Boogie | 4:32 |
| 1-06 | –Daniel Boone | Beautiful Sunday | 2:56 |
| 1-07 | –Boney M. | Daddy Cool | 3:27 |
| 1-08 | –M | Pop Muzik | 3:19 |
| 1-09 | –The Soulful Dynamics* | Mademoiselle Ninette | 2:31 |
| 1-10 | –Thom Pace | Maybe | 2:34 |
| 1-11 | –The Rattles | The Witch | 2:56 |
| 1-12 | –Blondie | Heart Of Glass | 6:50 |
| 1-13 | –The Rubettes | Sugar Baby Love | 3:29 |
| 1-14 | –David Dundas | Jeans On | 3:18 |
| Gold Of The 80 | |||
| 2-01 | –Sandra | (I'll Never Be) Maria Magdalena | 3:57 |
| 2-02 | –B.V.S.M.P. | I Need You | 3:19 |
| 2-03 | –Koreana | Hand In Hand | 4:14 |
| 2-04 | –Laid Back | Sunshine Reggae | 4:15 |
| 2-05 | –Visage | Fade To Grey | 6:15 |
| 2-06 | –Kylie Minogue | I Should Be So Lucky | 3:25 |
| 2-07 | –Paul Hardcastle | 19 | 6:20 |
| 2-08 | –Black | Wonderful LifeProducer – Dave Dix |
4:48 |
| 2-09 | –Guillermo Marchena | My Love Is A Tango | 3:01 |
| 2-10 | –F.R. David | Words | 3:28 |
| 2-11 | –Mike Oldfield | Moonlight Shadow | 3:38 |
| 2-12 | –Opus | Live Is Life | 4:12 |
Companies, etc.
- Phonographic Copyright (p) – Karussell Musik & Video GmbH
- Phonographic Copyright (p) – Universal Vertrieb GmbH
- Copyright (c) – Universal Vertrieb GmbH
- Manufactured By – PMDC, Germany
- Pressed By – Universal M & L
Notes
Several tracks were earlier released on the "Gold of the 70" and "Gold of the 80" compilations in the 80s.Barcode and Other Identifiers
- Barcode: 4 019593 760020
- Label Code: LC 05064
- Rights Society: BIEM / MCPS
- Matrix / Runout (CD1, CD2): MADE IN GERMANY BY UNIVERSAL M & L
- Matrix / Runout (CD1): 554 936-2 01 +
- Mould SID Code (CD1): IFPI 0164
- Mastering SID Code (CD1, CD2): IFPI L552
- Mould SID Code (CD2): IFPI 01R2
Singer: Various
Album title: Gold Of The 70 And 80
Label: Spectrum – 107 600-2
Type: 2 x CD, Compilation
Country: Germany
Date of released: 1999
Category: Electronic
Style: Synth-pop, Disco
Rating: 3.9/5
Votes: 497
Format: MP3 MOD RA APE VOC ASF MP1 ADX FLAC
Album title: Gold Of The 70 And 80
Label: Spectrum – 107 600-2
Type: 2 x CD, Compilation
Country: Germany
Date of released: 1999
Category: Electronic
Style: Synth-pop, Disco
Rating: 3.9/5
Votes: 497
Format: MP3 MOD RA APE VOC ASF MP1 ADX FLAC
Related tracks or albums: