Leo Sayer - Another Year
1646 downloads at 34 mb/s
MP3 version
1282 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1646 mb
ZIP Size FLAC: 1282 mb
ZIP Size FLAC: 1282 mb
Tracklist
| A1 | Bedsitterland | 4:06 |
| A2 | Unlucky In Love | 3:25 |
| A3 | The Last Gig Of Johnny B. Goode | 3:46 |
| A4 | On The Old Dirt Road | 4:00 |
| A5 | I Will Not Stop Fighting | 4:57 |
| B1 | Moonlighting | 4:13 |
| B2 | Streets Of Your Town | 2:58 |
| B3 | The Kids Grown Up | 2:49 |
| B4 | Only Dreaming | 5:16 |
| B5 | Another Year | 3:09 |
Companies, etc.
- Distributed By – WEA Filipacchi Music
Credits
- Producer – Adam Faith, Russ Ballard
- Written-By – Frank Farrell , Leo Sayer
Notes
Inner sleeve with lyrics.Picture sleeve textured,
Barcode and Other Identifiers
- Rights Society: SACEM SDRM SACD SGDL
- Other (CODE PRICE): Y
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CHR 1087 | Leo Sayer | Another Year (LP, Album) | Chrysalis | CHR 1087 | UK | 1975 |
| 6307 560 | Leo Sayer | Another Year (LP, Album) | Chrysalis | 6307 560 | Portugal | 1975 |
| ZCHR 1087 | Leo Sayer | Another Year (Cass) | Chrysalis | ZCHR 1087 | UK | 1975 |
| 205870, 6307 560, CHR 1087 | Leo Sayer | Another Year (LP, Album) | Chrysalis, Chrysalis, Chrysalis | 205870, 6307 560, CHR 1087 | Germany | 1975 |
| RPM SB 1003 | Leo Sayer | Another Year (CD, Album, RE, RM) | RPM Records | RPM SB 1003 | UK | 2002 |
Singer: Leo Sayer
Album title: Another Year
Label: Chrysalis – CHR 1087
Type: Vinyl, LP, Album
Country: France
Date of released: 1975
Category: Electronic, Rock, Pop, Folk, World, & Country
Style: Soft Rock, Pop Rock, Disco
Rating: 4.9/5
Votes: 428
Format: MP3 AHX AIFF DTS AC3 DMF WAV AA FLAC
Album title: Another Year
Label: Chrysalis – CHR 1087
Type: Vinyl, LP, Album
Country: France
Date of released: 1975
Category: Electronic, Rock, Pop, Folk, World, & Country
Style: Soft Rock, Pop Rock, Disco
Rating: 4.9/5
Votes: 428
Format: MP3 AHX AIFF DTS AC3 DMF WAV AA FLAC
Related tracks or albums: