Shirley Bassey - Shirley Bassey
1501 downloads at 34 mb/s
MP3 version
1863 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1501 mb
ZIP Size FLAC: 1863 mb
ZIP Size FLAC: 1863 mb
Tracklist
| A1 | Love Is A Many Splendored Thing | 2:53 |
| A2 | The Nearness Of You | 5:04 |
| A3 | Fools Rush In | 3:34 |
| A4 | Who Are We | 4:15 |
| A5 | Angel Eyes | 2:09 |
| A6 | Till | 4:00 |
| B1 | A Lovely Way To Spend An Evening | 3:19 |
| B2 | This Love Of Mine | 3:09 |
| B3 | You're Nearer | 2:36 |
| B4 | Goodbye Lover - Hello Friend | 2:48 |
| B5 | Where Or When | 3:28 |
| B6 | Where Are You | 3:17 |
| B7 | Climb Every Mountain | 3:51 |
Credits
- Liner Notes – Ben Grevatt | Billboard Music Week
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| UAS 6169 | Shirley Bassey | Shirley Bassey (LP) | United Artists Records | UAS 6169 | US | 1962 |
| R-00834, S/5223 | Shirley Bassey | Shirley Bassey (LP, Album, Club, RE) | World Record Club, World Record Club | R-00834, S/5223 | Australia | 1976 |
| K 00834 | Shirley Bassey | Shirley Bassey (8-Trk, Album, Club) | World Cartridge Club | K 00834 | Australia | 1976 |
| 33 MSX 1382 | Shirley Bassey | Shirley Bassey (LP, Mono) | Columbia Records | 33 MSX 1382 | Australia & New Zealand | 1962 |
| SCOSX 3419 | Shirley Bassey With The Williams Singers, Geoff Love & His Orchestra | Shirley Bassey With The Williams Singers, Geoff Love & His Orchestra - Shirley Bassey (LP, Album) | Columbia | SCOSX 3419 | Australia | 1961 |
Singer: Shirley Bassey
Album title: Shirley Bassey
Label: Columbia – SCX 3419
Type: Vinyl, 12", 33 ⅓ RPM, Album, Reissue, Stereo
Country: UK
Date of released: 1961
Category: Jazz
Style:
Rating: 3.7/5
Votes: 414
Format: MP3 XM DMF MP2 FLAC WMA AUD APE FLAC
Album title: Shirley Bassey
Label: Columbia – SCX 3419
Type: Vinyl, 12", 33 ⅓ RPM, Album, Reissue, Stereo
Country: UK
Date of released: 1961
Category: Jazz
Style:
Rating: 3.7/5
Votes: 414
Format: MP3 XM DMF MP2 FLAC WMA AUD APE FLAC
Related tracks or albums: