Various - Festival Of International Hits
1716 downloads at 34 mb/s
MP3 version
1541 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1716 mb
ZIP Size FLAC: 1541 mb
ZIP Size FLAC: 1541 mb
Tracklist
| Hits From Around The World | ||
| A1 | –Frank Comstock & His Orchestra* | Puppet On A String |
| A2 | –Johnny Gibbs & His Orchestra* | Love Is Blue |
| A3 | –Bill Lee , Marty Paich & His Orchestra* | Strangers In The Night |
| A4 | –Pete King & His Orchestra* | Wiederseh'n |
| A5 | –Ray Davis & His Button-Down Brass* | The Girl From Ipanema |
| A6 | –Ken Thorne & His Orchestra* | April In Portugal |
| A7 | –Norman Percival & His Orchestra* | The Lion Sleeps Tonight |
| B1 | –Frankie Carle, His Piano & Orchestra* | Never On Sunday |
| B2 | –Frankie Carle, His Piano & Orchestra* | The French Song |
| B3 | –Frankie Carle, His Piano & Orchestra* | More |
| B4 | –Frankie Carle, His Piano & Orchestra* | Cuando Caliente El Sol |
| B5 | –Frankie Carle, His Piano & Orchestra* | Midnight In Moscow |
| B6 | –Frankie Carle, His Piano & Orchestra* | Sukiyaki |
| B7 | –Frankie Carle, His Piano & Orchestra* | Dominique |
| B8 | –Frankie Carle, His Piano & Orchestra* | Tie Me Kangaroo Down Sport |
| B9 | –Frankie Carle, His Piano & Orchestra* | I Want To Hold Your Hand |
| Mexican Brass | ||
| C1 | –Arthur Greenslade & His Mexican Brass* | Up Cherry Street |
| C2 | –Arthur Greenslade & His Mexican Brass* | Numero Cinco |
| C3 | –Arthur Greenslade & His Mexican Brass* | Mexican Road Race |
| C4 | –Arthur Greenslade & His Mexican Brass* | For Carlos |
| C5 | –Arthur Greenslade & His Mexican Brass* | Lemon Tree |
| C6 | –Ray Davis & His Button-Down Brass* | I'm Getting Sentimental Over You |
| C7 | –Ray Davis & His Button-Down Brass* | Cabaret |
| C8 | –Ray Davis & His Button-Down Brass* | Flamingo |
| D1 | –Ray Davis & His Button-Down Brass* | Tijuana Taxi |
| D2 | –Ray Davis & His Button-Down Brass* | What Now My Love |
| D3 | –Ray Davis & His Button-Down Brass* | South Of The Border |
| D4 | –Ray Davis & His Button-Down Brass* | My Baby Just Cares For Me |
| D5 | –Ray Davis & His Button-Down Brass* | The Lady In Red |
| D6 | –Ray Davis & His Button-Down Brass* | El Cumbanchero |
| D7 | –Ray Davis & His Button-Down Brass* | The Lonely Bull |
| D8 | –Ray Davis & His Button-Down Brass* | Second Hand Rose |
| International Hits Of The Sixties | ||
| E1 | –Les Reed & His Orchestra* | Delilah |
| E2 | –Les Reed & His Orchestra* | The Last Waltz |
| E3 | –Arthur Greenslade & His Orchestra* | I'm A Believer |
| E4 | –Johnny Harris & His Orchestra* | The Day I Met Marie |
| E5 | –Perry Botkin Jr. & His Orchestra* | San Francisco (Be Sure To Wear Some Flowers In Your Hair) |
| E6 | –Les Reed & His Orchestra* | This Guy's In Love With You |
| E7 | –Robert Norton Orchestra & Chorus* | Georgy Girl |
| F1 | –Robert Norton Orchestra & Chorus* | Down Town |
| F2 | –Robert Norton Orchestra & Chorus* | Michelle |
| F3 | –Robert Norton Orchestra & Chorus* | Can't Buy Me Love |
| F4 | –Johnny Harris & His Orchestra* | If I Only Had Time |
| F5 | –Bill Walker Orchestra & Chorus* | Release Me |
| F6 | –Johnny Harris & His Orchestra* | Massachusetts |
| F7 | –Robert Norton Orchestra & Chorus* | I Was Kaiser Bill's Batman |
| F8 | –Johnny Harris & His Orchestra* | Mr. Tambourine Man |
| Great Italian Hits | ||
| G1 | –Pierfilippi | Quando, Quando, Quando |
| G2 | –Jimmy Fontana, Ennio Morricone & His Orchestra* | Il Mondo |
| G3 | –Carlo Savina & His Orchestra* | Guaglione |
| G4 | –Ken Thorne & His Orchestra* | Ciao, Ciao Bambina |
| G5 | –Del Vescovo & His Neapolitan Mandolins* | Anema E Core |
| G6 | –Ray Thomas Orch. & Chorus* | Al-Di-La |
| H1 | –Carlo Savina & His Orchestra* | Quando Dico Che Ti Amo |
| H2 | –Sergio Franchi, Frank Hunter & His Orchestra* | Volare |
| H3 | –Carlo Savina & His Orchestra* | Non Pensare A Me |
| H4 | –Miranda Martino, Luis Enriquez & His Orchestra* | Non Dimenticar (T'ho Voluto Bene) |
| H5 | –Jimmy Fontana, Franco Pisano & His Orchestra* | La Mia Serenata |
| H6 | –Sergio Franchi, Henri Rene & His Orchestra* | Arrivederci Roma |
| Folk Hits From Across The Sea | ||
| I1 | –Norman Percival & His Orchestra* | A World Of Our Own |
| I2 | –Arthur Greenslade & His Orchestra* | Tom Dooley |
| I3 | –Arthur Greenslade & His Orchestra* | This Little Light Of Mine |
| I4 | –Frank De Vol & His Orchestra* | The House Of The Rising Sun |
| I5 | –Pete King & His Orchestra* | I'll Never Find Another You |
| I6 | –Pete King & His Orchestra* | What Have They Done To The Rain? |
| I7 | –Perry Botkin Jr. & His Orchestra* | Ode To Billy Joe |
| I8 | –Robert Norton & His Orchestra* | Green, Green Grass Of Home |
| J1 | –Jerry Reed And Weldon Myrick | If I Had A Hammer |
| J2 | –Joe Babcock | 500 Miles |
| J3 | –Dottie DeLeon | The Sound Of Silence |
| J4 | –Dottie DeLeon | Where Have All The Flowers Gone |
| J5 | –The Nashville Sounds | Blowin' In The Wind |
| J6 | –The Nashville Sounds | This Land Is Your Land |
| Golden Hits Of Latin America | ||
| K1 | –Pablo Beltrán Ruiz & His Orchestra* | Moliendo Café |
| K2 | –Luis González Perez & His Tropical Orchestra* | Mamá Inés |
| K3 | –Jesus Ferrer & His Orchestra* | La Borrachita |
| K4 | –Pablo Beltrán Ruiz & His Orchestra* | La Múcura |
| K5 | –Pablo Beltrán Ruiz & His Orchestra* | Corazón De Melón |
| K6 | –Victor Buchino & His Orchestra* | Copacabana |
| K7 | –Juan Garcia Medeles & His Orchestra* | Siboney |
| K8 | –Victor Buchino &His Orchestra* | Brazil Moreno |
| L1 | –Mario Ruiz Armengol & His Orchestra* | Perhaps, Perhaps, Perhaps (Quizas, Quizas, Quizas) |
| L2 | –Victor Buchino & His Orchestra* | Cae Cae |
| L3 | –Luis Gonzalez Perez & His Tropical Orchestra* | Marta |
| L4 | –Chamaco Dominguez Orch. & Chorus* | One Note Samba |
| L5 | –Pedro Mesias & His Orchestra* | El Choclo |
| L6 | –Mario Ruiz Armengol & His Orchestra* | Cachito |
| L7 | –Chamaco Dominguez Orch. & Chorus* | Corcovado |
| L8 | –Pablo Beltrán Ruiz & His Orchestra* | La Pollera Colora |
| International Hit Parade | ||
| M1 | –Perry Botkin Jr. & His Orch.* | That Happy Feeling |
| M2 | –Arthur Greenslade & His Orchestra* | Those Were The Days |
| M3 | –Marty Paich Orch. & Chorus* | Winchester Cathedral |
| M4 | –Perry Botkin Jr. & His Orch.* | The Happy Trumpeter |
| M5 | –Norman Percival & His Orchestra* | The World We Knew |
| M6 | –Perry Botkin Jr. & His Orch.* | What The World Needs Now Is Love |
| M7 | –Pete King & His Orchestra* | Blue Midnight |
| N1 | –Frank Comstock & His Orchestra* | Goin' Out Of My Head |
| N2 | –Arthur Greenslade & His Orchestra* | Zambezi |
| N3 | –Alberto Mendez & His Orchestra* | Spanish Eyes |
| N4 | –Norman Percival & His Orchestra* | Skokiaan |
| N5 | –Johnny Harris & His Orchestra* | Sweet Maria |
| N6 | –Arthur Greenslade & His Orchestra* | Afrikaan Beat |
| N7 | –Perry Botkin Jr. & His Orchestra* | It Must Be Him |
| I Love Paris: A Bouquet Of French Hits | ||
| O1 | –Ronnie Ogden | I Love Paris |
| O2 | –Maurice Chevalier | Valentine |
| O3 | –Annie Gould* | J'Attendrai |
| O4 | –Ken Thorne | Mon Homme |
| O5 | –Alain Barrière | Les Feuilles Mortes |
| O6 | –Jean Sablon | Symphonie |
| O7 | –Simone Langlois | Pigalle |
| P1 | –Wally Stott & His Orchestra | April In Paris |
| P2 | –Ken Thorne & His Orchestra* | La Vie En Rose |
| P3 | –Anne Sandrine, Armand Migiani Orch. & Chorus* | La Seine |
| P4 | –Ken Thorne & His Orchestra* | Sous Les Toits De Paris |
| P5 | –Ken Thorne & His Orchestra* | Hymne À L'Amour |
| P6 | –Ken Thorne & His Orchestra* | Non, Je Ne Regrette Rien |
| P7 | –Ken Thorne & His Orchestra* | Milord |
| South Sea Island Hits | ||
| Q1 | –Dick Mahi & His Hawaiian Paradise Orchestra* | South Sea Island Magic |
| Q2 | –Dick Mahi & His Hawaiian Paradise Orchestra* | Across The Sea |
| Q3 | –Dick Mahi & His Hawaiian Paradise Orchestra* | Now Is The Hour |
| Q4 | –Dick Mahi & His Hawaiian Paradise Orchestra* | Hawaiian Paradise |
| Q5 | –Dick Mahi & His Hawaiian Paradise Orchestra* | Paradise |
| Q6 | –Dick Mahi & His Hawaiian Paradise Orchestra* | Hawaiian Sunset |
| Q7 | –Dick Mahi & His Hawaiian Paradise Orchestra* | Aloha Oe (Farewell To Thee) |
| R1 | –Les Brown & His Band Of Renown* | Let's Dance |
| R2 | –Les Brown & His Band Of Renown* | Moonglow |
| R3 | –Les Brown & His Band Of Renown* | Strictly Instrumental |
| R4 | –Les Brown & His Band Of Renown* | Woodchopper's Ball |
| R5 | –Les Brown & His Band Of Renown* | Sentimental Journey |
| R6 | –Les Brown & His Band Of Renown* | Softly, As In A Morning Sunrise |
| R7 | –Les Brown & His Band Of Renown* | You Made Me Love You |
| R8 | –Les Brown & His Band Of Renown* | Lazy River |
| World-Wide Movie And TV Hits | ||
| S1 | –Norman Percival & His Orchestra* | To Sir With Love |
| S2 | –Carlo Savina & His Orchestra* | Somewhere My Love (Lara's Theme) |
| S3 | –London Pops Orchestra* Cond. By Charles Gerhardt | Born Free |
| S4 | –Johnny Gibbs & His Orchestra* | A Man And A Woman |
| S5 | –Johnny Gibbs & His Orchestra* | You Only Live Twice |
| S6 | –London Pops Orchestra* Cond. By Douglas Gamley | Stella By Starlight |
| S7 | –Robert Mandell & His Orchestra* With The Mike Sammes Singers* | Long Ago (And Far Away) |
| T1 | –Warren Barker & His Orchestra* | Petre Gunn |
| T2 | –Warren Barker & His Orchestra* | Theme From "Payton Place" |
| T3 | –Warren Barker & His Orchestra* | I Spy |
| T4 | –Warren Barker & His Orchestra* | The Untouchables |
| T5 | –Warren Barker & His Orchestra* | Gunsmoke |
| T6 | –Warren Barker & His Orchestra* | Theme From "Route 66" |
| T7 | –Warren Barker & His Orchestra* | Theme From "The Man From U.N.C.L.E." |
| Broadway Hit Parade | ||
| U1 | –Robert Bentley & His Orchestra* | With A Little Of Luck |
| U2 | –Adele Leigh With Richard Benson & His Orchestra* | Getting To Know You |
| U3 | –Johnny Douglas & His Orchestra* | Make Someone Happy |
| U4 | –Ivor Emmanuel With Richard Benson & His Orchestra* | Some Enchanted Evening |
| U5 | –Rosalind Page With Hill Bowen & His Orch.* | Tonight |
| U6 | –Robert Mandell Orch. & Chorus* | A Lot Of Livin' To Do |
| V1 | –Robert Mandell Orch & Chorus* | Seventy-Six Trombones |
| V2 | –Rosalind Page With Robert Mandell Orch. & Chorus* | The Sound Of Music |
| V3 | –Robert Mandell & His Orchestra* | Once In A Lifetime |
| V4 | –Alan Roper & His Orchestra* | On A Clear Day You Can See Forever |
| V5 | –Robert Peterson With Lee Roberts & His Orchestra* | The Sweetest Sounds |
| V6 | –Robert Bentley & His Orchestra* | Everything's Coming Up Roses |
Notes
Issued in an outer heavy duty red card box with a quality guarantee certificate and a 12" laminated track list.LP's 10 & 11 ARE in a gatefold sleeve.
Barcode and Other Identifiers
- Other (Label Category, Disc 1): RDS 6421
- Other (Label Category, Disc 2): RDS 6422
- Other (Label Category, Disc 3): RDS 6423
- Other (Label Category, Disc 4): RDS 6424
- Other (Label Category, Disc 5): RDS 6425
- Other (Label Category, Disc 6): RDS 6426
- Other (Label Category, Disc 7): RDS 6427
- Other (Label Category, Disc 8): RDS 6428
- Other (Label Category, Disc 9): RDS 6429
- Other (Label Category, Disc 10): RDS 6431
- Other (Label Category, Disc 11): RDS 6432
- Other (Sleeve Category, Disc 1): GFIH-9AS1
- Other (Sleeve Category, Disc 2): GFIH-9AS2
- Other (Sleeve Category, Disc 3): GFIH-9AS3
- Other (Sleeve Category, Disc 4): GFIH-9AS4
- Other (Sleeve Category, Disc 5): GFIH-9AS5
- Other (Sleeve Category, Disc 6): GFIH-9AS6
- Other (Sleeve Category, Disc 7): GFIH-9AS7
- Other (Sleeve Category, Disc 8): GFIH-9AS8
- Other (Sleeve Category, Disc 9): GFIH-9AS9
- Other (Sleeve Category, Discs 10 and 11): GFIH-9A S12
- Matrix / Runout (Stamped Runout, Side A): RDES 2181-1E
- Matrix / Runout (Stamped Runout, Side B): RDES 2182-1E
- Matrix / Runout (Stamped Runout, Side C): RDES 2183-1E
- Matrix / Runout (Stamped Runout, Side D): RDES 2184-1E
- Matrix / Runout (Stamped Runout, Side E): RDES 2185-1E
- Matrix / Runout (Stamped Runout, Side F): RDES 2186-1E
- Matrix / Runout (Stamped Runout, Side G): RDES 2187-1E
- Matrix / Runout (Stamped Runout, Side H): RDES 2188-1E
- Matrix / Runout (Stamped Runout, Side I): RDES 2189-1E
- Matrix / Runout (Stamped Runout, Side J): U1RS 4712-1E
- Matrix / Runout (Stamped Runout, Side K): RDES 2190-1E
- Matrix / Runout (Stamped Runout, Side L): RDES 2191-1E
- Matrix / Runout (Stamped Runout, Side M): RDES 2192-1E
- Matrix / Runout (Stamped Runout, Side N): RDES 2193-1E
- Matrix / Runout (Stamped Runout, Side O): RDES 2194-1E
- Matrix / Runout (Stamped Runout, Side P): RDES 2195-1E
- Matrix / Runout (Stamped Runout, Side Q): TR2S 3010-2E
- Matrix / Runout (Stamped Runout, Side R): RDES 2196-1E
- Matrix / Runout (Stamped Runout, Side S): RDES 2199-3E
- Matrix / Runout (Stamped Runout, Side T): RDES 2200-1E
- Matrix / Runout (Stamped Runout, Side U): RDES 2201-1E
- Matrix / Runout (Stamped Runout, Side V): RDES 2202-1E
- Matrix / Runout (Hand Etched Runout, Side A): A1M
- Matrix / Runout (Hand Etched Runout, Side B): A1G
- Matrix / Runout (Hand Etched Runout, Side C): A2C
- Matrix / Runout (Hand Etched Runout, Side D): A1E
- Matrix / Runout (Hand Etched Runout, Side E): A1E
- Matrix / Runout (Hand Etched Runout, Side F): A2D
- Matrix / Runout (Hand Etched Runout, Side G): A1 S
- Matrix / Runout (Hand Etched Runout, Side H): A1Q
- Matrix / Runout (Hand Etched Runout, Side I): A2D
- Matrix / Runout (Hand Etched Runout, Side J): A1N
- Matrix / Runout (Hand Etched Runout, Side K): A1I
- Matrix / Runout (Hand Etched Runout, Side L): A1H
- Matrix / Runout (Hand Etched Runout, Side M): A1I
- Matrix / Runout (Hand Etched Runout, Side N): A1J
- Matrix / Runout (Hand Etched Runout, Side O): A1H
- Matrix / Runout (Hand Etched Runout, Side P): A2 E
- Matrix / Runout (Hand Etched Runout, Side Q): A1J
- Matrix / Runout (Hand Etched Runout, Side R): A1I
- Matrix / Runout (Hand Etched Runout, Side S): A1D
- Matrix / Runout (Hand Etched Runout, Side T): A1F
- Matrix / Runout (Hand Etched Runout, Side U): A1I
- Matrix / Runout (Hand Etched Runout, Side V): A1H
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| GFIH-10A | Various | Festival Of International Hits (10xLP, Comp, Mono + Box) | Reader's Digest | GFIH-10A | UK | 1969 |
| GFIH-10A | Various | Festival Of International Hits (10xLP, Comp + Box) | Reader's Digest | GFIH-10A | UK | 1969 |
| GF1H-9B | Various | Festival Of International Hits (9xLP, Comp + Box) | Reader's Digest | GF1H-9B | UK | 1969 |
| GFIH-10A | Various | Festival Of International Hits (10xLP, Comp + Box) | Reader's Digest, RCA | GFIH-10A | UK & Europe | 1969 |
| GFIH-9A | Various | Festival Of International Hits (10xLP, Comp + Box) | Reader's Digest | GFIH-9A | Finland | 1969 |
Singer: Various
Album title: Festival Of International Hits
Label: Reader's Digest – GFIH-10A
Type: 11 x Vinyl, LP, Compilation, Stereo Box Set
Country: Europe
Date of released:
Category: Jazz
Style: Easy Listening, Latin Jazz, Bossa Nova
Rating: 3.6/5
Votes: 511
Format: MP3 APE XM AHX FLAC WMA AUD WAV FLAC
Album title: Festival Of International Hits
Label: Reader's Digest – GFIH-10A
Type: 11 x Vinyl, LP, Compilation, Stereo Box Set
Country: Europe
Date of released:
Category: Jazz
Style: Easy Listening, Latin Jazz, Bossa Nova
Rating: 3.6/5
Votes: 511
Format: MP3 APE XM AHX FLAC WMA AUD WAV FLAC
Related tracks or albums: