Motörhead - Motörhead Часть 1-2
1773 downloads at 34 mb/s
MP3 version
1620 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1773 mb
ZIP Size FLAC: 1620 mb
ZIP Size FLAC: 1620 mb
Tracklist
| Motorhead | |
| 1-1 | Motorhead |
| 1-2 | Viborator |
| 1-3 | Lost Johnny |
| 1-4 | Iron Horse / Born To Lose |
| 1-5 | White Line Fever |
| 1-6 | Keep Us On The Road |
| 1-7 | The Watcher |
| 1-8 | Train Kept A Rollin' |
| 1-9 | City Kids |
| 1-10 | Beer Drinkers & Hell Raisers |
| 1-11 | On Parole |
| 1-12 | Instro |
| 1-13 | I'm Your Witch Doctor |
| Bomber | |
| 1-14 | Dead Men Tell No Tales |
| 1-15 | Lawman |
| 1-16 | Sweet Revenge |
| 1-17 | Sharpshooter |
| 1-18 | Poison |
| 1-19 | Stone Dead Forever |
| 1-20 | All The Aces |
| 1-21 | Step Down |
| 1-22 | Talking Head |
| 1-23 | Bomber |
| Overkill | |
| 1-24 | Overkill |
| 1-25 | Stay Clean |
| 1-26 | (I Won't) Pay Your Price |
| 1-27 | I'll Be Your Sister |
| 1-28 | Capricorn |
| 1-29 | No Class |
| 1-30 | Damage Case |
| 1-31 | Tear Ya Down |
| 1-32 | Metropolis |
| 1-33 | Limb From Limb |
| Ace Of Spades | |
| 1-34 | Ace Of Spades |
| 1-35 | Love Me Like A Reptile |
| 1-36 | Shoot You In The Back |
| 1-37 | Live To Win |
| 1-38 | Fast And Loose |
| 1-39 | (We Are) The Road Crew |
| 1-40 | Fire, Fire |
| 1-41 | Jailbait |
| 1-42 | Dance |
| 1-43 | Bite The Bullet |
| 1-44 | The Chase Is Better Than The Catch |
| 1-45 | The Hammer |
| 1-46 | Dirty Love |
| 1-47 | Please Don't Touch |
| 1-48 | Emergency |
| No Sleep 'Til Hammersmith CD1 | |
| 1-49 | Ace Of Spades |
| 1-50 | Stay Clean |
| 1-51 | Metropolis |
| 1-52 | The Hammer |
| 1-53 | Iron Horse, Born To Loose |
| 1-54 | No Class |
| 1-55 | Overkill |
| 1-56 | (We Are) The Road Crew |
| 1-57 | Capricorn |
| 1-58 | Bomber |
| 1-59 | Motorhead |
| 1-60 | Over The Top |
| 1-61 | Shoot You In The Back |
| 1-62 | Jailbait |
| 1-63 | Leaving Here |
| 1-64 | Fire Fire |
| 1-65 | Too Late, Too Late |
| 1-66 | Bite The Bullet, The Chase Is Better Than The Catch |
| No Sleep 'Til Hammersmith CD2 | |
| 1-67 | Ace Of Spades |
| 1-68 | Stay Clean |
| 1-69 | Metropolis |
| 1-70 | The Hammer |
| 1-71 | Capricorn |
| 1-72 | No Class |
| 1-73 | (We Are) The Road Crew |
| 1-74 | Bite The Bullet, The Chase Is Better Than The Catch |
| 1-75 | Overkill |
| 1-76 | Bomber |
| 1-77 | Motorhead |
| Iron Fist | |
| 1-78 | Iron Fist |
| 1-79 | Heart Of Stone |
| 1-80 | I'm The Doctor |
| 1-81 | Go To Hell |
| 1-82 | Loser |
| 1-83 | Sex & Outrage |
| 1-84 | America |
| 1-85 | Shut It Down |
| 1-86 | Speedfreak |
| 1-87 | (Don't Let 'Em) Grind Ya Down |
| 1-88 | (Don't Need) Religion |
| 1-89 | Bang To Rights |
| Another Perfect Day | |
| 1-90 | Back At The Funny Farm |
| 1-91 | Shine |
| 1-92 | Dancing On Your Grave |
| 1-93 | Rock It |
| 1-94 | One Track Mind |
| 1-95 | Another Perfect Day |
| 1-96 | Marching Off To War |
| 1-97 | I Got Mine |
| 1-98 | Tales Of Glory |
| 1-99 | Die You Bastard |
| Orgasmatron | |
| 1-100 | Deaf Forever |
| 1-101 | Nothing Up My Sleeve |
| 1-102 | Ain't My Crime |
| 1-103 | Claw |
| 1-104 | Mean Machine |
| 1-105 | Built For Speed |
| 1-106 | Ridin' With The Driver |
| 1-107 | Doctor Rock |
| 1-108 | Orgasmatron |
| Rock'n'Roll | |
| 1-109 | Rock 'N' Roll |
| 1-110 | Eat The Rich |
| 1-111 | Blackheart |
| 1-112 | Stone Deaf In The USA |
| 1-113 | The Wolf |
| 1-114 | Traitor |
| 1-115 | Dogs |
| 1-116 | All For You |
| 1-117 | Boogeyman |
| 1916 | |
| 1-118 | The One To Sing The Blues |
| 1-119 | I'm So Bad (Baby I Don't Care) |
| 1-120 | No Voices In The Sky |
| 1-121 | Going To Brazil |
| 1-122 | Nightmare - The Dreamtime |
| 1-123 | Love Me Forever |
| 1-124 | Angel City |
| 1-125 | Make My Day |
| 1-126 | Ramones |
| 1-127 | Shut You Down |
| 1-128 | 1916 |
| March Or Die | |
| 2-1 | Stand |
| 2-2 | Cat Scratch Fever |
| 2-3 | Bad Religion |
| 2-4 | Jack The Ripper |
| 2-5 | I Ain't No Nice Guy |
| 2-6 | Hellraiser |
| 2-7 | Asylum Choir |
| 2-8 | Too Good To Be True |
| 2-9 | You Better Run |
| 2-10 | Name In Vain |
| 2-11 | March Or Die |
| Bastards | |
| 2-12 | On Your Feet Or On Your Knees |
| 2-13 | Burner |
| 2-14 | Death Or Glory |
| 2-15 | I Am The Sword |
| 2-16 | Born To Raise Hell |
| 2-17 | Don't Let Daddy Kiss Me |
| 2-18 | Bad Woman |
| 2-19 | Liar |
| 2-20 | Lost In The Ozone |
| 2-21 | I'm Your Man |
| 2-22 | We Bring The Shake |
| 2-23 | Devils |
| Sacrifice | |
| 2-24 | Sacrifice |
| 2-25 | Sex & Death |
| 2-26 | Over Your Shoulder |
| 2-27 | War For War |
| 2-28 | Order - Fade To Black |
| 2-29 | Dog-Face Boy |
| 2-30 | All Gone To Hell |
| 2-31 | Make 'Em Blind |
| 2-32 | Don't Waste Your Time |
| 2-33 | In Another Time |
| 2-34 | Out Of The Sun |
| Overnight Sensation | |
| 2-35 | Civil War |
| 2-36 | Crazy Like A Fox |
| 2-37 | I Don't Believe A Word |
| 2-38 | Eat The Gun |
| 2-39 | Overnight Sensation |
| 2-40 | Love Can't Buy You Money |
| 2-41 | Broken |
| 2-42 | Them Not Me |
| 2-43 | Murder Show |
| 2-44 | Shake The World |
| 2-45 | Listen To Your Heart |
| Snake Bite Love | |
| 2-46 | Love For Sale |
| 2-47 | Dogs Of War |
| 2-48 | Snake Bite Love |
| 2-49 | Assassin |
| 2-50 | Take The Blame |
| 2-51 | Dead And Gone |
| 2-52 | Night Side |
| 2-53 | Don't Lie To Me |
| 2-54 | Joy Of Labour |
| 2-55 | Desperate For You |
| 2-56 | Better Off Dead |
| Everything Louder Than Everyone Else CD1 | |
| 2-57 | Iron Fist |
| 2-58 | Stay Clean |
| 2-59 | On Your Feet Or On Your Knees |
| 2-60 | Over Your Shoulder |
| 2-61 | Civil War |
| 2-62 | Burner |
| 2-63 | Metropolis |
| 2-64 | Nothing Up My Sleeve |
| 2-65 | I'm So Bad, Baby I Don't Care |
| 2-66 | The Chase Is Better Than The Catch |
| 2-67 | Take The Blame |
| 2-68 | No Class |
| 2-69 | Overnight Sensation |
| 2-70 | Sacrifice |
| Everything Louder Than Everyone Else CD2 | |
| 2-71 | Born To Raise Hell |
| 2-72 | Lost In The Ozone |
| 2-73 | The One To Sing The Blues |
| 2-74 | Capricorn |
| 2-75 | Love For Sale |
| 2-76 | Orgasmatron |
| 2-77 | Going To Brazil |
| 2-78 | Killed By Death |
| 2-79 | Bomber |
| 2-80 | Ace Of Spades |
| 2-81 | Overkill |
| We Are Motorhead | |
| 2-82 | See Me Burning |
| 2-83 | Slow Dance |
| 2-84 | Stay Out Of Jail |
| 2-85 | God Save The Queen |
| 2-86 | Out To Lunch |
| 2-87 | Wake The Dead |
| 2-88 | One More Fucking Time |
| 2-89 | Stagefright - Crash & Burn |
| 2-90 | (Wearing Your) Heart On Your Sleeve |
| 2-91 | We Are Motorhead |
| 25 And Alive Boneshaker | |
| 2-92 | We Are Motorhead |
| 2-93 | No Class |
| 2-94 | Over Your Shoulder |
| 2-95 | Metropolis |
| 2-96 | God Save The Queen |
| 2-97 | Born To Raise Hell |
| 2-98 | The Chase Is Better Than The Catch |
| 2-99 | Stay Out Of Jail |
| 2-100 | Dead Men Tell No Tales |
| 2-101 | Sacrifice |
| 2-102 | Going To Brazil |
| 2-103 | Broken |
| 2-104 | Damage Case |
| 2-105 | Killed By Death |
| 2-106 | Bomber |
| 2-107 | Ace Of Spades |
| 2-108 | Overkill |
| Hammered | |
| 2-109 | Walk A Crooked Mile |
| 2-110 | Down The Line |
| 2-111 | Brave New World |
| 2-112 | Voices From The War |
| 2-113 | Mine All Mine |
| 2-114 | Shut Your Mouth |
| 2-115 | Kill The World |
| 2-116 | Dr. Love |
| 2-117 | No Remorse |
| 2-118 | Red Raw |
| 2-119 | Serial Killer |
| Hammered (Bonus Disc) | |
| 2-120 | Shoot You In The Back |
| 2-121 | R.A.M.O.N.E.S |
| 2-122 | The Game |
Companies, etc.
- Record Company – ООО "Элком"
- Manufactured By – ЗАО "Полимер-сервис"
Notes
Коллекция альбомов и концертов[back cover bottom]
РФ, 2004 ООО "ЭЛКОМ" Прокатное удостоверение №237411525, выданное Министерством культуры РФ
от 24.01.2004. Диск изготовлен ЗАО "Полимер -сервис", Лицензия МПТР России ВАФ-77-563 от 29.09.2003,
юридический адрес: РФ, 442539, г. Кузнецк, Пензенская обл., ул. Гагарина, д.7 стр.4.
На территории СНГ и стран Балтии продукт распространяется под торговой маркой "НАВИГАТОР".
С претензиями по качеству продукции обращаться ООО "ЭЛКОМ" 123154 г. Москва, ул. Берeзина, 23.
Диск предназначен для проигрывания на компьютерах, а так же аппаратуре поддерживающей формат MP3
____________________________________________________________________________________________
Системные требования: Windows 98/ME/2000/XP, Pentium II, 32 MB RAM, SVGA, Sound Card, CD-ROM, Mouse
No full tracklist on artwork - only names of included releases (with release year) printed.
And this printed tracklist doesn't match actual content of CDs:
- CD1 actually includes 11 releases (not 8, as printed)
- CD2 actually also includes 11 releases (not 8, as printed)
- Releases On Parole , No Sleep At All listed on artwork, but actually missing on release.
Actual tracklist for both CDs given above.
Band name printed as "Motorhead" on discs.
"Picture" folder contains band-related image gallery
"Text" folder contains lyrics of the songs (in RTF format)
Barcode and Other Identifiers
- Barcode (Text): 4 619497 411525
- Barcode (String): 4619497411525
Singer: Motörhead
Album title: Motörhead Часть 1-2
Label: Домашняя Коллекция – none, Навигатор – none
Series: Черная Серия –
Type: 2 x CDr, CD-ROM, Compilation, Unofficial Release, MP3, 192 kbps
Country: Russia
Date of released:
Category: Rock
Style: Heavy Metal, Hard Rock
Rating: 4.7/5
Votes: 462
Format: MP3 MIDI RA DMF VQF MP1 AAC FLAC FLAC
Album title: Motörhead Часть 1-2
Label: Домашняя Коллекция – none, Навигатор – none
Series: Черная Серия –
Type: 2 x CDr, CD-ROM, Compilation, Unofficial Release, MP3, 192 kbps
Country: Russia
Date of released:
Category: Rock
Style: Heavy Metal, Hard Rock
Rating: 4.7/5
Votes: 462
Format: MP3 MIDI RA DMF VQF MP1 AAC FLAC FLAC
Related tracks or albums: