Louis Armstrong And His Orchestra - Town Hall Concert Plus
1368 downloads at 34 mb/s
MP3 version
1747 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1368 mb
ZIP Size FLAC: 1747 mb
ZIP Size FLAC: 1747 mb
Tracklist Hide Credits
| A1 | –Louis Armstrong And His All-Stars | Rockin' ChairBass – Bob HaggartClarinet – "Peanuts" Hucko*Drums – Sidney CatlettPiano – Dick Carey*Trombone – Jack TeagardenTrumpet – Bobby Hackett, Louis ArmstrongWritten-By – Hoagy Carmichael |
| A2 | –Louis Armstrong And His All-Stars | Ain't Misbehavin' (I'm Saving My Love For You)Bass – Bob HaggartClarinet – "Peanuts" Hucko*Drums – Sidney CatlettPiano – Dick Carey*Trombone – Jack TeagardenTrumpet – Bobby Hackett, Louis ArmstrongWritten-By [Uncredited] – Andy Razaf, Fats Waller, Harry Brooks |
| A3 | –Louis Armstrong And His All-Stars | Back O' Town BluesBass – Bob HaggartClarinet – "Peanuts" Hucko*Drums – Sidney CatlettPiano – Dick Carey*Trombone – Jack TeagardenTrumpet – Bobby Hackett, Louis ArmstrongWritten-By – Louis Armstrong, Luis Russell |
| A4 | –Leonard Feather's Esquire All-Americans | Long Long JourneyAlto Saxophone – Johnny HodgesBass – Chubby JacksonClarinet – Jimmy HamiltonDrums – Sonny GreerGuitar – Remo PalmieriPiano – Billy Strayhorn, Duke EllingtonTenor Saxophone – Don ByasTrumpet – Charlie Shavers, Louis ArmstrongWritten-By – Leonard Feather |
| A5 | –Louis Armstrong And His Hot Seven* | I Want A Little GirlBass – Red CallenderClarinet – Barney BigardDrums – Zutty SingletonGuitar – Allan ReussPiano – Charlie BealTrombone – Vic DickensonTrumpet – Louis ArmstrongWritten-By – Billy Moll, Murray Mencher |
| A6 | –Louis Armstrong And His Dixieland Seven | Mahogany Hall StompBass – Red CallenderClarinet – Barney BigardDrums – Minor HallGuitar – Bud ScottPiano – Charlie BealTrombone – Kid OryTrumpet – Louis ArmstrongWritten-By – Spencer Williams |
| B1 | –Louis Armstrong And His All-Stars | Pennies From HeavenBass – Bob HaggartClarinet – "Peanuts" Hucko*Drums – Sidney CatlettPiano – Dick Carey*Trombone – Jack TeagardenTrumpet – Bobby Hackett, Louis ArmstrongWritten-By – Arthur Johnston, John Burke* |
| B2 | –Louis Armstrong And His All-Stars | St. James' InformaryBass – Bob HaggartClarinet – "Peanuts" Hucko*Drums – Sidney CatlettPiano – Dick Carey*Trombone – Jack TeagardenTrumpet – Bobby Hackett, Louis ArmstrongWritten-By – Joe Primrose |
| B3 | –Louis Armstrong And His All-Stars | Save It, Pretty MamaBass – Bob HaggartClarinet – "Peanuts" Hucko*Drums – Sidney CatlettPiano – Dick Carey*Trombone – Jack TeagardenTrumpet – Bobby Hackett, Louis ArmstrongWritten-By – Redman*, Davis*, Denniker* |
| B4 | –Louis Armstrong And His All-Stars | Someday You'll Be SorryBaritone Saxophone – Ernie CaceresBass – Al HallClarinet – "Peanuts" Hucko*Drums – Cozy ColeGuitar – Al CaseyPiano – Johnny GuarnieriTrombone – Jack TeagardenTrumpet – Bobby Hackett, Louis ArmstrongWritten-By – Louis Armstrong |
| B5 | –Louis Armstrong And His Hot Seven* | SugarBass – Red CallenderClarinet – Barney BigardDrums – Zutty SingletonGuitar – Allan ReussPiano – Charlie BealTrombone – Vic DickensonTrumpet – Louis ArmstrongWritten-By – Alexander*, Pinkard*, Mitchell* |
| B6 | –Leonard Feather's Esquire All-Americans | SnafuAlto Saxophone – Johnny HodgesBass – Chubby JacksonClarinet – Jimmy HamiltonDrums – Sonny GreerGuitar – Remo PalmieriPiano – Billy StrayhornTenor Saxophone – Don ByasTrumpet – Louis Armstrong, Neal HeftiWritten-By – Leonard Feather |
Companies, etc.
- Record Company – Radio Corporation Of America
- Copyright (c) – Radio Corporation Of America
- Pressed By – RCA Records Pressing Plant, Indianapolis
Notes
© by Radio Corporation of America, 1957Printed in U.S.A.
Made in U.S.A.
Barcode and Other Identifiers
- Matrix / Runout (A side center label): H2JP-0838
- Matrix / Runout (B side center label): H2JP-0839
- Matrix / Runout (A side run-out stamped): H2 JP0838-3S I A1
- Matrix / Runout (B side run-out stamped): H2 JP0839-3S I A2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LPM-1443, LPM 1443 | Louis Armstrong And His Orchestra | Town Hall Concert Plus (LP, Mono) | RCA Victor, RCA Victor | LPM-1443, LPM 1443 | US | 1957 |
| 430258 | Louis Armstrong | Town Hall Concert (LP) | RCA | 430258 | France | 1960 |
| LPM-1443, LPM 1443 | Louis Armstrong And His Orchestra | Town Hall Concert Plus (LP, Mono) | RCA Victor, RCA Victor | LPM-1443, LPM 1443 | Canada | 1957 |
| LPM-1443, PPAN LPM1443 | Louis Armstrong And His Orchestra | Town Hall Concert Plus (LP, Mono, RE) | RCA Victor, Pure Pleasure Records | LPM-1443, PPAN LPM1443 | UK | 2017 |
| LPM-1443 C | Louis Armstrong And His Orchestra | Town Hall Concert Plus (LP, Mono) | RCA Victor | LPM-1443 C | Germany | 1957 |
Recommendations
Singer: Louis Armstrong And His Orchestra
Album title: Town Hall Concert Plus
Label: RCA Victor – LPM-1443, RCA Victor – LPM 1443
Type: Vinyl, LP, Album, Mono
Country: US
Date of released: 1957
Category: Jazz
Style: Dixieland
Rating: 3.5/5
Votes: 288
Format: MP3 MMF DMF AUD AA AHX MPC VOC FLAC
Album title: Town Hall Concert Plus
Label: RCA Victor – LPM-1443, RCA Victor – LPM 1443
Type: Vinyl, LP, Album, Mono
Country: US
Date of released: 1957
Category: Jazz
Style: Dixieland
Rating: 3.5/5
Votes: 288
Format: MP3 MMF DMF AUD AA AHX MPC VOC FLAC
Related tracks or albums: