Sérgio Mendes & Brasil '66 - Greatest Hits
1762 downloads at 34 mb/s
MP3 version
1825 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1762 mb
ZIP Size FLAC: 1825 mb
ZIP Size FLAC: 1825 mb
Tracklist
| A1 | Mas Que Nada | 2:37 |
| A2 | Scarborough Fair | 3:19 |
| A3 | With A Little Help From My Friends | 2:33 |
| A4 | Like A Lover | 3:51 |
| A5 | Look Of Love | 2:42 |
| A6 | Night And Day | 3:30 |
| B1 | Fool On The Hill | 3:15 |
| B2 | Goin' Out Of My Head | 3:00 |
| B3 | Look Around | 2:59 |
| B4 | So Many Stars | 4:25 |
| B5 | Day Tripper | 3:09 |
| B6 | Pretty World | 3:20 |
Credits
- Producer – Herb Alpert, Sérgio Mendes
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| AMLS 985, 85 351 IT | Sérgio Mendes & Brasil '66 | Greatest Hits (LP, Comp) | A&M Records, A&M Records | AMLS 985, 85 351 IT | Germany | 1970 |
| XBLY 875 026, 875026 | Sérgio Mendes & Brasil '66 | Greatest Hits (LP, Comp) | A&M Records, A&M Records | XBLY 875 026, 875026 | France | 1973 |
| SP 4253, SP-69858 | Sérgio Mendes & Brasil '66 | Greatest Hits (LP, Comp, Gat) | A&M Records, A&M Records | SP 4253, SP-69858 | Canada | Unknown |
| SA&M-2054 | Sérgio Mendes & Brasil '66 | Greatest Hits (LP, Comp) | A&M Records | SA&M-2054 | Brazil | 1970 |
| HDAS 371-83 | Sergio Mendes & Brasil '66* | Lo Mejor De Sergio Mendes & Brasil '66 (LP, Comp) | A&M Records | HDAS 371-83 | Spain | 1973 |
Singer: Sérgio Mendes & Brasil '66
Album title: Greatest Hits
Label: A&M Records – SAML-933,866
Series: Greatest Hits –
Type: Vinyl, LP, Compilation
Country: New Zealand
Date of released: 1970
Category: Jazz, Latin, Pop
Style: Bossanova
Rating: 4.3/5
Votes: 279
Format: MP3 MPC FLAC AC3 MOD MP3 WMA AU FLAC
Album title: Greatest Hits
Label: A&M Records – SAML-933,866
Series: Greatest Hits –
Type: Vinyl, LP, Compilation
Country: New Zealand
Date of released: 1970
Category: Jazz, Latin, Pop
Style: Bossanova
Rating: 4.3/5
Votes: 279
Format: MP3 MPC FLAC AC3 MOD MP3 WMA AU FLAC
Related tracks or albums: