Louis Armstrong - 4.7.1900- 6.7.1971
1382 downloads at 34 mb/s
MP3 version
1600 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1382 mb
ZIP Size FLAC: 1600 mb
ZIP Size FLAC: 1600 mb
Tracklist Hide Credits
| Ella Fitzgerald & Louis Armstrong | ||
| A1 | You Won't Be Satistied | 3:45 |
| A2 | Undecided | 3:40 |
| A3 | When The Saints Go Marhin' In | 3:32 |
| A4 | Isn't This A Lovely Day | 6:14 |
| B1 | Can't We Be Friends | 3:44 |
| B2 | Moonlight In Vermont | 3:42 |
| B3 | Tenderly | 5:10 |
| B4 | They Can't Take That Away From Me | 4:38 |
| Ella Fitzgerald & Louis Armstrong | ||
| C1 | Under A Blanket Of Blue | 4:18 |
| C2 | A Foggy Day | 4:30 |
| C3 | Stars Fell On Alabama | 3:30 |
| C4 | Cheek To Cheek | 5:47 |
| D1 | The Nearness Of You | 6:33 |
| D2 | April In Paris | 6:30 |
| D3 | Gee Baby, Ain't It Good To You | 4:10 |
| Ella Fitzgerald & Louis Armstrong | ||
| E1 | Learnin' The Blues | 8:11 |
| E2 | Stompin' At The Savoy | 5:13 |
| E3 | They All Laughed | 3:46 |
| F1 | Autumn In New York | 6:02 |
| F2 | Let's Call The Whole Thing Off | 4:10 |
| F3 | Love Is Here To Stay | 3:57 |
| F4 | Makin' Whoopee | 3:55 |
| Louis Armstrong | ||
| G1 | Let's Do It | 8:41 |
| G2 | Willow Weep For Me | 4:35 |
| G3 | I Get A Kick Out Of You | 3:16 |
| Ella Fitzgerald & Louis Armstrong | ||
| H1 | Don't Be That Way | 4:55 |
| H2 | I Won't Dance | 4:43 |
| H3 | I'm Puttin' All My Eggs In One Basket | 3:22 |
| H4 | A Fine Romance | 3:48 |
| Louis Armstrong With Russell Garcia's Orchestra | ||
| I1 | I've Got My Love To Keep Me Warm | 3:06 |
| I2 | Top Hat, White Tie And Tails | 4:08 |
| I3 | Stormy Weather | 4:15 |
| I4 | When Your Lover Has Gone | 4:36 |
| I5 | You're The Top | 2:29 |
| J1 | You Turned The Tables On Me | 2:32 |
| J2 | Don't Get Around Much Anymore | 3:37 |
| J3 | Little Girl Blue | 5:42 |
| J4 | Nobody Knows The Trouble I've Seen | 4:52 |
| Louis Armstrong With Russell Garcia's Orchestra | ||
| K1 | We'll Be Together Again | 4:03 |
| K2 | I've Got The World On A String | 2:48 |
| K3 | Do Nothing Till You Hear From Me | 4:12 |
| K4 | I've Got A Right To Sing The Blues | 3:54 |
| K5 | East Of The Sun And West Ot The Moon | 3:00 |
| L1 | Have You Met Miss Jones? | 4:35 |
| L2 | I Only Have Eyes For You | 4:11 |
| L3 | You're Blase | 4:56 |
| L4 | Body And Soul | 4:42 |
| Ella Fitzgerald & Louis Armstrong | ||
| M1 | Home | 5:47 |
| M2 | Summertime | 4:52 |
| M3 | It Ain't Necessarily Do | 6:30 |
| N1 | Go Plenty O' Nuttin' | 3:48 |
| N2 | Bess, You Is My Woman Now | 5:25 |
| N3 | A Woman Is A Sometime Thing | 4:50 |
| N4 | Medley : Here Come Dr Honey, Man, Crab Ma. Oh Dey's So Fresh And Fine (Strawberry Woman) | 3:51 |
| Ella Fitzgerald & Louis Armstrong | ||
| O1 | There's A Boat Dat's Leavin' Soon For New YorkFeaturing – Russell Garcia's Orchestra* |
4:51 |
| O2 | Bessz, Oh Where's My Bess?Featuring – Russell Garcia's Orchestra* |
2:10 |
| O3 | Oh Lawd, I'm On My WayFeaturing – Russell Garcia's Orchestra* |
2:58 |
| O4 | That Old FeelingFeaturing – Oscar Peterson Trio* |
2:41 |
| O5 | What's New?Featuring – Oscar Peterson Trio* |
2:39 |
| Louis Armstrong With Oscar Peterson Trio | ||
| P1 | Blues In The Night | 5:10 |
| P2 | How Long Has This Been Going On | 5:51 |
| P3 | You Go To My Head | 6:25 |
| Louis Armstrong With Oscar Peterson Trio | ||
| Q1 | Let's Fall In Love | 3:10 |
| Q2 | I'll Never Be The Same | 3:30 |
| Q3 | I Was Doing Alright | 3:20 |
| Q4 | Moon Song | 4:45 |
| Q5 | There's No You | 2:12 |
| Louis Armstrong | ||
| R1 | Just One Of Those ThingsFeaturing – Oscar Peterson Trio* |
4:04 |
| R2 | Sweet LorraineFeaturing – Oscar Peterson Trio* |
5:00 |
| R3 | The Beat Generation | 2:10 |
| R4 | Someday You'll Be Sorry | 2:30 |
| R5 | Uncle Satchmo's LullabyFeaturing – Gabriele |
2:25 |
| Louis Armstrong & Bing Cosby | ||
| S1 | 'Way Down Yonder In New Orleans | 3:03 |
| S2 | Brother Bill | 2:58 |
| S3 | Little Ol' Tune | 3:03 |
| S4 | At The Jazz Band Ball | 3:00 |
| S5 | Preacher | 2:15 |
| S6 | Dardanella | 2:45 |
| T1 | Rock Mountain Moon | 3:40 |
| T2 | Bye Bye Blues | 3:42 |
| T3 | Muskrat Ramble | 2:58 |
| T4 | Sugar (That Sugar Baby O' Minse) | 5:11 |
| T5 | Let's Sing Like A Dixieland Band | 2:16 |
Singer: Louis Armstrong
Album title: 4.7.1900- 6.7.1971
Label: Verve Records – 2615006
Type: 10 x Vinyl, LP, Compilation Box Set
Country: Germany
Date of released:
Category: Jazz
Style:
Rating: 3.5/5
Votes: 282
Format: MP3 XM WAV TTA FLAC MP2 WAV DTS FLAC
Album title: 4.7.1900- 6.7.1971
Label: Verve Records – 2615006
Type: 10 x Vinyl, LP, Compilation Box Set
Country: Germany
Date of released:
Category: Jazz
Style:
Rating: 3.5/5
Votes: 282
Format: MP3 XM WAV TTA FLAC MP2 WAV DTS FLAC
Related tracks or albums: