Oscar Peterson - Easy Does It
1845 downloads at 34 mb/s
MP3 version
1490 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1845 mb
ZIP Size FLAC: 1490 mb
ZIP Size FLAC: 1490 mb
Tracklist Hide Credits
| A1 | Salute To GarnerBass – Ray BrownWritten-By – Peterson* |
| A2 | TenderlyBass – Ray BrownWritten-By – Lawrence*, Gross* |
| A3 | Oscar's BluesBass – Ray BrownWritten-By – Peterson* |
| A4 | Deep PurpleBass – Major HolleyWritten-By – Parish*, DeRose* |
| A5 | Little White LiesBass – Major HolleyWritten-By – Donaldson* |
| A6 | What's New?Bass – Ray BrownWritten-By – Haggart*, Burke* |
| B1 | Easy Does ItBass – Ray BrownDrums – Buddy RichGuitar – Herb EllisWritten-By – Oliver*, Young* |
| B2 | The Astaire BluesBass – Ray BrownDrums – Alvin StollerGuitar – Barney KesselWritten-By – Peterson* |
| B3 | Blues For BasieBass – Ray BrownDrums – Buddy RichGuitar – Herb EllisWritten-By – Peterson* |
| C1 | Falling In Love With LoveBass – Ray BrownGuitar – Herb EllisWritten-By – Rodgers, Hart* |
| C2 | FlamingoBass – Ray BrownGuitar – Herb EllisWritten-By – Anderson*, Grouya* |
| C3 | Jumpin' At The WoodsideBass – Ray BrownDrums – Buddy RichGuitar – Herb EllisWritten-By – Basie* |
| C4 | The ContinentalBass – Ray BrownGuitar – Herb EllisWritten-By – Conrad*, Magidson* |
| C5 | Sweet Georgia BrownBass – Ray BrownGuitar – Barney KesselWritten-By – Bernie*, Casey*, Pinkard* |
| D1 | TenderlyBass – Ray BrownGuitar – Barney KesselWritten-By – Lawrence*, Gross* |
| D2 | C Jam BluesBass – Ray BrownGuitar – Barney KesselWritten-By – Ellington* |
| D3 | When Lights Are LowBass – Ray BrownGuitar – Herb EllisWritten-By – Carter*, Williams* |
| D4 | Noreen NocturneBass – Ray BrownGuitar – Herb EllisWritten-By – Peterson* |
| E1 | Con AlmaBass – Ray BrownConductor – Russell GarciaDrums – Ed ThigpenWritten-By – Gillespie* |
| E2 | Blues For Big ScotiaBass – Ray BrownConductor – Russell GarciaDrums – Ed ThigpenWritten-By – Peterson* |
| E3 | Whisper NotBass – Ray BrownDrums – Ed ThigpenWritten-By – Golson* |
| E4 | ChicagoBass – Ray BrownDrums – Ed ThigpenWritten-By – Fisher* |
| F1 | On Green Dolphin StreetBass – Ray BrownDrums – Ed ThigpenVibraphone [Vibes] – Milt JacksonWritten-By – Kaper*, Washington* |
| F2 | Something's ComingBass – Ray BrownDrums – Ed ThigpenWritten-By – Bernstein*, Sondheim* |
| F3 | Maidens Of CadizBass – Ray BrownDrums – Ed ThigpenWritten-By – Delbes*, Paul* |
| F4 | Hymn To FreedomBass – Ray BrownDrums – Ed ThigpenWritten-By – Peterson* |
| G1 | Georgia On My MindBass – Ray BrownDrums – Ed ThigpenWritten-By – Carmichael*, Gorrell* |
| G2 | Things Ain't What They Used To BeBass – Ray BrownDrums – Ed ThigpenWritten-By – Ellington*, Persons* |
| G3 | Here's That Rainy DayBand – All Star Big BandBass – Ray BrownDrums – Ed ThigpenWritten-By – Burke, Van Heusen* |
| G4 | I Love YouBand – All Star Big BandBass – Ray BrownDrums – Ed ThigpenWritten-By – Porter* |
| G5 | Young And FoolishBand – All Star Big BandBass – Ray BrownDrums – Ed ThigpenWritten-By – Hague*, Horwitt* |
| G6 | Come SundayBass – Ray BrownConductor [Studio Band And Strings] – Nelson RiddleDrums – Ed ThigpenWritten-By – Ellington* |
| G7 | Someday My Prince Will ComeBass – Ray BrownConductor [Studio Band And Strings] – Nelson RiddleDrums – Ed ThigpenWritten-By – Churchill*, Morey* |
| H1 | YesterdaysBass – Ray BrownDrums – Ed ThigpenWritten-By – Kern*, Harbach* |
| H2 | I Remember CliffordBass – Ray BrownDrums – Ed ThigpenWritten-By – Golson* |
| H3 | Ill WindBass – Ray BrownDrums – Ed ThigpenWritten-By – Arlen*, Koehler* |
| H4 | My One And Only LoveBass – Ray BrownDrums – Ed ThigpenWritten-By – Wood*, Mellin* |
| H5 | The Girl From IpanemaBass – Ray BrownDrums – Ed ThigpenWritten-By – Jobim*, Gimble*, de Moraes* |
| H6 | Days Of Wine And RosesBass – Ray BrownDrums – Ed ThigpenWritten-By – Mancini*, Mercer* |
Companies, etc.
- Licensed From – Verve Records
- Record Company – Book-Of-The-Month Club, Inc.
- Manufactured By – PolyGram Special Projects
- Phonographic Copyright (p) – Book-Of-The-Month Club, Inc.
- Copyright (c) – Book-Of-The-Month Club, Inc.
Credits
- Alto Saxophone [All Star Big Band] – Cannonball Adderley (tracks: G3 to G5), Norris Turney (tracks: G3 to G5)
- Arranged By, Conductor – Ernie Wilkins
- Art Direction – Christos Peterson, Jessica Weber
- Artwork By [Cover] – Jane Sterrett
- Baritone Saxophone [All Star Big Band] – George Dorsey (tracks: G3 to G5), Seldon Powell (tracks: G3 to G5)
- French Horn [All Star Big Band] – Jim Buffington (tracks: G3 to G5), Julius Watkins (tracks: G3 to G5), Morris Secon (tracks: G3 to G5), Ray Alonge (tracks: G3 to G5), Willie Ruff (tracks: G3 to G5)
- Liner Notes – Leonard Feather
- Tenor Saxophone [All Star Big Band] – James Moody (tracks: G3 to G5), Jerome Richardson (tracks: G3 to G5)
- Trumpet [All Star Big Band] – Britt Woodman (tracks: G3 to G5), Clark Terry (tracks: G3 to G5), Ernie Royal (tracks: G3 to G5), Jimmy Cleveland (tracks: G3 to G5), Jimmy Nottingham (tracks: G3 to G5), Melba Liston (tracks: G3 to G5), Nat Adderley (tracks: G3 to G5), Paul Faulise (tracks: G3 to G5), Roy Eldridge (tracks: G3 to G5), Slide Hampton (tracks: G3 to G5), Snooky Young (tracks: G3 to G5)
- Tuba [All Star Big Band] – Don Butterfield (tracks: G3 to G5)
Notes
Sides 1 to 4 are in mono.Sides 5 to 8 are in stereo.
Singer: Oscar Peterson
Album title: Easy Does It
Label: Book-Of-The-Month Records – 61-7546
Type: 4 x Vinyl, LP, Compilation Box Set
Country: US
Date of released: 1984
Category: Jazz
Style:
Rating: 4.2/5
Votes: 365
Format: MP3 APE RA MPC ASF MOD MP3 VQF FLAC
Album title: Easy Does It
Label: Book-Of-The-Month Records – 61-7546
Type: 4 x Vinyl, LP, Compilation Box Set
Country: US
Date of released: 1984
Category: Jazz
Style:
Rating: 4.2/5
Votes: 365
Format: MP3 APE RA MPC ASF MOD MP3 VQF FLAC
Related tracks or albums: