Various - Beat-Club Vol. 1
1758 downloads at 34 mb/s
MP3 version
1823 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1758 mb
ZIP Size FLAC: 1823 mb
ZIP Size FLAC: 1823 mb
Tracklist
| 1-1 | –The Hollies | Jennifer Eccles | 2:44 |
| 1-2 | –The Kinks | Waterloo Sunset | 3:15 |
| 1-3 | –The Equals | Baby Come Back | 2:39 |
| 1-4 | –Small Faces | Lazy Sunday | 3:07 |
| 1-5 | –Sonny & Cher | Little Man | 3:15 |
| 1-6 | –Dave Davies | Death Of A Clown | 3:04 |
| 1-7 | –Scott McKenzie | Like An Old Time Movie | 3:17 |
| 1-8 | –P.P. Arnold | The First Cut Is The Deepest | 3:01 |
| 1-9 | –The Walker Brothers | Love Minus Zero | 3:01 |
| 1-10 | –The Herd* | Paradise Lost | 3:35 |
| 1-11 | –Sandie Shaw | Those Were The Days | 3:56 |
| 1-12 | –Georgie Fame | The Ballad Of Bonnie & Clyde | 3:07 |
| 1-13 | –Graham Bonney | Super Girl | 2:37 |
| 1-14 | –Alan Price | The House That Jack Built | 3:15 |
| 1-15 | –The Rattles | Come On And Sing | 2:12 |
| 1-16 | –Dave Dee, Dozy, Beaky, Mick & Tich | Hideaway | 2:25 |
| 2-1 | –The Walker Brothers | The Sun Ain't Gonna Shine Anymore | 3:00 |
| 2-2 | –Gene Pitney | Something's Gotten Hold Of My Heart | 3:31 |
| 2-3 | –Leapy Lee | Little Arrows | 2:42 |
| 2-4 | –P.P. Arnold | The Time Has Come | 2:38 |
| 2-5 | –Nilsson* | Everybody's Talkin' | 2:43 |
| 2-6 | –Amen Corner | Bend Me, Shape Me | 4:10 |
| 2-7 | –Marquis Of Kensington | The Changing Of The Guard | 2:30 |
| 2-8 | –The Herd* | I Don't Want Our Loving To Die | 2:56 |
| 2-9 | –Small Faces | Itchycoo Park | 2:46 |
| 2-10 | –The Hollies | Do The Best I Can | 2:37 |
| 2-11 | –Sonny & Cher | I Got You Babe | 3:19 |
| 2-12 | –Dave Dee, Dozy, Beaky, Mick & Tich | Touch Me, Touch Me | 2:30 |
| 2-13 | –The Kinks | Mr. Pleasant | 2:56 |
| 2-14 | –P.P. Arnold | (If You Think) You're Groovy | 3:17 |
| 2-15 | –The Easybeats | Hello How Are You | 4:11 |
| 2-16 | –Jimmy Cliff | Give A Little, Take A Little | 3:09 |
| 2-17 | –The Troggs | Hip Hip Hooray | 2:17 |
Companies, etc.
- Copyright (c) – BMG Ariola Media GmbH
- Distributed By – BMG
- Made By – Sonopress
Credits
- Art Direction – Thomas Sassenbach
- Design – Ariola
Notes
Made In GermanyFront Cover Features "Radio Bremen" TV Station logo, as well as the actual "Beat Club" TV Series Logo
© 1993 BMG Ariola Media GmbH, Germany
Barcode and Other Identifiers
- Barcode: 35012 4
- Label Code: LC 0116
- Rights Society: GEMA / BIEM
- Matrix / Runout (CD 1): SONOPRESS H-1078/21151112-1 A1
- Matrix / Runout (CD 2): SONOPRESS H-1079 / 21151112-2 A 2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 74321 15111 2 | Various | Beat-Club Vol. 1 (2xCD, Comp) | Ariola, BMG | 74321 15111 2 | Germany | 1993 |
Singer: Various
Album title: Beat-Club Vol. 1
Label: Ariola – 35 012 4, BMG – 35 012 4
Series: Beat-Club –
Type: 2 x CD, Compilation, Club Edition
Country: Germany
Date of released: 1993
Category: Rock, Pop, Stage & Screen
Style: Blues Rock, Art Rock, Hard Rock, Pop Rock
Rating: 3.5/5
Votes: 512
Format: MP3 DTS MP2 VQF ADX AC3 MP3 ASF FLAC
Album title: Beat-Club Vol. 1
Label: Ariola – 35 012 4, BMG – 35 012 4
Series: Beat-Club –
Type: 2 x CD, Compilation, Club Edition
Country: Germany
Date of released: 1993
Category: Rock, Pop, Stage & Screen
Style: Blues Rock, Art Rock, Hard Rock, Pop Rock
Rating: 3.5/5
Votes: 512
Format: MP3 DTS MP2 VQF ADX AC3 MP3 ASF FLAC
Related tracks or albums: