Bill Evans - The Complete Village Vanguard Recordings, 1961
1725 downloads at 34 mb/s
MP3 version
1558 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1725 mb
ZIP Size FLAC: 1558 mb
ZIP Size FLAC: 1558 mb
Tracklist
| Afternoon Set 1 | ||
| 1-1 | Spoken Introduction | 0:42 |
| 1-2 | Gloria's Step (Take 1 - Interrupted) | 5:41 |
| 1-3 | Alice In Wonderland (Take 1) | 7:03 |
| 1-4 | My Foolish Heart | 4:58 |
| 1-5 | All Of You (Take 1) | 8:14 |
| 1-6 | Announcement And Intermission | 1:43 |
| Afternoon Set 2 | ||
| 1-7 | My Romance (Take 1) | 7:09 |
| 1-8 | Some Other Time | 4:57 |
| 1-9 | Solar | 8:56 |
| Evening Set 1 | ||
| 2-1 | Gloria's Step (Take 2) | 6:09 |
| 2-2 | My Man's Gone Now | 6:21 |
| 2-3 | All Of You (Take 2) | 8:31 |
| 2-4 | Detour Ahead (Take 1) | 7:17 |
| Evening Set 2 | ||
| 2-5 | Discussing Repertoire | 0:30 |
| 2-6 | Waltz For Debbie (Take 1) | 6:47 |
| 2-7 | Alice In Wonderland (Take 2) | 8:31 |
| 2-8 | Porgy (I Loves You, Porgy) | 6:10 |
| 2-9 | My Romance (Take 2) | 7:26 |
| 2-10 | Milestones | 6:32 |
| Evening Set 3 | ||
| 3-1 | Detour Ahead (Take 2) | 7:40 |
| 3-2 | Gloria's Step (Take 3) | 7:00 |
| 3-3 | Waltz For Debby (Take 2) | 6:58 |
| 3-4 | All Of You (Take 3) | 8:17 |
| 3-5 | Jade Visions (Take 1) | 4:12 |
| 3-6 | Jade Visions (Take 2) | 4:04 |
| 3-7 | ... A Few Final Bars | 1:16 |
Companies, etc.
- Recorded At – Village Vanguard
- Remastered At – Fantasy Studios
- Phonographic Copyright (p) – Concord Music Group, Inc.
- Copyright (c) – Concord Music Group, Inc.
Credits
- Art Direction – Jamie Putnam
- Bass – Scott LaFaro
- Coordinator [Production Coordination] – Bill Belmont
- Design – Linda Kalin, Yoko Nakamura
- Drums – Paul Motian
- Engineer – David Jones
- Liner Notes – Orrin Keepnews
- Photography By – Steve Schapiro
- Piano – Bill Evans
- Producer [Original] – Orrin Keepnews
- Remastered By [Digital Remastering] – Joe Tarantino
- Research [Tape Research] – Stuart Kremsky
Notes
Recorded in performance at the Village Vanguard, New York City; June 25, 1961.This album was mastered in analog utilizing 20-bit k2 Super Coding System.
Barcode and Other Identifiers
- Barcode (Text): 0 25218-4443-2 3
- Matrix / Runout (CD1): DIDX - 105519 1 C05
- Matrix / Runout (CD2): DIDX - 105520 1 A06
- Matrix / Runout (CD3): DIDX - 105521 1 A05
- Mastering SID Code (CD1): IFPI L328
- Mastering SID Code (CD2): IFPI L327
- Mastering SID Code (CD3): IFPI L328
- Mould SID Code (CD1): IFPI 507C
- Mould SID Code (CD2): IFPI 50DC
- Mould SID Code (CD3): IFPI 507C
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| VICJ-60951-3 | Bill Evans | The Complete Live At The Village Vanguard 1961 (3xCD, Comp + Box) | Riverside Records | VICJ-60951-3 | Japan | 2002 |
| 3RCD 1961-2 | Bill Evans | The Complete Live At The Village Vanguard 1961 (3xCD, Comp + Box) | Riverside Records | 3RCD 1961-2 | Japan | 2003 |
| VICJ 60951-3 | Bill Evans | The Complete Village Vanguard Recordings, 1961 (3xCD, Comp + Box) | Riverside Records | VICJ 60951-3 | Japan | 2002 |
| RIV 36005-01 | Bill Evans | The Complete Village Vanguard Recordings, 1961 (4xLP, Comp + Box, RE) | Riverside Records | RIV 36005-01 | US | 2014 |
| 3RCD 1961-2 | Bill Evans | The Complete Live At The Village Vanguard 1961 (3xCD, Comp + Box) | Riverside Records | 3RCD 1961-2 | Germany | 2003 |
Recommendations
Singer: Bill Evans
Album title: The Complete Village Vanguard Recordings, 1961
Label: Riverside Records – 3RCD-4443-2
Type: 3 x CD, Compilation Box Set, Reissue
Country: US
Date of released: 2005
Category: Jazz
Style: Post Bop
Rating: 4.1/5
Votes: 388
Format: MP3 AIFF FLAC APE TTA DTS WMA ADX FLAC
Album title: The Complete Village Vanguard Recordings, 1961
Label: Riverside Records – 3RCD-4443-2
Type: 3 x CD, Compilation Box Set, Reissue
Country: US
Date of released: 2005
Category: Jazz
Style: Post Bop
Rating: 4.1/5
Votes: 388
Format: MP3 AIFF FLAC APE TTA DTS WMA ADX FLAC
Related tracks or albums: