Elvis Costello - Spike
1613 downloads at 34 mb/s
MP3 version
1529 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1613 mb
ZIP Size FLAC: 1529 mb
ZIP Size FLAC: 1529 mb
Tracklist Hide Credits
| A1 | ...This Town...Acoustic Guitar – T Bone Burnett*Bass [Rickenbacker] – Paul McCartneyDrums [Electric] – Ralph ForbesDrums [Extra Snare Drum] – Jim KeltnerGlockenspiel, Bells – Micheal Blair*Guitar [Rickenbacker 12-string] – Roger McGuinnGuitar [Rickenbacker 6-string], Guitar [Gretsch], Guitar [Spider], Acoustic Guitar, Organ, Piano, Melodica, Tambourine, Vocals – D.P.A. MacManus*Maracas [Lunge] – Cait O'Riordan |
| A2 | Let Him DangleBass – Jerry ScheffDrums – Jerry MarottaDrums [Chinese Drum], Percussion [Oldsmobile Hubcap] – Micheal Blair*Guitar – Marc RibotPiano – Benmont Tench |
| A3 | Deep Dark Truthful MirrorBaritone Saxophone – Roger Lewis Drums [Parade Drum], Tambourine – Micheal Blair*Drums [Snare Drum], Cymbal [Chinese] – Jim KeltnerGrand Piano – Allen ToussaintSousaphone – Kirk JosephTenor Saxophone – Kevin Harris Trumpet – Efrem Towns, Gregory Davis |
| A4 | VeronicaAcoustic Guitar – T Bone Burnett*Bass [Hofner] – Paul McCartneyDrums – Jerry MarottaElectric Piano, Organ [Chamberlain] – Mitchell FroomGuitar – E.C.*Piano, Spinet [Baldwin] – Benmont TenchTimpani [Tympani], Glockenspiel – Micheal Blair*Written By – McCartney/MacManus |
| A5 | God's ComicAcoustic Guitar [Spanish], Banjo – Marc RibotBass [Hofner] – E.C.*Double Bass, Cello – Buell Niedlinger*Organ [Chamberlain], Harmonium [Indian] – Mitchell FroomSnare – Jim KeltnerXylophone, Marimba, Snare, Performer [Magic Table] – Micheal Blair* |
| A6 | Chewing GumBaritone Saxophone, Soprano Saxophone – Roger Lewis Clavinet [Hohner] – Benmont TenchDrums – Willie Green Guitar – E.C.*, Marc RibotPercussion [Metal Pipe] – Micheal Blair*Sousaphone – Kirk JosephTenor Saxophone – Kevin Harris Trumpet – Efrem Towns, Gregory Davis |
| A7 | Tramp The Dirt DownBouzouki, Acoustic Guitar – Donal LunnyDouble Bass – Jerry ScheffDrums – Pete ThomasFiddle – Steve WickhamHarmonium [Indian] – Mitchell FroomLow Whistle, Uilleann Pipes – Davy SpillaneSounds [Distant Sound] – Marc RibotTambourine, Glockenspiel – Micheal Blair* |
| B1 | Stalin MaloneBaritone Saxophone, Soprano Saxophone – Roger Lewis Bass Drum – Lionel BatisteSnare – Jenell MarshallSousaphone – Kirk JosephTenor Saxophone – Kevin Harris Trombone – Charles JosephTrumpet – Efrem Towns, Gregory Davis |
| B2 | SatelliteBass – T-Bone WolkDrums [Electric] – Ralph ForbesGuitar, Piano [Bass] – E.C.*Harmony Vocals – Chrissie HyndeOrgan [Chamberlain], Organ – Mitchell FroomPiano, Spinet [Baldwin] – Benmont TenchSnare, Tom Tom – Jim KeltnerVibraphone, Marimba, Timpani [Tympani], Glockenspiel, Bells – Micheal Blair* |
| B3 | Pads, Paws And ClawsBass – Jerry ScheffBass [Trigger] – T Bone Burnett*Drums – Jerry MarottaGuitar [Sub-aqua], Acoustic Guitar, Bass [Hofner], Piano – E.C.*Guitar, Guitar ["alligator"] – Marc RibotMarimba, Performer [Martian-dog Bark] – Micheal Blair*Written By – McCartney/MacManus |
| B4 | Baby Plays AroundAcoustic Guitar, Organ [Hammond Bass Pedals], Bells – E.C.*Organ [Distant] – Mitchell FroomWritten By – O'Riordan/MacManus |
| B5 | Miss MacBethBaritone Saxophone – Roger Lewis Bouzouki, Bouzouki [Electric], Bodhrán – Donal LunnyDrums – Pete ThomasFiddle – Steve WickhamMandolin, Acoustic Guitar, Guitar – E.C.*Organ [Chamberlain], Electric Piano [Wurlitzer], Organ – Mitchell FroomPercussion [Crash-box], Glockenspiel, Tambourine, Temple Bells, Snare – Micheal Blair*Snare – Jerry MarottaSousaphone – Kirk JosephTenor Saxophone – Kevin Harris Trombone – Charles JosephTrumpet – Efrem Towns, Gregory DavisUilleann Pipes – Davy Spillane |
| B6 | Any King's ShillingAcoustic Guitar – E.C.*Bodhrán – Christy MooreBouzouki – Donal LunnyDouble Bass – Buell Niedlinger*Fiddle – Frankie Gavin, Steve WickhamHarp [Irish], Cymbal [Tiompan] – Derek BellUilleann Pipes, Low Whistle – Davy Spillane |
| B7 | Coal-Train RobberiesBass – Jerry ScheffDrums – Jerry MarottaElectric Guitar, Acoustic Guitar, Piano, Vocals – E. C.*Organ, Spinet – Benmont TenchResonator Guitar – T-Bone BurnettTimpani, Tambourine, Other [Whiplash, Anvil] – Michael Blair |
| B8 | Last Boat LeavingAcoustic Guitar, Mandolin, Piano, Organ, Bells [Ship's Bell] – E.C.*Bass, Accordion – T-Bone WolkBells [Snowbells] – Cait O'RiordanDrums – Jim Keltner |
Companies, etc.
- Recorded At – Ocean Way Recording
- Recorded At – Southlake Recording Studio
- Recorded At – Windmill Lane Studios
- Recorded At – Air Studios
- Mixed At – Ocean Way Recording
- Mixed At – Air Studios
- Mastered At – Masterdisk
- Phonographic Copyright (p) – Warner Bros. Records Inc.
- Copyright (c) – Warner Bros. Records Inc.
- Published By – Plangent Visions Music Inc.
- Published By – MPL Communications Ltd.
- Duplicated By – Specialty Records Corporation
Credits
- Arranged By [Horn Arrangements] – The Dirty Dozen Brass Band
- Design – Elvis Costello, Jeri Heiden
- Design [Logo] – John Heiden
- Engineer [Additional], Engineer [Assistant] – Mike Ross*
- Engineer [Assistant] – Dave Farrell*, John Grimes, Lance Phillips, Stacey Baird*
- Engineer, Mixed By – Kevin Killen
- Featuring – The Dirty Dozen Brass Band (tracks: A3, A6, B1, B5)
- Mastered By – Bob Ludwig
- Other [Editorial Coordination] – Kathe Duba-Noland
- Other [Makeup] – Phyllis Cohen
- Other [Model Making] – Lizard Studio*
- Other [Typesetting] – Aldus Type Studio
- Photography By – Brian Griffin
- Producer – Elvis Costello, Kevin Killen, T Bone Burnett*
- Vocals – E.C.* (tracks: A2 to A7, B2 to B7)
- Written-By – Cait O'Riordan (tracks: B4), Paul McCartney (tracks: A4, B3)
- Written-By, Arranged By [Horn Arrangements] – D.P.A. MacManus*
Notes
Recorded at Ocean Way Studios, Hollywood; Southlake Studios, New Orleans; Windmill Lane Studios, Dublin and AIR Studios, London.Mixed at Ocean Way Studios.
Additional Mixing at AIR Studios.
Assistant Engineers by studio:
Ocean Way Studios: Mike Ross and Stacey Baird
Windmill Lane: John Grimes
Southlake: Dave Farrell
AIR London: Lance Phillips
Mastered at Masterdisk, NYC
Includes inner sleeve printed with lyrics.
Barcode and Other Identifiers
- Barcode: 0 7599-25848-4 5
- Pressing Plant ID (Cassette shell, both sides): SR
- Rights Society: ASCAP
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 925 848-1, WX 238 | Elvis Costello | Spike (LP, Album) | Warner Bros. Records, Warner Bros. Records | 925 848-1, WX 238 | Europe | 1989 |
| W2 25848 | Elvis Costello | Spike (CD, Album, Club) | Warner Bros. Records | W2 25848 | US | 1989 |
| 9 25848-2 | Elvis Costello | Spike (CD, Album) | Warner Bros. Records | 9 25848-2 | US | 1989 |
| R2 25848 | Elvis Costello | Spike (CD, Album) | Rhino Records | R2 25848 | US | 2009 |
| W1-25848 | Elvis Costello | Spike (LP, Album) | Warner Bros. Records | W1-25848 | US | 1989 |
Recommendations
Singer: Elvis Costello
Album title: Spike
Label: Warner Bros. Records – 4-25848, Warner Bros. Records – 9 25848-4
Type: Cassette, Album, SR, Dolby HX Pro, B NR
Country: US
Date of released: 1989
Category: Rock
Style: Alternative Rock, Rock & Roll, Pop Rock
Rating: 5.0/5
Votes: 540
Format: MP3 XM MP2 MMF MOD APE DTS MP4 FLAC
Album title: Spike
Label: Warner Bros. Records – 4-25848, Warner Bros. Records – 9 25848-4
Type: Cassette, Album, SR, Dolby HX Pro, B NR
Country: US
Date of released: 1989
Category: Rock
Style: Alternative Rock, Rock & Roll, Pop Rock
Rating: 5.0/5
Votes: 540
Format: MP3 XM MP2 MMF MOD APE DTS MP4 FLAC
Related tracks or albums: